Overall Team Statistics
South Central Stingrays Player Statistics





Sorted By Week 8 Total Points Choose Sorting By Clicking On Column Heading

Player Player Player Week Number Stats
Rank Name Position 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TP SP WA WS APW APS
1 Jake Plummer QB 9 0 21 9 12 15 9 33 21 10 6 9 3 3 9 12 12 193 99 51 24 3.78431 4.125
2 Edgerrin James RB 36 42 18 12 18 18 42 30 24 18 60 18 30 24 48 24 18 480 348 136 90 3.52941 3.86667
3 Larry Johnson RB 12 6 0 12 6 6 18 24 18 6 24 12 12 18 12 18 36 240 204 34 28 7.05882 7.28571
4 Oakland Raiders DE 0 11 4 29 12 0 2 14 2 10 6 18 3 9 10 11 9 150 45 51 19 2.94118 2.36842
5 Jay Feely K 15 15 18 3 25 12 22 14 17 14 13 6 17 12 13 25 19 260 118 51 21 5.09804 5.61905
6 Tony Richardson RB 6 0 6 0 0 0 6 12 0 6 6 0 0 0 6 6 6 60 18 33 10 1.81818 1.8
7 Terance Mathis WR 12 0 18 12 6 6 12 12 0 18 6 12 18 6 18 12 12 180 120 85 51 2.11765 2.35294
8 Steve Christie K 15 9 12 9 12 6 9 12 15 18 6 6 3 9 12 24 3 180 114 51 30 3.52941 3.8
9 Rich Gannon QB 18 3 15 24 15 6 9 12 9 33 18 24 18 6 12 18 21 261 258 59 44 4.42373 5.86364
10 Adam Vinatieri K 6 12 12 3 9 18 12 12 3 9 6 12 9 15 24 3 3 168 75 34 14 4.94118 5.35714
11 Washington Redskins DE 3 0 0 0 9 3 0 9 9 6 3 0 0 3 15 3 0 63 54 17 15 3.70588 3.6
12 San Francisco 49ers DE 20 8 13 16 18 15 15 9 12 8 15 21 7 9 0 22 20 228 175 85 61 2.68235 2.86885
13 Phil Dawson K 12 6 3 6 0 3 6 9 0 0 6 3 6 0 3 0 3 66 36 17 10 3.88235 3.6
14 Warrick Dunn RB 18 12 0 12 12 12 12 6 12 12 0 12 0 0 6 6 6 138 48 68 20 2.02941 2.4
15 Troy Aikman QB 33 3 0 9 3 0 15 6 9 3 3 9 3 3 9 6 6 120 57 43 21 2.7907 2.71429
16 Todd Peterson K 0 0 0 0 0 0 3 6 3 3 0 3 9 3 9 6 0 45 0 17 3 2.64706 0
17 T.J. Duckett RB 6 18 6 12 0 0 12 6 12 24 12 18 6 36 6 12 12 198 54 85 23 2.32941 2.34783
18 Stacey Mack RB 0 0 0 24 6 0 12 6 6 6 6 6 0 0 6 0 0 78 72 68 20 1.14706 3.6
19 Seattle Seahawks DE 6 12 6 0 0 6 0 6 0 6 6 6 0 6 12 6 0 78 30 17 8 4.58824 3.75
20 Pete Stoyanovich K 3 12 3 0 9 0 0 6 3 3 6 9 3 3 0 0 3 63 18 17 4 3.70588 4.5
21 Natrone Means RB 0 12 12 6 6 6 6 6 0 0 0 0 0 6 0 0 0 60 36 51 23 1.17647 1.56522
22 Mike Anderson RB 6 12 0 6 0 6 18 6 0 0 12 0 12 24 12 0 12 126 90 63 33 2 2.72727
23 Marcus Robinson WR 12 2 0 6 12 12 18 6 0 0 0 24 6 0 0 0 6 104 92 51 44 2.03922 2.09091
24 Marc Bulger QB 0 3 3 11 6 9 0 6 3 0 0 3 6 9 0 12 3 74 0 17 0 4.35294 0
25 Keyshawn Johnson WR 18 12 12 6 12 0 6 6 12 24 6 12 18 24 0 18 12 198 150 89 59 2.22472 2.54237
26 Kevin Dyson WR 0 0 6 0 0 0 0 6 0 0 12 0 0 0 0 0 0 24 0 17 1 1.41176 0
27 Kansas City Chiefs DE 0 6 0 0 0 0 0 6 0 0 0 0 6 0 0 0 0 18 6 17 3 1.05882 2
28 Jon Kitna QB 3 3 3 9 0 0 9 6 3 3 6 12 9 6 9 9 3 93 60 34 12 2.73529 5
29 Jeff Wilkins K 18 7 10 15 11 4 0 6 5 10 0 8 8 3 8 7 11 131 40 17 4 7.70588 10
30 Gary Anderson K 0 3 6 3 6 3 3 6 0 3 3 0 3 3 0 6 3 51 6 17 1 3 6
31 Eddie Kennison WR 0 0 0 12 0 0 6 6 0 6 24 0 12 18 12 6 6 108 6 51 7 2.11765 0.857143
32 Detroit Lions DE 12 3 3 0 3 0 6 6 9 3 0 9 9 3 0 15 3 84 30 17 8 4.94118 3.75
33 Dallas Cowboys DE 2 2 0 12 10 6 4 6 2 6 14 4 2 0 12 2 8 92 4 17 2 5.41176 2
34 Chris Chandler QB 9 3 0 6 6 15 6 6 9 6 3 18 12 12 6 9 15 141 51 34 13 4.14706 3.92308
35 Chad Johnson WR 0 6 0 0 0 0 0 6 0 12 18 0 0 0 0 0 0 42 42 17 17 2.47059 2.47059
36 Andre Davis WR 0 0 12 0 12 6 0 6 0 0 12 0 0 0 6 0 0 54 48 47 37 1.14894 1.2973
37 Vinny Testaverde QB 9 3 6 9 3 9 0 3 3 3 0 3 0 3 0 0 0 54 54 17 17 3.17647 3.17647
38 San Diego Chargers DE 15 27 20 12 9 18 9 3 12 33 21 6 15 9 6 3 6 224 89 51 14 4.39216 6.35714
39 Josh Scobee K 14 3 8 1 11 5 0 3 3 12 7 6 8 4 4 8 10 107 93 17 15 6.29412 6.2
40 Drew Bledsoe QB 12 9 13 9 15 9 9 3 0 3 0 12 3 9 3 3 3 115 85 34 27 3.38235 3.14815
41 Carolina Panthers DE 15 3 6 6 9 3 15 3 15 6 0 3 3 0 12 0 6 105 57 17 7 6.17647 8.14286
42 Wesley Walls TE 12 0 12 6 6 0 6 0 0 0 0 18 6 0 0 0 0 66 0 34 0 1.94118 0
43 Wayne Chrebet WR 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 17 7 0.352941 0.857143
44 Tony Martin WR 0 0 0 0 30 6 6 0 6 0 12 0 0 12 0 0 6 78 48 39 28 2 1.71429
45 Terry Allen RB 18 6 6 12 0 6 18 0 0 0 12 6 6 0 0 6 0 96 72 56 42 1.71429 1.71429
46 Steve Beurelein QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 1 0 0
47 St Louis Rams DE 0 0 0 3 0 9 0 0 6 3 3 0 3 3 6 0 0 36 0 17 2 2.11765 0
48 Sebastian Janikowski K 6 9 3 6 15 0 3 0 6 3 0 3 6 0 6 0 0 66 60 17 16 3.88235 3.75
49 Scott Blanton K 3 6 6 0 3 3 0 0 3 3 9 0 0 6 3 3 0 48 48 17 16 2.82353 3
50 Ricky Watters RB 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6 0 17 1 0.352941 0
51 Rickey Dudley TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
52 Reggie Williams WR 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6 0 17 0 0.352941 0
53 Rashaan Salaan RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 7 0 0
54 Quadry Ismail WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 3 0 0
55 Philadelphia Eagles DE 6 0 0 6 6 0 0 0 0 0 0 6 0 0 0 0 0 24 18 17 14 1.41176 1.28571
56 Patrick Jeffers WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0
57 Olandis Gary RB 0 0 0 0 6 0 0 0 6 0 0 0 0 0 0 0 0 12 0 17 0 0.705882 0
58 O.J. McDuffie WR 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 17 2 0.705882 0
59 Moe Williams RB 0 6 0 0 12 0 6 0 0 12 0 0 6 0 0 0 6 48 24 22 10 2.18182 2.4
60 Michael Irvin WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 4 0 0
61 Miami Dolphins DE 2 0 6 4 2 0 2 0 18 0 18 4 2 6 4 2 2 72 70 17 15 4.23529 4.66667
62 Marcus Nash WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0
63 Leshon Johnson RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0
64 Larry Centers RB 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 12 6 17 9 0.705882 0.666667
65 LaMont Jordan RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
66 John Carney K 0 9 15 3 3 3 3 0 3 6 6 6 0 6 0 3 0 66 66 17 16 3.88235 4.125
67 Jimmy Smith WR 12 0 6 6 0 0 0 0 0 0 0 0 6 6 0 0 0 36 18 34 13 1.05882 1.38462
68 Jerry Rice WR 0 0 0 6 6 0 6 0 0 12 0 12 6 0 6 0 0 54 12 34 7 1.58824 1.71429
69 Jerome Pathon WR 0 12 12 12 6 0 0 0 0 0 0 0 0 0 6 6 0 54 30 65 32 0.830769 0.9375
70 Jeff Blake QB 0 9 3 6 0 9 3 0 3 9 3 0 0 0 0 0 0 45 33 17 8 2.64706 4.125
71 Jason Dunn TE 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6 0 29 7 0.206897 0
72 Jamal Lewis RB 0 0 0 6 0 0 0 0 0 0 6 0 12 0 6 6 0 36 6 34 4 1.05882 1.5
73 Jackie Harris TE 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6 6 12 10 0.5 0.6
74 Ike Hilliard WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0
75 Germane Crowell WR 0 0 6 6 12 6 0 0 6 6 6 12 0 0 0 0 0 60 42 63 37 0.952381 1.13514
76 Garrison Hearst RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 1 0 0
77 Frank Wycheck TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
78 Frank Sanders WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 12 0 12 5 1 0
79 Errict Rhett RB 0 6 0 0 0 0 6 0 12 0 6 12 0 6 0 6 6 60 12 68 9 0.882353 1.33333
80 Ernest Wilford WR 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12 0 17 2 0.705882 0
81 Erik Kramer QB 3 9 0 12 12 9 12 0 6 3 3 6 0 3 6 3 0 87 0 34 0 2.55882 0
82 Donte Stallworth WR 6 6 0 0 0 0 0 0 0 6 0 0 6 6 0 0 0 30 30 17 17 1.76471 1.76471
83 Donnell Bennett RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
84 Dennis Northcutt WR 0 0 0 0 0 0 6 0 0 0 6 0 0 0 0 0 0 12 12 17 7 0.705882 1.71429
85 David Terrell WR 6 6 0 6 0 0 12 0 0 0 0 0 0 0 0 6 6 42 24 34 8 1.23529 3
86 David Patten WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 3 0 0
87 David Akers K 3 6 6 6 0 3 3 0 6 15 3 9 3 6 3 3 3 78 63 17 13 4.58824 4.84615
88 Danny Wuerffel QB 3 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 3 12 0 17 0 0.705882 0
89 Daniel Graham TE 0 6 0 0 6 0 0 0 6 0 0 0 0 0 0 0 0 18 12 17 13 1.05882 0.923077
90 Curtis Conway WR 6 12 0 12 6 6 0 0 18 6 12 0 6 0 12 6 0 102 84 64 49 1.59375 1.71429
91 Correll Buckhalter RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 2 0 0
92 Chris Boniol K 0 6 3 0 0 3 3 0 0 3 3 0 3 3 3 9 3 42 6 17 4 2.47059 1.5
93 Charles Johnson WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
94 Cecil Martin RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 6 0 0
95 Carl Pickens WR 6 6 0 12 18 6 0 0 6 6 12 0 12 6 6 0 0 96 66 68 37 1.41176 1.78378
96 Brad Johnson QB 6 0 3 9 3 0 0 0 15 0 6 6 6 12 0 0 0 66 3 17 2 3.88235 1.5
97 Billy Cundiff K 0 0 0 0 0 0 0 0 0 0 8 3 4 7 1 6 0 29 0 17 2 1.70588 0

TP Total Points Scored By Player
SP Total Points Scored When Selected
WA Total Number Of Weeks Available For Selection
WS Total Number of Weeks Selected To Play
APW Average Points Scored Per Week Available
APS Average Points Scored Per Week Selected


For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home PageIFLAF Home Page