
| Detailed lines shaded a little darker are titles that player could have won, but was traded out before season end. These possible title wins are not included in the summary Role Of Honour Pages. |
| Role Of Honour Summary |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Player | Player | Division | IFLAF | Season | Traded | Traded | Total | Weeks | Selected | Weeks |
| Name | Pos | Title | Team | Out | In | Points | Selected | Points | Available | |
| Aaron Brooks | QB | MADDEN | Mornington Mastodons(MMA) | 2004 | 87 | 13 | 69 | 17 | ||
| Total | 87 | 13 | 69 | 17 | ||||||
| Aaron Rodgers | QB | LOMBARDI | Casement Cheetahs(CCH) | 2008 | 112 | 15 | 103 | 16 | ||
| LOMBARDI | Casement Cheetahs(CCH) | 2009 | 126 | 15 | 117 | 17 | ||||
| LOMBARDI | Casement Cheetahs(CCH) | 2011 | 153 | 13 | 138 | 16 | ||||
| Total | 391 | 43 | 358 | 49 | ||||||
| Adam Vinatieri | K | LOMBARDI | Crumlin Red Giants(CRG) | 1999 | 78 | 16 | 78 | 17 | ||
| MADDEN | Wicklow Wolves(WWI) | 2003 | 5 | 18 | 4 | 15 | 5 | |||
| MADDEN | Mornington Mastodons(MMA) | 2004 | 96 | 14 | 66 | 17 | ||||
| MADDEN | Leitrim Cruisers(LCR) | 2007 | 118 | 15 | 114 | 16 | ||||
| MADDEN | Leitrim Cruisers(LCR) | 2010 | 129 | 9 | 75 | 16 | ||||
| Total | 439 | 58 | 348 | 71 | ||||||
| Adrian Murrell | RB | MADDEN | Casement Cheetahs(CCH) | 1999 | 0 | 0 | 0 | 17 | ||
| Total | 0 | 0 | 0 | 17 | ||||||
| Adrian Peterson | RB | LOMBARDI | Corrigeen Crusaders(CCR) | 2010 | 78 | 12 | 54 | 16 | ||
| Total | 78 | 12 | 54 | 16 | ||||||
| Ahman Green | RB | MADDEN | Crumlin Red Giants(CRG) | 1998 | 3 | 0 | 0 | 0 | 14 | |
| Total | 0 | 0 | 0 | 14 | ||||||
| Al Del Greco | K | LOMBARDI | Castleknock Cougars(CCO) | 1998 | 108 | 14 | 90 | 17 | ||
| MADDEN | Casement Cheetahs(CCH) | 1999 | 63 | 7 | 30 | 17 | ||||
| LOMBARDI | Crumlin Red Giants(CRG) | 2000 | 81 | 12 | 60 | 17 | ||||
| Total | 252 | 33 | 180 | 51 | ||||||
| Alex Smith | QB | LOMBARDI | Corrigeen Crusaders(CCR) | 2005 | 3 | 1 | 0 | 17 | ||
| LOMBARDI | Corrigeen Crusaders(CCR) | 2010 | 7 | 44 | 0 | 0 | 13 | |||
| Total | 47 | 1 | 0 | 30 | ||||||
| Amani Toomer | WR | MADDEN | Corrigeen Crusaders(CCR) | 2001 | 30 | 7 | 12 | 17 | ||
| MADDEN | Leitrim Cruisers(LCR) | 2002 | 5 | 6 | 0 | 0 | 5 | |||
| Total | 36 | 7 | 12 | 22 | ||||||
| Amos Zereoue | RB | LOMBARDI | Crumlin Red Giants(CRG) | 1999 | 3 | 0 | 0 | 0 | 3 | |
| Total | 0 | 0 | 0 | 3 | ||||||
| Andre Johnson | WR | MADDEN | Wicklow Wolves(WWI) | 2003 | 24 | 10 | 24 | 17 | ||
| LOMBARDI | Blackwater Bobcats(BBO) | 2007 | 48 | 8 | 42 | 16 | ||||
| MADDEN | Blackwater Bobcats(BBO) | 2009 | 56 | 13 | 50 | 17 | ||||
| Total | 128 | 31 | 116 | 50 | ||||||
| Andre Reed | WR | MADDEN | Casement Cheetahs(CCH) | 1997 | 30 | 11 | 18 | 17 | ||
| Total | 30 | 11 | 18 | 17 | ||||||
| Anquan Boldin | WR | MADDEN | Mornington Mastodons(MMA) | 2004 | 6 | 1 | 0 | 17 | ||
| MADDEN | Leitrim Cruisers(LCR) | 2007 | 54 | 7 | 24 | 16 | ||||
| MADDEN | Leitrim Cruisers(LCR) | 2010 | 42 | 16 | 42 | 17 | ||||
| MADDEN | Leitrim Cruisers(LCR) | 2011 | 18 | 9 | 18 | 16 | ||||
| Total | 120 | 33 | 84 | 66 | ||||||
| Anthony Gonzalez | WR | LOMBARDI | Casement Cheetahs(CCH) | 2008 | 24 | 9 | 12 | 16 | ||
| MADDEN | Blackwater Bobcats(BBO) | 2009 | 7 | 0 | 0 | 0 | 7 | |||
| Total | 24 | 9 | 12 | 23 | ||||||
| Anthony Johnson | RB | LOMBARDI | Mornington Mastodons(MMA) | 1997 | 6 | 0 | 0 | 17 | ||
| Total | 6 | 0 | 0 | 17 | ||||||
| Antonio Freeman | WR | LOMBARDI | Mornington Mastodons(MMA) | 1997 | 72 | 16 | 72 | 17 | ||
| Total | 72 | 16 | 72 | 17 | ||||||
| Antonio Gates | TE | LOMBARDI | Corrigeen Crusaders(CCR) | 2004 | 6 | 60 | 9 | 60 | 11 | |
| LOMBARDI | Corrigeen Crusaders(CCR) | 2005 | 60 | 10 | 48 | 17 | ||||
| LOMBARDI | Corrigeen Crusaders(CCR) | 2006 | 54 | 4 | 12 | 17 | ||||
| Total | 174 | 23 | 120 | 45 | ||||||
| Antowain Smith | RB | LOMBARDI | Mornington Mastodons(MMA) | 1997 | 48 | 5 | 6 | 17 | ||
| Total | 48 | 5 | 6 | 17 | ||||||
| Arian Foster | RB | LOMBARDI | Corrigeen Crusaders(CCR) | 2010 | 108 | 14 | 90 | 16 | ||
| Total | 108 | 14 | 90 | 16 | ||||||
| Arizona Cardinals | DE | MADDEN | Leitrim Cruisers(LCR) | 2010 | 114 | 9 | 52 | 16 | ||
| Total | 114 | 9 | 52 | 16 | ||||||
| Ashley Lelie | WR | MADDEN | Wicklow Wolves(WWI) | 2003 | 12 | 2 | 0 | 17 | ||
| Total | 12 | 2 | 0 | 17 | ||||||
| Atlanta Falcons | DE | LOMBARDI | Crumlin Red Giants(CRG) | 1999 | 9 | 2 | 1 | 0 | 9 | |
| LOMBARDI | Casement Cheetahs(CCH) | 2009 | 74 | 7 | 32 | 17 | ||||
| LOMBARDI | Casement Cheetahs(CCH) | 2011 | 76 | 5 | 28 | 16 | ||||
| Total | 152 | 13 | 60 | 42 |
| Player | Player | Division | IFLAF | Season | Traded | Traded | Total | Weeks | Selected | Weeks |
| Name | Pos | Title | Team | Out | In | Points | Selected | Points | Available | |
| Baltimore Ravens | DE | MADDEN | Casement Cheetahs(CCH) | 1999 | 26 | 5 | 6 | 17 | ||
| MADDEN | Clontarf Celts(CCE) | 2005 | 64 | 3 | 2 | 17 | ||||
| Total | 90 | 8 | 8 | 34 | ||||||
| Barry Sanders | RB | LOMBARDI | Castleknock Cougars(CCO) | 1998 | 24 | 16 | 18 | 17 | ||
| Total | 24 | 16 | 18 | 17 | ||||||
| Beanie Wells | RB | MADDEN | Blackwater Bobcats(BBO) | 2009 | 7 | 6 | 0 | 0 | 6 | |
| MADDEN | Leitrim Cruisers(LCR) | 2010 | 12 | 7 | 0 | 16 | ||||
| Total | 18 | 7 | 0 | 22 | ||||||
| Ben Coates | TE | LOMBARDI | Mornington Mastodons(MMA) | 1997 | 48 | 5 | 6 | 17 | ||
| Total | 48 | 5 | 6 | 17 | ||||||
| Ben Roethlisberger | QB | LOMBARDI | Casement Cheetahs(CCH) | 2008 | 63 | 2 | 9 | 16 | ||
| Total | 63 | 2 | 9 | 16 | ||||||
| Benjamin Watson | TE | LOMBARDI | Blackwater Bobcats(BBO) | 2007 | 7 | 6 | 0 | 0 | 9 | |
| Total | 6 | 0 | 0 | 9 | ||||||
| Billy Cundiff | K | MADDEN | Wicklow Wolves(WWI) | 2003 | 5 | 39 | 12 | 39 | 12 | |
| Total | 39 | 12 | 39 | 12 | ||||||
| Brad Johnson | QB | LOMBARDI | Mornington Mastodons(MMA) | 1997 | 66 | 9 | 51 | 17 | ||
| Total | 66 | 9 | 51 | 17 | ||||||
| Brandon Jackson | RB | LOMBARDI | Blackwater Bobcats(BBO) | 2007 | 6 | 0 | 0 | 16 | ||
| Total | 6 | 0 | 0 | 16 | ||||||
| Brandon Jacobs | RB | LOMBARDI | Casement Cheetahs(CCH) | 2008 | 90 | 10 | 60 | 16 | ||
| LOMBARDI | Casement Cheetahs(CCH) | 2009 | 36 | 7 | 18 | 16 | ||||
| Total | 126 | 17 | 78 | 32 | ||||||
| Brandon Lloyd | WR | MADDEN | Leitrim Cruisers(LCR) | 2010 | 9 | 42 | 6 | 30 | 8 | |
| MADDEN | Leitrim Cruisers(LCR) | 2011 | 24 | 8 | 12 | 16 | ||||
| Total | 66 | 14 | 42 | 24 | ||||||
| Brandon Marshall | WR | LOMBARDI | Blackwater Bobcats(BBO) | 2007 | 3 | 36 | 11 | 24 | 13 | |
| MADDEN | Blackwater Bobcats(BBO) | 2009 | 60 | 12 | 54 | 17 | ||||
| Total | 96 | 23 | 78 | 30 | ||||||
| Brandon Stokeley | WR | LOMBARDI | North Cork Bandits(NCB) | 2001 | 8 | 0 | 3 | 0 | 7 | |
| Total | 0 | 3 | 0 | 7 | ||||||
| Brett Favre | QB | MADDEN | Wicklow Wolves(WWI) | 2003 | 96 | 14 | 78 | 17 | ||
| LOMBARDI | Blackwater Bobcats(BBO) | 2007 | 4 | 60 | 4 | 15 | 12 | |||
| Total | 156 | 18 | 93 | 29 | ||||||
| Brian Finneran | WR | MADDEN | Wicklow Wolves(WWI) | 2003 | 12 | 0 | 0 | 17 | ||
| Total | 12 | 0 | 0 | 17 | ||||||
| Brian Griese | QB | LOMBARDI | North Cork Bandits(NCB) | 2001 | 75 | 15 | 75 | 17 | ||
| Total | 75 | 15 | 75 | 17 | ||||||
| Brian Westbrook | RB | LOMBARDI | Casement Cheetahs(CCH) | 2008 | 84 | 7 | 42 | 16 | ||
| Total | 84 | 7 | 42 | 16 |
| Player | Player | Division | IFLAF | Season | Traded | Traded | Total | Weeks | Selected | Weeks |
| Name | Pos | Title | Team | Out | In | Points | Selected | Points | Available | |
| Cadillac Williams | RB | LOMBARDI | Blackwater Bobcats(BBO) | 2007 | 18 | 1 | 0 | 4 | ||
| Total | 18 | 1 | 0 | 4 | ||||||
| Calvin Johnson | WR | LOMBARDI | Corrigeen Crusaders(CCR) | 2010 | 74 | 15 | 68 | 16 | ||
| Total | 74 | 15 | 68 | 16 | ||||||
| Carl Pickens | WR | MADDEN | South Central Stingrays(SCS) | 2000 | 0 | 1 | 0 | 17 | ||
| Total | 0 | 1 | 0 | 17 | ||||||
| Carolina Panthers | DE | MADDEN | Wicklow Wolves(WWI) | 2003 | 6 | 20 | 3 | 14 | 6 | |
| MADDEN | Blackwater Bobcats(BBO) | 2009 | 6 | 16 | 2 | 8 | 6 | |||
| Total | 36 | 5 | 22 | 12 | ||||||
| Cary Blanchard | K | MADDEN | Casement Cheetahs(CCH) | 1997 | 96 | 9 | 54 | 17 | ||
| Total | 96 | 9 | 54 | 17 | ||||||
| Cedric Benson | RB | MADDEN | Blackwater Bobcats(BBO) | 2009 | 36 | 10 | 24 | 17 | ||
| Total | 36 | 10 | 24 | 17 | ||||||
| Chad Johnson | WR | MADDEN | Mornington Mastodons(MMA) | 2004 | 54 | 9 | 12 | 17 | ||
| LOMBARDI | Blackwater Bobcats(BBO) | 2007 | 48 | 12 | 30 | 16 | ||||
| Total | 102 | 21 | 42 | 33 | ||||||
| Chad Pennington | QB | MADDEN | Clontarf Celts(CCE) | 2005 | 6 | 6 | 0 | 0 | 6 | |
| Total | 6 | 0 | 0 | 6 | ||||||
| Charlie Garner | RB | LOMBARDI | North Cork Bandits(NCB) | 2001 | 18 | 10 | 18 | 17 | ||
| Total | 18 | 10 | 18 | 17 | ||||||
| Chester Taylor | RB | MADDEN | Leitrim Cruisers(LCR) | 2007 | 9 | 6 | 1 | 0 | 8 | |
| Total | 6 | 1 | 0 | 8 | ||||||
| Chicago Bears | DE | MADDEN | Mornington Mastodons(MMA) | 2004 | 84 | 4 | 21 | 17 | ||
| MADDEN | Clontarf Celts(CCE) | 2005 | 96 | 14 | 70 | 17 | ||||
| MADDEN | Clontarf Celts(CCE) | 2008 | 102 | 13 | 74 | 16 | ||||
| LOMBARDI | Corrigeen Crusaders(CCR) | 2010 | 94 | 6 | 48 | 16 | ||||
| Total | 376 | 37 | 213 | 66 | ||||||
| Chris Sanders | WR | LOMBARDI | Mornington Mastodons(MMA) | 1997 | 18 | 1 | 6 | 17 | ||
| Total | 18 | 1 | 6 | 17 | ||||||
| Chris Warren | RB | LOMBARDI | Castleknock Cougars(CCO) | 1998 | 30 | 2 | 12 | 17 | ||
| Total | 30 | 2 | 12 | 17 | ||||||
| Cincinatti Bengals | DE | MADDEN | Casement Cheetahs(CCH) | 1997 | 12 | 6 | 0 | 17 | ||
| Total | 12 | 6 | 0 | 17 | ||||||
| Cincinnati Bengals | DE | LOMBARDI | Corrigeen Crusaders(CCR) | 2005 | 92 | 14 | 70 | 17 | ||
| LOMBARDI | Corrigeen Crusaders(CCR) | 2006 | 68 | 6 | 28 | 17 | ||||
| Total | 160 | 20 | 98 | 34 | ||||||
| Clinton Portis | RB | MADDEN | Wicklow Wolves(WWI) | 2003 | 84 | 16 | 84 | 17 | ||
| Total | 84 | 16 | 84 | 17 | ||||||
| Corey Bradford | WR | MADDEN | Casement Cheetahs(CCH) | 1999 | 5 | 18 | 4 | 6 | 12 | |
| Total | 18 | 4 | 6 | 12 | ||||||
| Cris Carter | WR | LOMBARDI | Castleknock Cougars(CCO) | 1998 | 72 | 15 | 66 | 17 | ||
| LOMBARDI | North Cork Bandits(NCB) | 2001 | 36 | 11 | 36 | 17 | ||||
| Total | 108 | 26 | 102 | 34 | ||||||
| Curtis Martin | RB | LOMBARDI | Corrigeen Crusaders(CCR) | 2004 | 90 | 4 | 24 | 17 | ||
| Total | 90 | 4 | 24 | 17 |
| Player | Player | Division | IFLAF | Season | Traded | Traded | Total | Weeks | Selected | Weeks |
| Name | Pos | Title | Team | Out | In | Points | Selected | Points | Available | |
| Dallas Clark | TE | MADDEN | Clontarf Celts(CCE) | 2005 | 5 | 0 | 0 | 0 | 5 | |
| LOMBARDI | Casement Cheetahs(CCH) | 2009 | 60 | 10 | 42 | 17 | ||||
| Total | 60 | 10 | 42 | 22 | ||||||
| Dallas Cowboys | DE | MADDEN | Crumlin Red Giants(CRG) | 1998 | 26 | 12 | 6 | 17 | ||
| Total | 26 | 12 | 6 | 17 | ||||||
| Dan Marino | QB | LOMBARDI | Mornington Mastodons(MMA) | 1997 | 48 | 8 | 21 | 17 | ||
| Total | 48 | 8 | 21 | 17 | ||||||
| Darnay Scott | WR | MADDEN | Casement Cheetahs(CCH) | 1999 | 5 | 0 | 0 | 0 | 5 | |
| Total | 0 | 0 | 0 | 5 | ||||||
| Darrell Jackson | WR | MADDEN | Mornington Mastodons(MMA) | 2004 | 42 | 14 | 42 | 17 | ||
| Total | 42 | 14 | 42 | 17 | ||||||
| Daunte Culpepper | QB | MADDEN | Leitrim Cruisers(LCR) | 2002 | 114 | 10 | 66 | 17 | ||
| MADDEN | Leitrim Cruisers(LCR) | 2007 | 33 | 2 | 27 | 14 | ||||
| Total | 147 | 12 | 93 | 31 | ||||||
| Daunte Stallworth | WR | LOMBARDI | Crumlin Red Giants(CRG) | 2002 | 48 | 3 | 12 | 17 | ||
| Total | 48 | 3 | 12 | 17 | ||||||
| David Akers | K | LOMBARDI | Corrigeen Crusaders(CCR) | 2004 | 81 | 16 | 81 | 17 | ||
| LOMBARDI | Corrigeen Crusaders(CCR) | 2006 | 102 | 10 | 58 | 17 | ||||
| Total | 183 | 26 | 139 | 34 | ||||||
| David Boston | WR | MADDEN | Casement Cheetahs(CCH) | 1999 | 12 | 2 | 6 | 17 | ||
| MADDEN | Corrigeen Crusaders(CCR) | 2001 | 48 | 16 | 48 | 17 | ||||
| LOMBARDI | Corrigeen Crusaders(CCR) | 2003 | 42 | 12 | 36 | 17 | ||||
| Total | 102 | 30 | 90 | 51 | ||||||
| DeAngelo Williams | RB | LOMBARDI | Casement Cheetahs(CCH) | 2008 | 122 | 9 | 92 | 16 | ||
| LOMBARDI | Casement Cheetahs(CCH) | 2009 | 44 | 6 | 20 | 17 | ||||
| Total | 166 | 15 | 112 | 33 | ||||||
| DeSean Jackson | WR | MADDEN | Clontarf Celts(CCE) | 2008 | 18 | 3 | 6 | 16 | ||
| Total | 18 | 3 | 6 | 16 | ||||||
| DeShaun Foster | RB | LOMBARDI | Crumlin Red Giants(CRG) | 2002 | 0 | 0 | 0 | 17 | ||
| LOMBARDI | Corrigeen Crusaders(CCR) | 2006 | 3 | 0 | 0 | 0 | 3 | |||
| Total | 0 | 0 | 0 | 20 | ||||||
| Deion Branch | WR | LOMBARDI | Corrigeen Crusaders(CCR) | 2004 | 24 | 4 | 0 | 17 | ||
| MADDEN | Leitrim Cruisers(LCR) | 2007 | 24 | 7 | 12 | 16 | ||||
| Total | 48 | 11 | 12 | 33 | ||||||
| Derrick Alexander | WR | MADDEN | Corrigeen Crusaders(CCR) | 2001 | 18 | 8 | 12 | 17 | ||
| Total | 18 | 8 | 12 | 17 | ||||||
| Derrick Blaylock | RB | MADDEN | Clontarf Celts(CCE) | 2005 | 8 | 0 | 0 | 0 | 8 | |
| Total | 0 | 0 | 0 | 8 | ||||||
| Derrick Mason | WR | MADDEN | Corrigeen Crusaders(CCR) | 2001 | 54 | 2 | 6 | 17 | ||
| MADDEN | Clontarf Celts(CCE) | 2005 | 18 | 2 | 0 | 17 | ||||
| Total | 72 | 4 | 6 | 34 | ||||||
| Derrick Mayes | WR | MADDEN | Casement Cheetahs(CCH) | 1999 | 60 | 13 | 42 | 17 | ||
| Total | 60 | 13 | 42 | 17 | ||||||
| Derrick Ward | RB | MADDEN | Blackwater Bobcats(BBO) | 2009 | 18 | 2 | 0 | 17 | ||
| Total | 18 | 2 | 0 | 17 | ||||||
| Detroit Lions | DE | LOMBARDI | Crumlin Red Giants(CRG) | 2002 | 9 | 33 | 3 | 6 | 8 | |
| Total | 33 | 3 | 6 | 8 | ||||||
| Deuce McAllister | RB | MADDEN | Leitrim Cruisers(LCR) | 2002 | 96 | 13 | 72 | 17 | ||
| LOMBARDI | Blackwater Bobcats(BBO) | 2007 | 4 | 0 | 0 | 0 | 3 | |||
| Total | 96 | 13 | 72 | 20 | ||||||
| Dominik Hixon | WR | MADDEN | Blackwater Bobcats(BBO) | 2009 | 6 | 0 | 0 | 17 | ||
| Total | 6 | 0 | 0 | 17 | ||||||
| Donald Brown | RB | MADDEN | Leitrim Cruisers(LCR) | 2010 | 9 | 6 | 1 | 0 | 8 | |
| Total | 6 | 1 | 0 | 8 | ||||||
| Donald Driver | WR | MADDEN | Wicklow Wolves(WWI) | 2003 | 12 | 10 | 6 | 17 | ||
| MADDEN | Clontarf Celts(CCE) | 2008 | 30 | 13 | 24 | 16 | ||||
| Total | 42 | 23 | 30 | 33 | ||||||
| Donnell Bennett | RB | MADDEN | South Central Stingrays(SCS) | 2000 | 5 | 0 | 0 | 0 | 5 | |
| Total | 0 | 0 | 0 | 5 | ||||||
| Donovan McNabb | QB | MADDEN | Wicklow Wolves(WWI) | 2003 | 66 | 3 | 0 | 17 | ||
| MADDEN | Leitrim Cruisers(LCR) | 2010 | 9 | 21 | 1 | 3 | 8 | |||
| Total | 87 | 4 | 3 | 25 | ||||||
| Doug Flutie | QB | MADDEN | Casement Cheetahs(CCH) | 1999 | 63 | 1 | 3 | 17 | ||
| Total | 63 | 1 | 3 | 17 | ||||||
| Doug Gabriel | WR | LOMBARDI | Blackwater Bobcats(BBO) | 2007 | 3 | 0 | 0 | 0 | 3 | |
| Total | 0 | 0 | 0 | 3 | ||||||
| Drew Bennett | WR | LOMBARDI | Corrigeen Crusaders(CCR) | 2003 | 5 | 12 | 0 | 0 | 12 | |
| LOMBARDI | Corrigeen Crusaders(CCR) | 2004 | 69 | 12 | 69 | 17 | ||||
| LOMBARDI | Corrigeen Crusaders(CCR) | 2005 | 24 | 6 | 6 | 17 | ||||
| Total | 105 | 18 | 75 | 46 | ||||||
| Drew Bledsoe | QB | MADDEN | Crumlin Red Giants(CRG) | 1998 | 60 | 16 | 60 | 17 | ||
| LOMBARDI | Crumlin Red Giants(CRG) | 1999 | 57 | 1 | 3 | 17 | ||||
| LOMBARDI | Crumlin Red Giants(CRG) | 2000 | 63 | 1 | 3 | 17 | ||||
| Total | 180 | 18 | 66 | 51 | ||||||
| Drew Brees | QB | MADDEN | Clontarf Celts(CCE) | 2005 | 78 | 13 | 66 | 17 | ||
| MADDEN | Clontarf Celts(CCE) | 2008 | 102 | 7 | 42 | 16 | ||||
| Total | 180 | 20 | 108 | 33 | ||||||
| Duce Staley | RB | MADDEN | Casement Cheetahs(CCH) | 1999 | 36 | 6 | 6 | 17 | ||
| MADDEN | Leitrim Cruisers(LCR) | 2002 | 48 | 8 | 18 | 17 | ||||
| Total | 84 | 14 | 24 | 34 | ||||||
| Dwayne Jarrett | WR | LOMBARDI | Blackwater Bobcats(BBO) | 2007 | 8 | 0 | 1 | 0 | 6 | |
| Total | 0 | 1 | 0 | 6 |
| Player | Player | Division | IFLAF | Season | Traded | Traded | Total | Weeks | Selected | Weeks |
| Name | Pos | Title | Team | Out | In | Points | Selected | Points | Available | |
| Earnest Graham | RB | MADDEN | Leitrim Cruisers(LCR) | 2007 | 5 | 42 | 8 | 18 | 11 | |
| Total | 42 | 8 | 18 | 11 | ||||||
| Ed McCaffrey | WR | LOMBARDI | Crumlin Red Giants(CRG) | 1999 | 42 | 14 | 36 | 17 | ||
| LOMBARDI | Crumlin Red Giants(CRG) | 2000 | 54 | 3 | 12 | 17 | ||||
| LOMBARDI | Crumlin Red Giants(CRG) | 2002 | 12 | 4 | 12 | 17 | ||||
| Total | 108 | 21 | 60 | 51 | ||||||
| Eddie George | RB | MADDEN | Crumlin Red Giants(CRG) | 1998 | 36 | 7 | 18 | 17 | ||
| LOMBARDI | Crumlin Red Giants(CRG) | 1999 | 78 | 10 | 42 | 17 | ||||
| LOMBARDI | Crumlin Red Giants(CRG) | 2000 | 96 | 9 | 78 | 17 | ||||
| LOMBARDI | Crumlin Red Giants(CRG) | 2002 | 84 | 16 | 84 | 17 | ||||
| Total | 294 | 42 | 222 | 68 | ||||||
| Edgerrin James | RB | MADDEN | South Central Stingrays(SCS) | 2000 | 108 | 17 | 108 | 17 | ||
| LOMBARDI | Blackwater Bobcats(BBO) | 2007 | 42 | 7 | 24 | 16 | ||||
| Total | 150 | 24 | 132 | 33 | ||||||
| Eli Manning | QB | LOMBARDI | Corrigeen Crusaders(CCR) | 2010 | 93 | 5 | 42 | 16 | ||
| Total | 93 | 5 | 42 | 16 | ||||||
| Elvis Grbac | QB | LOMBARDI | Castleknock Cougars(CCO) | 1998 | 15 | 0 | 0 | 17 | ||
| MADDEN | Corrigeen Crusaders(CCR) | 2001 | 51 | 2 | 0 | 17 | ||||
| Total | 66 | 2 | 0 | 34 | ||||||
| Eric Green | WR | MADDEN | Casement Cheetahs(CCH) | 1997 | 30 | 2 | 0 | 17 | ||
| Total | 30 | 2 | 0 | 17 | ||||||
| Eric Johnson | TE | MADDEN | Mornington Mastodons(MMA) | 2004 | 8 | 0 | 0 | 0 | 9 | |
| Total | 0 | 0 | 0 | 9 | ||||||
| Eric Moulds | WR | MADDEN | Wicklow Wolves(WWI) | 2003 | 6 | 12 | 6 | 17 | ||
| Total | 6 | 12 | 6 | 17 | ||||||
| Eric Parker | WR | LOMBARDI | Corrigeen Crusaders(CCR) | 2004 | 6 | 12 | 0 | 0 | 6 | |
| Total | 12 | 0 | 0 | 6 | ||||||
| Errict Rhett | RB | MADDEN | South Central Stingrays(SCS) | 2000 | 0 | 3 | 0 | 17 | ||
| Total | 0 | 3 | 0 | 17 |
| Player | Player | Division | IFLAF | Season | Traded | Traded | Total | Weeks | Selected | Weeks |
| Name | Pos | Title | Team | Out | In | Points | Selected | Points | Available | |
| Frank Gore | RB | MADDEN | Clontarf Celts(CCE) | 2008 | 50 | 16 | 50 | 16 | ||
| Total | 50 | 16 | 50 | 16 | ||||||
| Frank Sanders | WR | MADDEN | South Central Stingrays(SCS) | 2000 | 9 | 12 | 3 | 0 | 8 | |
| Total | 12 | 3 | 0 | 8 | ||||||
| Fred Beasley | RB | LOMBARDI | Crumlin Red Giants(CRG) | 2000 | 2 | 12 | 1 | 0 | 15 | |
| Total | 12 | 1 | 0 | 15 | ||||||
| Fred Jackson | RB | MADDEN | Leitrim Cruisers(LCR) | 2011 | 6 | 0 | 4 | 0 | 4 | |
| Total | 0 | 4 | 0 | 4 | ||||||
| Fred Lane | RB | MADDEN | Crumlin Red Giants(CRG) | 1998 | 30 | 0 | 0 | 17 | ||
| Total | 30 | 0 | 0 | 17 | ||||||
| Fred Taylor | RB | LOMBARDI | Castleknock Cougars(CCO) | 1998 | 102 | 14 | 96 | 17 | ||
| LOMBARDI | North Cork Bandits(NCB) | 2001 | 0 | 2 | 0 | 17 | ||||
| MADDEN | Clontarf Celts(CCE) | 2008 | 6 | 0 | 0 | 14 | ||||
| Total | 108 | 16 | 96 | 48 | ||||||
| Freddie Mitchell | WR | LOMBARDI | North Cork Bandits(NCB) | 2001 | 8 | 6 | 2 | 0 | 10 | |
| Total | 6 | 2 | 0 | 10 |
| Player | Player | Division | IFLAF | Season | Traded | Traded | Total | Weeks | Selected | Weeks |
| Name | Pos | Title | Team | Out | In | Points | Selected | Points | Available | |
| Garrett Hartley | K | LOMBARDI | Corrigeen Crusaders(CCR) | 2010 | 5 | 19 | 3 | 19 | 5 | |
| MADDEN | Leitrim Cruisers(LCR) | 2011 | 0 | 2 | 0 | 3 | ||||
| Total | 19 | 5 | 19 | 8 | ||||||
| Garrison Hearst | RB | LOMBARDI | Mornington Mastodons(MMA) | 1997 | 36 | 8 | 18 | 17 | ||
| Total | 36 | 8 | 18 | 17 | ||||||
| Germane Crowell | WR | MADDEN | South Central Stingrays(SCS) | 2000 | 18 | 13 | 18 | 17 | ||
| Total | 18 | 13 | 18 | 17 | ||||||
| Green Bay Packers | DE | LOMBARDI | Mornington Mastodons(MMA) | 1997 | 36 | 10 | 36 | 17 | ||
| MADDEN | Leitrim Cruisers(LCR) | 2002 | 84 | 16 | 84 | 17 | ||||
| LOMBARDI | Corrigeen Crusaders(CCR) | 2004 | 48 | 9 | 30 | 17 | ||||
| LOMBARDI | Corrigeen Crusaders(CCR) | 2010 | 88 | 11 | 52 | 16 | ||||
| MADDEN | Leitrim Cruisers(LCR) | 2011 | 118 | 14 | 110 | 16 | ||||
| Total | 374 | 60 | 312 | 83 | ||||||
| Greg Jennings | WR | LOMBARDI | Casement Cheetahs(CCH) | 2008 | 56 | 16 | 56 | 16 | ||
| LOMBARDI | Casement Cheetahs(CCH) | 2009 | 28 | 13 | 28 | 17 | ||||
| LOMBARDI | Casement Cheetahs(CCH) | 2011 | 54 | 13 | 54 | 16 | ||||
| Total | 138 | 42 | 138 | 49 | ||||||
| Greg Jones | RB | MADDEN | Mornington Mastodons(MMA) | 2004 | 6 | 0 | 0 | 0 | 6 | |
| Total | 0 | 0 | 0 | 6 | ||||||
| Greg Olsen | TE | LOMBARDI | Casement Cheetahs(CCH) | 2009 | 48 | 3 | 6 | 16 | ||
| Total | 48 | 3 | 6 | 16 | ||||||
| Gus Frerotte | QB | MADDEN | Clontarf Celts(CCE) | 2005 | 6 | 33 | 0 | 0 | 11 | |
| Total | 33 | 0 | 0 | 11 |
| Player | Player | Division | IFLAF | Season | Traded | Traded | Total | Weeks | Selected | Weeks |
| Name | Pos | Title | Team | Out | In | Points | Selected | Points | Available | |
| Herman Moore | WR | LOMBARDI | Crumlin Red Giants(CRG) | 2000 | 18 | 1 | 6 | 17 | ||
