IFLAF Player Team Info
IFLAF Player Team Info





A B C D E F G H I J K L M N O P Q R S T U V W X Y Z



Player Player IFLAF Season Total Weeks Selected Weeks
Name Pos Team   Points Selected Points Available
A.J. Green WR Corrigeen Crusaders(CCR) 2011 42 13 24 16
      Total 42 13 24 16
Aaron Brooks QB Mornington Mastodons(MMA) 2001 84 13 66 17
    Mornington Mastodons(MMA) 2002 93 15 81 17
    Mornington Mastodons(MMA) 2003 84 11 63 17
    Mornington Mastodons(MMA) 2004 87 13 69 17
    Mornington Mastodons(MMA) 2005 51 4 12 17
    Clontarf Celts(CCE) 2006 9 0 0 17
      Total 408 56 291 102
Aaron Hernandez TE Templeogue Slashers(TSL) 2011 42 3 0 16
      Total 42 3 0 16
Aaron Rodgers QB Casement Cheetahs(CCH) 2008 112 15 103 16
    Casement Cheetahs(CCH) 2009 126 15 117 17
    Casement Cheetahs(CCH) 2010 108 11 78 16
    Casement Cheetahs(CCH) 2011 153 13 138 16
      Total 499 54 436 65
Aaron Stecker RB Casement Cheetahs(CCH) 2004 6 3 0 14
      Total 6 3 0 14
Adam Vinatieri K South Central Stingrays(SCS) 1997 75 1 3 17
    South Central Stingrays(SCS) 1998 93 13 72 17
    Crumlin Red Giants(CRG) 1999 78 16 78 17
    Corrigeen Crusaders(CCR) 2002 81 16 81 17
    Wicklow Wolves(WWI) 2003 18 4 15 5
    Mornington Mastodons(MMA) 2004 96 14 66 17
    Wicklow Wolves(WWI) 2005 100 11 67 17
    Blackwater Bobcats(BBO) 2006 113 6 47 17
    Leitrim Cruisers(LCR) 2007 118 15 114 16
    Corrigeen Crusaders(CCR) 2008 103 11 62 16
    Leitrim Cruisers(LCR) 2009 35 1 10 8
    Leitrim Cruisers(LCR) 2010 129 9 75 16
    Toronto Celts(TCE) 2011 43 1 1 8
      Total 1082 118 691 188
Adrian Murrell RB Corrigeen Crusaders(CCR) 1997 42 7 12 17
    Casement Cheetahs(CCH) 1998 60 13 54 17
    Casement Cheetahs(CCH) 1999 0 0 0 17
      Total 102 20 66 51
Adrian Peterson RB Corrigeen Crusaders(CCR) 2007 78 6 12 16
    Corrigeen Crusaders(CCR) 2008 60 15 48 16
    Corrigeen Crusaders(CCR) 2009 108 16 108 17
    Corrigeen Crusaders(CCR) 2010 78 12 54 16
    Corrigeen Crusaders(CCR) 2011 78 13 78 16
      Total 402 62 300 81
Ahmad Bradshaw RB Templeogue Slashers(TSL) 2009 18 2 0 8
    Templeogue Slashers(TSL) 2010 50 12 26 16
    Templeogue Slashers(TSL) 2011 68 14 62 16
      Total 136 28 88 40
Ahman Green RB Crumlin Red Giants(CRG) 1998 0 0 0 14
    Casement Cheetahs(CCH) 2000 60 6 48 9
    Casement Cheetahs(CCH) 2001 66 13 48 17
    Casement Cheetahs(CCH) 2002 54 9 30 17
    Casement Cheetahs(CCH) 2003 120 16 120 17
    Casement Cheetahs(CCH) 2004 51 16 51 17
    Casement Cheetahs(CCH) 2005 0 3 0 17
    Casement Cheetahs(CCH) 2006 36 7 24 17
    Clontarf Celts(CCE) 2007 12 2 0 13
      Total 399 72 321 138
Al Del Greco K Corrigeen Crusaders(CCR) 1997 81 12 51 17
    Castleknock Cougars(CCO) 1998 108 14 90 17
    Casement Cheetahs(CCH) 1999 63 7 30 17
    Crumlin Red Giants(CRG) 2000 81 12 60 17
      Total 333 45 231 68
Albert Connell WR Wicklow Wolves(WWI) 1999 12 4 6 8
    North Cork Bandits(NCB) 2000 18 8 18 17
      Total 30 12 24 25
Alex Henery K Corrigeen Crusaders(CCR) 2011 118 6 49 16
      Total 118 6 49 16
Alex Smith QB Corrigeen Crusaders(CCR) 2005 3 1 0 17
    Templeogue Slashers(TSL) 2007 6 0 0 13
    Templeogue Slashers(TSL) 2008 0 0 0 1
    Corrigeen Crusaders(CCR) 2010 44 0 0 13
      Total 53 1 0 44
Alge Crumpler TE Casement Cheetahs(CCH) 2006 6 3 0 6
    Templeogue Slashers(TSL) 2007 30 11 12 16
    Templeogue Slashers(TSL) 2008 6 10 0 16
    Templeogue Slashers(TSL) 2009 0 2 0 9
      Total 42 26 12 47
Amani Toomer WR North Cork Bandits(NCB) 2000 6 1 0 6
    Corrigeen Crusaders(CCR) 2001 30 7 12 17
    Blackwater Bobcats(BBO) 2002 42 9 36 11
    Leitrim Cruisers(LCR) 2002 6 0 0 5
    Blackwater Bobcats(BBO) 2003 30 9 12 17
    Blackwater Bobcats(BBO) 2004 0 8 0 17
      Total 114 34 60 73
Amos Zereoue RB Crumlin Red Giants(CRG) 1999 0 0 0 3
    Leitrim Cruisers(LCR) 2003 12 2 0 17
    Clontarf Celts(CCE) 2004 6 11 6 12
      Total 18 13 6 32
Andre Davis WR South Central Stingrays(SCS) 2002 12 11 12 13
    South Central Stingrays(SCS) 2003 30 15 30 17
    South Central Stingrays(SCS) 2004 12 11 6 17
      Total 54 37 48 47
Andre Johnson WR Wicklow Wolves(WWI) 2003 24 10 24 17
    Wicklow Wolves(WWI) 2004 36 16 36 17
    Wicklow Wolves(WWI) 2005 12 10 12 17
    Blackwater Bobcats(BBO) 2006 30 14 30 17
    Blackwater Bobcats(BBO) 2007 48 8 42 16
    Blackwater Bobcats(BBO) 2008 50 12 38 17
    Blackwater Bobcats(BBO) 2009 56 13 50 17
    Blackwater Bobcats(BBO) 2010 48 14 48 16
    Blackwater Bobcats(BBO) 2011 12 5 12 16
      Total 316 102 292 150
Andre Reed WR Casement Cheetahs(CCH) 1997 30 11 18 17
      Total 30 11 18 17
Andre Rison WR Wicklow Wolves(WWI) 1997 42 8 12 17
    Wicklow Wolves(WWI) 1998 30 4 12 17
      Total 72 12 24 34
Anquan Boldin WR Mornington Mastodons(MMA) 2003 36 1 0 15
    Mornington Mastodons(MMA) 2004 6 1 0 17
    Leitrim Cruisers(LCR) 2005 18 6 18 6
    Mornington Mastodons(MMA) 2005 26 3 6 11
    Leitrim Cruisers(LCR) 2006 24 14 18 17
    Leitrim Cruisers(LCR) 2007 54 7 24 16
    Leitrim Cruisers(LCR) 2008 66 16 66 16
    Leitrim Cruisers(LCR) 2009 30 10 24 17
    Leitrim Cruisers(LCR) 2010 42 16 42 17
    Leitrim Cruisers(LCR) 2011 18 9 18 16
      Total 320 83 216 148
Anthony Gonzalez WR Casement Cheetahs(CCH) 2007 18 3 0 16
    Casement Cheetahs(CCH) 2008 24 9 12 16
    Blackwater Bobcats(BBO) 2009 0 0 0 7
      Total 42 12 12 39
Anthony Johnson RB Mornington Mastodons(MMA) 1997 6 0 0 17
      Total 6 0 0 17
Anthony Miller WR Wicklow Wolves(WWI) 1997 24 4 12 17
      Total 24 4 12 17
Anthony Thomas RB Wicklow Wolves(WWI) 2001 36 9 18 12
    Wicklow Wolves(WWI) 2002 36 6 18 17
    Blackwater Bobcats(BBO) 2003 36 5 18 17
    Blackwater Bobcats(BBO) 2004 0 0 0 4
      Total 108 20 54 50
Antonio Bryant WR Corrigeen Crusaders(CCR) 2002 0 0 0 4
    Clontarf Celts(CCE) 2003 12 5 6 17
    Nefarious Northeners(NNO) 2006 18 15 12 17
    Clontarf Celts(CCE) 2009 6 0 0 5
      Total 36 20 18 43
Antonio Freeman WR Mornington Mastodons(MMA) 1997 72 16 72 17
    Mornington Mastodons(MMA) 1998 84 16 84 17
    Mornington Mastodons(MMA) 1999 36 17 36 17
    Mornington Mastodons(MMA) 2000 54 14 42 17
    Mornington Mastodons(MMA) 2001 36 12 30 17
    Mornington Mastodons(MMA) 2002 24 6 12 17
      Total 306 81 276 102
Antonio Gates TE Corrigeen Crusaders(CCR) 2004 60 9 60 11
    Corrigeen Crusaders(CCR) 2005 60 10 48 17
    Corrigeen Crusaders(CCR) 2006 54 4 12 17
    Casement Cheetahs(CCH) 2007 54 11 30 16
    North Cork Bandits(NCB) 2008 48 12 30 17
    North Cork Bandits(NCB) 2009 48 13 42 17
    North Cork Bandits(NCB) 2010 60 9 54 16
    North Cork Bandits(NCB) 2011 42 10 30 16
      Total 426 78 306 127
Antowain Smith RB Mornington Mastodons(MMA) 1997 48 5 6 17
    Mornington Mastodons(MMA) 1998 48 8 42 17
    Mornington Mastodons(MMA) 1999 36 6 12 17
    Mornington Mastodons(MMA) 2000 24 0 0 17
    Mornington Mastodons(MMA) 2001 78 10 54 17
    Mornington Mastodons(MMA) 2002 48 12 24 17
    Mornington Mastodons(MMA) 2003 18 9 18 17
    Mornington Mastodons(MMA) 2005 6 1 0 10
      Total 306 51 156 129
Antwaan Randle El WR Blackwater Bobcats(BBO) 2002 12 7 0 17
    Blackwater Bobcats(BBO) 2003 12 3 0 17
      Total 24 10 0 34
Arian Foster RB Corrigeen Crusaders(CCR) 2010 108 14 90 16
    Corrigeen Crusaders(CCR) 2011 72 12 48 16
      Total 180 26 138 32
Arizona Cardinals DE Blackwater Bobcats(BBO) 2006 44 5 40 9
    Corrigeen Crusaders(CCR) 2009 28 2 10 6
    North Cork Bandits(NCB) 2009 40 8 36 9
    Leitrim Cruisers(LCR) 2010 114 9 52 16
    Blackwater Bobcats(BBO) 2011 30 3 6 7
      Total 256 27 144 47
Ashley Lelie WR Wicklow Wolves(WWI) 2002 12 0 0 17
    Wicklow Wolves(WWI) 2003 12 2 0 17
    Wicklow Wolves(WWI) 2004 42 9 24 17
    Wicklow Wolves(WWI) 2005 6 6 6 17
    West Dublin Dragons(WDD) 2006 6 0 0 17
      Total 78 17 30 85
Atlanta Falcons DE Crumlin Red Giants(CRG) 1999 2 1 0 9
    Clontarf Celts(CCE) 2003 60 1 3 17
    West Dublin Dragons(WDD) 2004 81 15 72 17
    North Cork Bandits(NCB) 2005 74 13 68 17
    Casement Cheetahs(CCH) 2009 74 7 32 17
    Casement Cheetahs(CCH) 2011 76 5 28 16
      Total 367 42 203 93
Austin Collie WR North Cork Bandits(NCB) 2009 24 2 0 11
    North Cork Bandits(NCB) 2010 48 1 0 14
    North Cork Bandits(NCB) 2011 0 0 0 9
      Total 72 3 0 34
Az-Zahir Hakim WR Wicklow Wolves(WWI) 1999 30 6 0 12
    Wicklow Wolves(WWI) 2000 24 2 0 17
    Clontarf Celts(CCE) 2002 18 2 0 17
      Total 72 10 0 46

Player Player IFLAF Season Total Weeks Selected Weeks
Name Pos Team   Points Selected Points Available
Baltimore Ravens DE Casement Cheetahs(CCH) 1999 26 5 6 17
    Casement Cheetahs(CCH) 2000 20 13 0 17
    Casement Cheetahs(CCH) 2001 57 15 57 17
    Clontarf Celts(CCE) 2003 102 16 102 17
    Clontarf Celts(CCE) 2004 102 13 69 17
    Clontarf Celts(CCE) 2005 64 3 2 17
    Casement Cheetahs(CCH) 2006 120 14 96 17
    North Cork Bandits(NCB) 2007 70 11 52 16
    West Dublin Dragons(WDD) 2008 110 9 76 16
    West Dublin Dragons(WDD) 2009 88 16 82 17
    Casement Cheetahs(CCH) 2010 78 4 4 16
    North Cork Bandits(NCB) 2011 82 13 56 16
      Total 919 132 602 200
Bam Morris RB Wicklow Wolves(WWI) 1997 24 1 0 17
    Wicklow Wolves(WWI) 1999 6 1 0 5
      Total 30 2 0 22
Barry Sanders RB Castleknock Cougars(CCO) 1997 84 14 78 17
    Castleknock Cougars(CCO) 1998 24 16 18 17
      Total 108 30 96 34
Beanie Wells RB Blackwater Bobcats(BBO) 2009 6 0 0 6
    Leitrim Cruisers(LCR) 2009 36 7 30 9
    Leitrim Cruisers(LCR) 2010 12 7 0 16
    Blackwater Bobcats(BBO) 2011 60 13 42 16
      Total 114 27 72 47
Ben Coates TE Mornington Mastodons(MMA) 1997 48 5 6 17
    Mornington Mastodons(MMA) 1998 36 11 18 17
    Mornington Mastodons(MMA) 1999 12 4 0 17
    Mornington Mastodons(MMA) 2000 0 0 0 8
      Total 96 20 24 59
Ben Roethlisberger QB Casement Cheetahs(CCH) 2004 33 1 6 10
    Casement Cheetahs(CCH) 2005 69 5 30 17
    Casement Cheetahs(CCH) 2006 66 3 18 17
    Casement Cheetahs(CCH) 2007 110 2 17 16
    Casement Cheetahs(CCH) 2008 63 2 9 16
    Corrigeen Crusaders(CCR) 2009 90 16 90 17
    West Dublin Dragons(WDD) 2010 48 9 48 9
    West Dublin Dragons(WDD) 2011 63 15 48 16
      Total 542 53 266 118
Ben Tate RB North Cork Bandits(NCB) 2011 18 2 12 12
      Total 18 2 12 12
BenJarvis Green-Ellis RB North Cork Bandits(NCB) 2011 60 6 24 16
      Total 60 6 24 16
Benjamin Watson TE Blackwater Bobcats(BBO) 2007 6 0 0 9
      Total 6 0 0 9
Bernard Berrian WR Casement Cheetahs(CCH) 2006 12 6 6 11
    North Cork Bandits(NCB) 2007 30 5 6 16
    Templeogue Slashers(TSL) 2009 24 10 18 17
      Total 66 21 30 44
Bert Emmanuel WR Mornington Mastodons(MMA) 1998 12 0 0 17
    Mornington Mastodons(MMA) 1999 6 3 0 17
      Total 18 3 0 34
Bill Schroeder WR Casement Cheetahs(CCH) 2000 6 7 0 11
    Casement Cheetahs(CCH) 2001 48 8 24 16
    Casement Cheetahs(CCH) 2002 30 6 6 17
      Total 84 21 30 44
Billy Cundiff K Wicklow Wolves(WWI) 2003 39 12 39 12
    Wicklow Wolves(WWI) 2004 60 2 3 17
    South Central Stingrays(SCS) 2005 29 2 0 17
    North Cork Bandits(NCB) 2011 122 10 60 16
      Total 250 26 102 62
Bobby Engram WR Crumlin Red Giants(CRG) 1997 12 0 0 17
    Leitrim Cruisers(LCR) 1998 6 2 0 10
      Total 18 2 0 27
Brad Johnson QB Mornington Mastodons(MMA) 1997 66 9 51 17
    Mornington Mastodons(MMA) 1998 21 4 15 17
    Mornington Mastodons(MMA) 1999 84 12 57 17
    Mornington Mastodons(MMA) 2000 39 9 30 17
    South Central Stingrays(SCS) 2002 66 2 3 17
    Blackwater Bobcats(BBO) 2003 36 6 18 9
    Blackwater Bobcats(BBO) 2004 9 0 0 17
      Total 321 42 174 111
Brady Quinn QB Corrigeen Crusaders(CCR) 2007 0 0 0 13
      Total 0 0 0 13
Brandon Jackson RB Blackwater Bobcats(BBO) 2007 6 0 0 16
    Blackwater Bobcats(BBO) 2008 6 0 0 16
    Casement Cheetahs(CCH) 2010 18 5 12 14
      Total 30 5 12 46
Brandon Jacobs RB Casement Cheetahs(CCH) 2005 30 8 18 15
    Casement Cheetahs(CCH) 2006 54 3 0 16
    Casement Cheetahs(CCH) 2007 36 7 18 16
    Casement Cheetahs(CCH) 2008 90 10 60 16
    Casement Cheetahs(CCH) 2009 36 7 18 16
      Total 246 35 114 79
Brandon Jacons RB Templeogue Slashers(TSL) 2011 44 7 6 16
      Total 44 7 6 16
Brandon Lloyd WR Blackwater Bobcats(BBO) 2004 36 5 12 17
    Blackwater Bobcats(BBO) 2005 30 3 6 17
    Blackwater Bobcats(BBO) 2006 0 1 0 7
    Leitrim Cruisers(LCR) 2010 42 6 30 8
    Leitrim Cruisers(LCR) 2011 24 8 12 16
      Total 132 23 60 65
Brandon Marshall WR Blackwater Bobcats(BBO) 2007 36 11 24 13
    Blackwater Bobcats(BBO) 2008 36 11 18 16
    Blackwater Bobcats(BBO) 2009 60 12 54 17
    Blackwater Bobcats(BBO) 2010 18 7 6 16
    Blackwater Bobcats(BBO) 2011 36 16 36 16
      Total 186 57 138 78
Brandon Stokeley WR North Cork Bandits(NCB) 2001 0 3 0 7
      Total 0 3 0 7
Brandon Stokley WR Blackwater Bobcats(BBO) 2004 42 10 30 13
    Blackwater Bobcats(BBO) 2005 6 5 6 17
      Total 48 15 36 30
Braylon Edwards WR Leitrim Cruisers(LCR) 2005 18 2 0 17
    Casement Cheetahs(CCH) 2006 36 6 6 17
    North Cork Bandits(NCB) 2007 96 12 78 16
    North Cork Bandits(NCB) 2008 22 9 14 16
    North Cork Bandits(NCB) 2009 26 2 6 17
    Clontarf Celts(CCE) 2010 18 5 18 9
    Clontarf Celts(CCE) 2011 0 0 0 0
    Toronto Celts(TCE) 2011 0 0 0 3
      Total 216 36 122 95
Brent Celek TE Casement Cheetahs(CCH) 2010 0 0 0 3
      Total 0 0 0 3
Brett Conway K Leitrim Cruisers(LCR) 2000 9 3 9 8
    Wicklow Wolves(WWI) 2002 3 0 0 6
      Total 12 3 9 14
Brett Favre QB Wicklow Wolves(WWI) 1997 111 8 54 17
    Wicklow Wolves(WWI) 1998 99 15 93 17
    Wicklow Wolves(WWI) 1999 66 16 66 17
    Wicklow Wolves(WWI) 2000 60 9 45 17
    Wicklow Wolves(WWI) 2001 102 7 51 17
    Wicklow Wolves(WWI) 2002 81 10 54 17
    Wicklow Wolves(WWI) 2003 96 14 78 17
    Wicklow Wolves(WWI) 2004 90 3 21 17
    Wicklow Wolves(WWI) 2005 62 11 24 17
    Nefarious Northeners(NNO) 2006 60 16 60 17
    Blackwater Bobcats(BBO) 2007 60 4 15 12
    Leitrim Cruisers(LCR) 2008 38 3 9 12
    Templeogue Slashers(TSL) 2009 99 9 45 17
    West Dublin Dragons(WDD) 2010 21 5 9 7
      Total 1045 130 624 218
Brett Perriman WR Castleknock Cougars(CCO) 1997 6 5 0 17
      Total 6 5 0 17
Brian Finneran WR Wicklow Wolves(WWI) 2002 24 1 0 13
    Wicklow Wolves(WWI) 2003 12 0 0 17
      Total 36 1 0 30
Brian Griese QB North Cork Bandits(NCB) 1999 15 3 6 8
    North Cork Bandits(NCB) 2000 24 6 24 11
    North Cork Bandits(NCB) 2001 75 15 75 17
    North Cork Bandits(NCB) 2002 51 14 51 17
      Total 165 38 156 53
Brian Westbrook RB Blackwater Bobcats(BBO) 2002 3 1 0 17
    Leitrim Cruisers(LCR) 2003 42 3 18 10
    Leitrim Cruisers(LCR) 2004 54 2 0 17
    Casement Cheetahs(CCH) 2005 44 9 38 17
    Casement Cheetahs(CCH) 2006 66 14 42 17
    Casement Cheetahs(CCH) 2007 72 13 42 16
    Casement Cheetahs(CCH) 2008 84 7 42 16
    Leitrim Cruisers(LCR) 2009 12 6 12 16
      Total 377 55 194 126
Bryan Still WR Wicklow Wolves(WWI) 1998 6 1 0 15
      Total 6 1 0 15
Bubba Franks TE Casement Cheetahs(CCH) 2000 0 2 0 6
    Casement Cheetahs(CCH) 2001 36 3 18 13
    Casement Cheetahs(CCH) 2002 45 12 27 17
    Casement Cheetahs(CCH) 2003 24 6 6 17
    Casement Cheetahs(CCH) 2004 42 9 24 17
    Casement Cheetahs(CCH) 2005 6 3 0 17
      Total 153 35 75 87
Bubby Brister QB Mornington Mastodons(MMA) 1999 0 0 0 7
      Total 0 0 0 7
Buffalo Bills DE Corrigeen Crusaders(CCR) 1999 12 0 0 17
    Leitrim Cruisers(LCR) 2000 18 16 18 17
    Leitrim Cruisers(LCR) 2001 48 4 18 17
    Casement Cheetahs(CCH) 2004 122 10 90 17
    Casement Cheetahs(CCH) 2005 72 6 20 17
    Templeogue Slashers(TSL) 2007 94 9 26 16
    Templeogue Slashers(TSL) 2008 74 16 74 16
    Templeogue Slashers(TSL) 2009 78 9 46 17
    Templeogue Slashers(TSL) 2010 14 2 0 5
    Corrigeen Crusaders(CCR) 2011 52 1 0 9
      Total 584 73 292 148
Byron Leftwich QB Clontarf Celts(CCE) 2003 6 1 6 2
    Leitrim Cruisers(LCR) 2004 57 1 3 17
    Blackwater Bobcats(BBO) 2005 57 3 15 17
    Blackwater Bobcats(BBO) 2006 33 0 0 17
      Total 153 5 24 53

Player Player IFLAF Season Total Weeks Selected Weeks
Name Pos Team   Points Selected Points Available
C.J. Spiller RB Blackwater Bobcats(BBO) 2010 6 2 0 16
      Total 6 2 0 16
Cade McNown QB North Cork Bandits(NCB) 1999 12 3 0 8
    North Cork Bandits(NCB) 2000 36 1 9 5
      Total 48 4 9 13
Cadillac Williams RB Blackwater Bobcats(BBO) 2006 6 6 0 17
    Blackwater Bobcats(BBO) 2007 18 1 0 4
    Blackwater Bobcats(BBO) 2010 6 0 0 6
      Total 30 7 0 27
Calvin Johnson WR Corrigeen Crusaders(CCR) 2007 30 1 6 16
    Corrigeen Crusaders(CCR) 2008 74 14 62 16
    Corrigeen Crusaders(CCR) 2009 30 5 6 17
    Corrigeen Crusaders(CCR) 2010 74 15 68 16
    Corrigeen Crusaders(CCR) 2011 96 16 96 16
      Total 304 51 238 81
Cam Newton QB Toronto Celts(TCE) 2011 151 7 47 16
      Total 151 7 47 16
Carl Pickens WR South Central Stingrays(SCS) 1997 30 13 30 17
    South Central Stingrays(SCS) 1998 30 12 18 17
    South Central Stingrays(SCS) 1999 36 11 18 17
    South Central Stingrays(SCS) 2000 0 1 0 17
      Total 96 37 66 68
Carnell Williams RB Wicklow Wolves(WWI) 2005 36 13 36 17
      Total 36 13 36 17
Carolina Panthers DE Castleknock Cougars(CCO) 1997 2 5 0 17
    South Central Stingrays(SCS) 2001 105 7 57 17
    Wicklow Wolves(WWI) 2002 74 6 9 17
    Wicklow Wolves(WWI) 2003 20 3 14 6
    West Dublin Dragons(WDD) 2004 87 2 0 17
    West Dublin Dragons(WDD) 2005 96 16 96 17
    West Dublin Dragons(WDD) 2006 58 8 28 17
    Blackwater Bobcats(BBO) 2009 16 2 8 6
      Total 458 49 212 114
Carson Palmer QB West Dublin Dragons(WDD) 2004 60 2 3 17
    West Dublin Dragons(WDD) 2005 103 14 97 17
    West Dublin Dragons(WDD) 2006 84 15 81 17
    West Dublin Dragons(WDD) 2007 78 16 78 16
    West Dublin Dragons(WDD) 2008 9 5 3 16
    West Dublin Dragons(WDD) 2009 85 15 65 17
    Templeogue Slashers(TSL) 2010 74 1 6 16
      Total 493 68 333 116
Cary Blanchard K Casement Cheetahs(CCH) 1997 96 9 54 17
    Casement Cheetahs(CCH) 1998 0 0 0 1
      Total 96 9 54 18
Cecil Collins RB Mornington Mastodons(MMA) 1999 12 5 12 17
      Total 12 5 12 17
Cecil Martin RB South Central Stingrays(SCS) 2001 0 6 0 14
      Total 0 6 0 14
Cedric Benson RB Leitrim Cruisers(LCR) 2005 0 1 0 17
    Casement Cheetahs(CCH) 2006 24 1 0 11
    Leitrim Cruisers(LCR) 2006 0 0 0 2
    Casement Cheetahs(CCH) 2007 18 2 0 11
    Blackwater Bobcats(BBO) 2009 36 10 24 17
    Blackwater Bobcats(BBO) 2010 50 16 50 16
    Blackwater Bobcats(BBO) 2011 36 8 24 16
      Total 164 38 98 90
Chad Johnson WR Mornington Mastodons(MMA) 2003 60 13 48 17
    Mornington Mastodons(MMA) 2004 54 9 12 17
    Mornington Mastodons(MMA) 2005 54 16 54 17
    South Central Stingrays(SCS) 2006 42 17 42 17
    Blackwater Bobcats(BBO) 2007 48 12 30 16
    Blackwater Bobcats(BBO) 2008 24 3 0 16
      Total 282 70 186 100
Chad Ochocinco WR West Dublin Dragons(WDD) 2009 54 17 54 17
    West Dublin Dragons(WDD) 2010 24 12 18 16
    West Dublin Dragons(WDD) 2011 0 0 0 6
      Total 78 29 72 39
Chad Pennington QB Clontarf Celts(CCE) 2003 51 7 27 17
    Clontarf Celts(CCE) 2004 54 4 21 17
    Clontarf Celts(CCE) 2005 6 0 0 6
    Clontarf Celts(CCE) 2006 51 5 21 17
    Clontarf Celts(CCE) 2007 41 2 6 16
    Templeogue Slashers(TSL) 2009 3 0 0 3
      Total 206 18 75 76
Charles Johnson WR Corrigeen Crusaders(CCR) 1997 12 2 0 17
    Corrigeen Crusaders(CCR) 1998 42 13 36 17
    Corrigeen Crusaders(CCR) 1999 6 2 0 17
    South Central Stingrays(SCS) 2001 0 0 0 3
      Total 60 17 36 54
Charles Rogers WR Leitrim Cruisers(LCR) 2003 18 0 0 17
    Leitrim Cruisers(LCR) 2004 0 0 0 17
    Leitrim Cruisers(LCR) 2005 6 2 0 17
      Total 24 2 0 51
Charlie Batch QB Mornington Mastodons(MMA) 1998 21 5 12 10
    Mornington Mastodons(MMA) 1999 51 5 30 17
    Mornington Mastodons(MMA) 2000 51 3 6 17
      Total 123 13 48 44
Charlie Garner RB Wicklow Wolves(WWI) 1998 0 0 0 4
    Mornington Mastodons(MMA) 1999 30 10 18 14
    Mornington Mastodons(MMA) 2000 60 6 18 17
    North Cork Bandits(NCB) 2001 18 10 18 17
    North Cork Bandits(NCB) 2002 66 11 36 17
    North Cork Bandits(NCB) 2003 24 10 18 17
    North Cork Bandits(NCB) 2004 0 0 0 17
      Total 198 47 108 103
Chester Taylor RB Wicklow Wolves(WWI) 2004 12 8 12 9
    Wicklow Wolves(WWI) 2005 6 1 0 17
    Leitrim Cruisers(LCR) 2006 36 0 0 17
    Leitrim Cruisers(LCR) 2007 6 1 0 8
      Total 60 10 12 51
Chicago Bears DE Wicklow Wolves(WWI) 2001 39 1 0 8
    Mornington Mastodons(MMA) 2002 33 10 24 17
    Mornington Mastodons(MMA) 2004 84 4 21 17
    Clontarf Celts(CCE) 2005 96 14 70 17
    Clontarf Celts(CCE) 2006 144 16 144 17
    Clontarf Celts(CCE) 2007 116 12 84 16
    Clontarf Celts(CCE) 2008 102 13 74 16
    Clontarf Celts(CCE) 2009 76 10 50 17
    Corrigeen Crusaders(CCR) 2010 94 6 48 16
      Total 784 86 515 141
Chicago Bears` DE Toronto Celts(TCE) 2011 118 8 54 16
      Total 118 8 54 16
Chris Boniol K Corrigeen Crusaders(CCR) 1997 66 5 21 17
    South Central Stingrays(SCS) 1998 42 4 6 17
      Total 108 9 27 34
Chris Brown RB North Cork Bandits(NCB) 2004 36 8 12 17
    North Cork Bandits(NCB) 2005 42 0 0 17
    North Cork Bandits(NCB) 2006 0 0 0 17
      Total 78 8 12 51
Chris Calloway WR Corrigeen Crusaders(CCR) 1998 12 2 0 8
    Wicklow Wolves(WWI) 1999 6 0 0 17
      Total 18 2 0 25
Chris Chambers WR North Cork Bandits(NCB) 2002 18 8 6 17
    North Cork Bandits(NCB) 2003 66 15 48 17
    North Cork Bandits(NCB) 2004 42 7 18 17
    West Dublin Dragons(WDD) 2005 66 8 48 17
    West Dublin Dragons(WDD) 2006 24 15 24 17
    West Dublin Dragons(WDD) 2007 24 1 0 16
    West Dublin Dragons(WDD) 2008 30 10 24 16
    West Dublin Dragons(WDD) 2009 18 4 6 9
      Total 288 68 174 126
Chris Chandler QB South Central Stingrays(SCS) 1998 87 10 51 17
    South Central Stingrays(SCS) 1999 54 3 0 17
      Total 141 13 51 34
Chris Cooley TE Templeogue Slashers(TSL) 2008 6 6 6 15
    Templeogue Slashers(TSL) 2010 20 10 8 16
      Total 26 16 14 31
Chris Henry WR Leitrim Cruisers(LCR) 2006 42 7 24 12
      Total 42 7 24 12
Chris Howard RB Mornington Mastodons(MMA) 2000 6 0 0 8
      Total 6 0 0 8
Chris Johnson RB North Cork Bandits(NCB) 2008 60 9 24 16
    North Cork Bandits(NCB) 2009 98 16 98 17
    North Cork Bandits(NCB) 2010 72 16 72 16
    North Cork Bandits(NCB) 2011 24 16 24 16
      Total 254 57 218 65
Chris Perry RB Blackwater Bobcats(BBO) 2004 0 0 0 17
    Blackwater Bobcats(BBO) 2005 12 1 0 17
      Total 12 1 0 34
Chris Sanders WR Mornington Mastodons(MMA) 1997 18 1 6 17
      Total 18 1 6 17
Chris Warren RB Castleknock Cougars(CCO) 1997 24 11 18 17
    Castleknock Cougars(CCO) 1998 30 2 12 17
    North Cork Bandits(NCB) 1999 12 0 0 17
      Total 66 13 30 51
Chris Weinke QB Mornington Mastodons(MMA) 2001 69 4 15 17
    Mornington Mastodons(MMA) 2002 0 0 0 7
      Total 69 4 15 24
Ciatrick Fason RB North Cork Bandits(NCB) 2006 6 0 0 17
      Total 6 0 0 17
Cincinatti Bengals DE Casement Cheetahs(CCH) 1997 12 6 0 17
      Total 12 6 0 17
Cincinnati Bengals DE Corrigeen Crusaders(CCR) 2005 92 14 70 17
    Corrigeen Crusaders(CCR) 2006 68 6 28 17
