IFLAF Top Point Earners '05
Updated Up To Week 17
| |
|
|
|
|
Sort |
Sort |
Sort |
Sort |
Sort |
Sort |
Sort |
Sorted |
| No. |
Player |
NFL Team |
Position |
IFLAF |
TD Pass's |
2Pt Pass's |
TD's |
2PC's / S's |
FG's |
PAT's |
TO's |
Points |
| 1 | Alexander, Shaun | SEA | RB | CCR | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 156 |
| 2 | Feely, Jay | NYG | K | ___ | 0 | 0 | 0 | 0 | 34 | 41 | 0 | 143 |
| 3 | Rackers, Neil | ARI | K | NCB | 0 | 0 | 0 | 0 | 40 | 20 | 0 | 140 |
| 4 | Tomlinson, LaDainian | SDG | RB | CCR | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 129 |
| 5 | Wilkins, Jeff | STL | K | WDD | 0 | 0 | 0 | 0 | 31 | 33 | 0 | 126 |
| 6 | Graham, Shayne | CIN | K | MMA | 0 | 0 | 0 | 0 | 27 | 42 | 0 | 123 |
| 7 | Tynes, Lawrence | KAN | K | ___ | 0 | 0 | 0 | 0 | 26 | 40 | 0 | 118 |
| 8 | Vanderjagt, Mike | IND | K | CCE | 0 | 0 | 0 | 0 | 23 | 47 | 0 | 116 |
| 9 | Kasay, John | CAR | K | LCR | 0 | 0 | 0 | 0 | 25 | 40 | 0 | 115 |
| 10 | Johnson, Larry | KAN | RB | SCS | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 114 |
| 11 | Reed, Jeff | PIT | K | MMA | 0 | 0 | 0 | 0 | 23 | 41 | 0 | 110 |
| 12 | Lindell, Rian | BUF | K | BBO | 0 | 0 | 0 | 0 | 29 | 23 | 0 | 110 |
| 13 | Stover, Matt | BAL | K | CCR | 0 | 0 | 0 | 0 | 29 | 22 | 0 | 109 |
| 14 | Elam, Jason | DEN | K | CCH | 0 | 0 | 0 | 0 | 22 | 40 | 0 | 106 |
| 15 | Brown, Josh | SEA | K | WWI | 0 | 0 | 0 | 0 | 18 | 51 | 0 | 105 |
| 16 | Edinger, Paul | MIN | K | WDD | 0 | 0 | 0 | 0 | 25 | 28 | 0 | 103 |
| 17 | Mare, Olindo | MIA | K | ___ | 0 | 0 | 0 | 0 | 24 | 30 | 0 | 102 |
| 18 | Peterson, Todd | ATL | K | CCH | 0 | 0 | 0 | 0 | 21 | 35 | 0 | 98 |
| 19 | Dawson, Phil | CLE | K | ___ | 0 | 0 | 0 | 0 | 27 | 17 | 0 | 98 |
| 20 | Bironas, Rob | TEN | K | ___ | 0 | 0 | 0 | 0 | 22 | 30 | 0 | 96 |
| 21 | Kaeding, Nate | SDG | K | LCR | 0 | 0 | 0 | 0 | 17 | 45 | 0 | 96 |
| 22 | Scobee, Josh | JAC | K | SCS | 0 | 0 | 0 | 0 | 20 | 35 | 0 | 95 |
| 23 | Bryant, Matt | TAM | K | ___ | 0 | 0 | 0 | 0 | 21 | 31 | 0 | 94 |
| 24 | Carney, John | NOR | K | CCR | 0 | 0 | 0 | 0 | 24 | 22 | 0 | 94 |
| 25 | Palmer, Carson | CIN | QB | WDD | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 94 |
| 26 | Carolina Panthers | CAR | DE | WDD | 0 | 0 | 3 | 0 | 0 | 0 | 37 | 92 |
| 27 | Minnesota Vikings | MIN | DE | ___ | 0 | 0 | 5 | 0 | 0 | 0 | 31 | 92 |
| 28 | Nedney, Joe | SFO | K | ___ | 0 | 0 | 0 | 0 | 25 | 16 | 0 | 91 |
| 29 | Longwell, Ryan | GNB | K | CCE | 0 | 0 | 0 | 0 | 20 | 29 | 0 | 89 |
| 30 | Brown, Kris | HOU | K | ___ | 0 | 0 | 0 | 0 | 21 | 24 | 0 | 87 |
| 31 | Nugent, Mike | NYJ | K | ___ | 0 | 0 | 0 | 0 | 21 | 24 | 0 | 87 |
| 32 | Janikowski, Sebastian | OAK | K | BBO | 0 | 0 | 0 | 0 | 19 | 29 | 0 | 86 |
| 33 | Vinatieri, Adam | NEW | K | WWI | 0 | 0 | 0 | 0 | 17 | 35 | 0 | 86 |
| 34 | Brady, Tom | NEW | QB | CCH | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 84 |
| 35 | Chicago Bears | CHI | DE | CCE | 0 | 0 | 5 | 0 | 0 | 0 | 27 | 84 |
| 36 | Cincinnatti Bengals | CIN | DE | CCR | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 84 |
| 37 | Vick, Michael | ATL | QB | CCR | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 82 |
| 38 | Denver Broncos | DEN | DE | LCR | 0 | 0 | 3 | 1 | 0 | 0 | 30 | 80 |
| 39 | New York Giants | NYG | DE | MMA | 0 | 0 | 3 | 0 | 0 | 0 | 31 | 80 |
| 40 | Bledsoe, Drew | DAL | QB | SCS | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 79 |
| 41 | Manning, Eli | NYG | QB | WDD | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 79 |
| 42 | James, Edgerrin | IND | RB | SCS | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 78 |
| 43 | Pittsburgh Stealers | PIT | DE | CCH | 0 | 0 | 3 | 1 | 0 | 0 | 29 | 78 |
| 44 | Detroit Lions | DET | DE | NCB | 0 | 0 | 3 | 1 | 0 | 0 | 28 | 76 |
| 45 | Hasselbeck, Matt | SEA | QB | CCR | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 75 |
| 46 | Manning, Payton | IND | QB | BBO | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| 47 | Hanson, Jason | DET | K | NCB | 0 | 0 | 0 | 0 | 16 | 26 | 0 | 74 |
| 48 | New York Jets | NYJ | DE | ___ | 0 | 0 | 4 | 0 | 0 | 0 | 25 | 74 |
| 49 | Atlanta Falcons | ATL | DE | NCB | 0 | 0 | 3 | 1 | 0 | 0 | 26 | 72 |
| 50 | Brees, Drew | SDG | QB | CCE | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 72 |
| 51 | Davis, Stephen | CAR | RB | CCH | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 |
| 52 | Delhomme, Jake | CAR | QB | LCR | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 72 |
| 53 | Dillon, Corey | NEW | RB | LCR | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 |
| 54 | Indianapolis Colts | IND | DE | CCR | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 72 |
| 55 | Jacksonville Jaguars | JAC | DE | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 72 |
| 56 | Kansas City Chiefs | KAN | DE | BBO | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 72 |
| 57 | San Francisco 49ers | SFO | DE | SCS | 0 | 0 | 6 | 0 | 0 | 0 | 18 | 72 |
| 58 | Smith, Steve | CAR | WR | CCR | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 |
| 59 | Washington Redskins | WAS | DE | WWI | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 72 |
| 60 | Akers, David | PHI | K | ___ | 0 | 0 | 0 | 0 | 16 | 23 | 0 | 71 |
| 61 | St Louis Rams | STL | DE | ___ | 0 | 0 | 4 | 0 | 0 | 0 | 23 | 70 |
| 62 | Barber, Tiki | NYG | RB | NCB | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 68 |
| 63 | Jordan, LaMont | OAK | RB | NCB | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 68 |
| 64 | Philadelphia Eagles | PHI | DE | LCR | 0 | 0 | 3 | 0 | 0 | 0 | 25 | 68 |
| 65 | Anderson, Mike | DEN | RB | CCR | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 66 |
| 66 | Brunell, Mark | WAS | QB | NCB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 67 | Buffalo Bills | BUF | DE | CCH | 0 | 0 | 2 | 0 | 0 | 0 | 27 | 66 |
| 68 | Harrison, Marvin | IND | WR | WDD | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 66 |
| 69 | Miami Dolphins | MIA | DE | ___ | 0 | 0 | 1 | 3 | 0 | 0 | 27 | 66 |
| 70 | Tampa Bay Buccaneers | TAM | DE | WWI | 0 | 0 | 3 | 1 | 0 | 0 | 23 | 66 |
| 71 | Plummer, Jake | DEN | QB | SCS | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 64 |
| 72 | Collins, Kerry | OAK | QB | MMA | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 63 |
| 73 | Cleveland Browns | CLE | DE | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 22 | 62 |
| 74 | Favre, Brett | GNB | QB | WWI | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 62 |
| 75 | Tennessee Titans | TEN | DE | ___ | 0 | 0 | 5 | 1 | 0 | 0 | 15 | 62 |
| 76 | Chambers, Chris | MIA | WR | WDD | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 60 |
| 77 | Fitzgerald, Larry | ARI | WR | CCR | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 60 |
| 78 | Jackson, Steven | STL | RB | LCR | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 60 |
| 79 | Johnson, Rudi | CIN | RB | CCE | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 60 |
| 80 | Jurevicius, Joe | SEA | WR | BBO | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 60 |
| 81 | Roethlisberger, Ben | PIT | QB | CCH | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 60 |
| 82 | Portis, Clinton | WAS | RB | WWI | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 59 |
| 83 | Gould, Robbie | CHI | K | ___ | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 59 |
| 84 | Leftwich, Byron | JAC | QB | BBO | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 57 |
| 85 | Hall, John | WAS | K | ___ | 0 | 0 | 0 | 0 | 11 | 24 | 0 | 57 |
| 86 | Arizona Cardinals | ARI | DE | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 56 |
| 87 | Baltimore Ravens | BAL | DE | CCE | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 56 |
| 88 | Dallas Cowboys | DAL | DE | ___ | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 56 |
| 89 | McNabb, Donovan | PHI | QB | WWI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 55 |
| 90 | Frerotte, Gus | MIA | QB | CCE | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 91 | Galloway, Joey | TAM | WR | CCE | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 92 | Gates, Antonio | SDG | TE | CCR | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 93 | Holt, Torry | STL | WR | MMA | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 94 | Johnson, Chad | CIN | WR | MMA | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 95 | Jones, Thomas | CHI | RB | WDD | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 96 | McCardell, Keenan | SDG | WR | WWI | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 97 | McNair, Steve | TEN | QB | NCB | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 54 |
| 98 | Moss, Santana | WAS | WR | CCE | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 99 | Ward, Hines | PIT | WR | BBO | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 100 | Cortez, Jose | SFO | K | ___ | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 54 |
| 101 | Green Bay Packers | GNB | DE | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 52 |
| 102 | Brooks, Aaron | NOR | QB | MMA | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 51 |
| 103 | Carr, David | HOU | QB | ___ | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 49 |
| 104 | Bell, Tatum | DEN | RB | BBO | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 48 |
| 105 | Bettis, Jerome | PIT | RB | BBO | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 48 |
| 106 | Duckett, T.J. | ATL | RB | SCS | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 48 |
| 107 | Moss, Randy | OAK | WR | WWI | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 48 |
| 108 | Sellers, Mike | WAS | TE | ___ | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 48 |
| 109 | Williams, Roy | DET | WR | NCB | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 48 |
| 110 | Green, Trent | KAN | QB | CCH | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
| 111 | Oakland Raiders | OAK | DE | SCS | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 46 |
| 112 | Alstott, Mike | TAM | RB | ___ | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 44 |
| 113 | Shockey, Jeremy | NYG | TE | NCB | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 44 |
| 114 | Westbrook, Brian | PHI | RB | CCH | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 43 |
| 115 | Brown, Chris | TEN | RB | NCB | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 116 | Bulger, Marc | STL | QB | CCE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 117 | Burress, Plaxico | NYG | WR | WDD | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 118 | Curtis, Kevin | STL | WR | LCR | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 119 | Glenn, Terry | DAL | WR | ___ | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 120 | Heap, Todd | BAL | TE | ___ | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 121 | Holmes, Priest | KAN | RB | CCR | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 122 | New England Patriots | NEW | DE | BBO | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 42 |
| 123 | Seattle Seahawks | SEA | DE | MMA | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 42 |
| 124 | Stallworth, Donte | NOR | WR | WDD | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 125 | Toomer, Amani | NYG | WR | ___ | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 126 | Wilford, Ernest | JAC | WR | ___ | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 127 | Houston Texans | HOU | DE | ___ | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 40 |
| 128 | San Diego Chargers | SDG | DE | ___ | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 40 |
| 129 | Boldin, Anquan | ARI | WR | MMA | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 38 |
| 130 | Johnson, Keyshawn | DAL | WR | CCE | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 38 |
| 131 | New Orleans Saints | NOR | DE | WDD | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 38 |
| 132 | Cooley, Chris | WAS | TE | ___ | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 133 | Davis, Domanick | HOU | RB | WDD | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 134 | Gado, Sam | GNB | RB | ___ | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 135 | Harrington, Joey | DET | QB | ___ | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 136 | Henry, Chris | CIN | WR | ___ | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 137 | Holcomb, Kelly | BUF | QB | ___ | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 36 |
| 138 | Houshmandzadeh, T.J. | CIN | WR | CCR | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 139 | Jacobs, Brandon | NYG | RB | CCH | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 140 | Johnson, Kyle | DEN | RB | CCE | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 141 | Miller, Heath | PIT | TE | ___ | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 142 | Owens, Terrell | PHI | WR | NCB | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 143 | Smith, Rod | DEN | WR | CCE | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 144 | Williams, Carnell | TAM | RB | WWI | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 145 | Witten, Jason | DAL | TE | CCH | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 146 | Boller, Kyle | BAL | QB | ___ | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 147 | Dilfer, Trent | CLE | QB | ___ | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 148 | McMahon, Mike | PHI | QB | ___ | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 33 |
| 149 | Bradford, Corey | HOU | WR | ___ | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 32 |
| 150 | Crumpler, Alge | ATL | TE | ___ | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 32 |
| 151 | Robinson, Marcus | MIN | WR | SCS | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 32 |
| 152 | Warner, Kurt | ARI | QB | ___ | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
| 153 | Barber, Marion | DAL | RB | WDD | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 154 | Branch, Deion | NEW | WR | CCH | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 155 | Coles, Laveranues | NYJ | WR | NCB | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 156 | Driver, Donald | GNB | WR | BBO | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 157 | Johnson, Brad | MIN | QB | ___ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 158 | Jones, Julius | DAL | RB | MMA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 159 | Jones, Kevin | DET | RB | WDD | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 160 | Jones, Matt | JAC | WR | NCB | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 161 | Kennison, Eddie | KAN | WR | SCS | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 162 | Lloyd, Brandon | SFO | WR | BBO | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 163 | Martin, Curtis | NYJ | RB | BBO | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 164 | McGahee, Willis | BUF | RB | MMA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 165 | McMichael, Randy | MIA | TE | ___ | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 166 | Novak, Nick | WAS | K | ___ | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 30 |
| 167 | Parker, Willie | PIT | RB | CCR | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 168 | Porter, Jerry | OAK | WR | LCR | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 169 | Smith, Jimmy | JAC | WR | SCS | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 170 | Stevens, Jerramy | SEA | TE | ___ | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 171 | Williams, Ricky | MIA | RB | NCB | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 172 | Culpepper, Daunte | MIN | QB | LCR | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 28 |
| 173 | McCown, Josh | ARI | QB | ___ | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 174 | Orton, Kyle | CHI | QB | ___ | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 175 | Simms, Chris | TAM | QB | ___ | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 176 | Cundiff, Billy | DAL | K | SCS | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 25 |
| 177 | Garrard, David | JAC | QB | ___ | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 |
| 178 | Bennett, Drew | TEN | WR | CCR | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 179 | Brown, Reggie | PHI | WR | ___ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 180 | Brown, Ronnie | MIA | RB | MMA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 181 | Bryant, Antonio | CLE | WR | ___ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 182 | Chatman, Antonio | GNB | WR | ___ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 183 | Clark, Dallas | IND | TE | ___ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 184 | Dunn, Warrick | ATL | RB | SCS | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 185 | Evans, Lee | BUF | WR | CCH | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 186 | Fason, Ciatrick | MIN | RB | ___ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 187 | Jones, Greg | JAC | RB | MMA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 188 | Lewis, Jamal | BAL | RB | LCR | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 189 | Moulds, Eric | BUF | WR | ___ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 190 | Muhammad, Muhsin | CHI | WR | CCE | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 191 | Proehl, Ricky | CAR | WR | ___ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 192 | Rhodes, Dominic | IND | RB | ___ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 193 | Taylor, Travis | MIN | WR | LCR | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 194 | Toefield, LaBrandon | JAC | RB | ___ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 195 | Troupe, Ben | TEN | TE | ___ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 196 | Watson, Ben | NEW | TE | ___ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 197 | Wayne, Reggie | IND | WR | NCB | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 198 | Wells, Jonathan | HOU | RB | ___ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 199 | France, Todd | PHI | K | ___ | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 23 |
| 200 | Vrabel, Mike | NEW | ILB | ___ | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 22 |
| 201 | Bollinger, Brooks | NYJ | QB | ___ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 202 | Griese, Brian | TAM | QB | ___ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 203 | Brien, Doug | CHI | K | ___ | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 20 |
| 204 | Ferguson, Robert | GNB | WR | MMA | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 |
| 205 | Martin, David | GNB | TE | ___ | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 |
| 206 | Barlow, Kevan | SFO | RB | CCE | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 207 | Battle, Arnaz | SFO | WR | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 208 | Bennett, Michael | MIN | RB | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 209 | Booker, Marty | MIA | WR | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 210 | Bruce, Isaac | STL | WR | LCR | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 211 | Clayton, Mark | BAL | WR | WDD | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 212 | Dwight, Tim | NEW | WR | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 213 | Fitzpatrick, Ryan | STL | QB | ___ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| 214 | Gabriel, Doug | OAK | WR | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 215 | Gore, Frank | SFO | RB | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 216 | Graham, Daniel | NEW | TE | SCS | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 217 | Griffith, Justin | ATL | RB | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 218 | Haynes, Verron | PIT | RB | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 219 | Heiden, Steve | CLE | TE | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 220 | Henderson, Devery | NOR | WR | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 221 | Jackson, Darrell | SEA | WR | MMA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 222 | Jenkins, Michael | ATL | WR | CCH | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 223 | Johnson, Jeremi | CIN | RB | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 224 | Mason, Derrick | BAL | WR | CCE | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 225 | McAllister, Deuce | NOR | RB | LCR | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 226 | Moats, Ryan | PHI | RB | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 227 | Moore, Mewelde | MIN | RB | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 228 | Parker, Samie | KAN | WR | NCB | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 229 | Pass, Patrick | NEW | RB | BBO | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 230 | Pollard, Marcus | DET | TE | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 231 | Smith, Antowain | NOR | RB | MMA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 232 | Smith, L.J. | PHI | TE | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 233 | Sowell, Jerald | NYJ | RB | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 234 | Taylor, Fred | JAC | RB | NCB | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 235 | Walters, Troy | IND | WR | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 236 | White, Roddy | ATL | WR | ___ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 237 | Wright, Anthony | BAL | QB | ___ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
