IFLAF Top Point Earners '04
Updated Up To Week 17
Best Touch Downs Scorers Best Quarter Backs
Best Kickers Best Defense
Best Running Backs Best Wide Receivers
| No. |
Player |
NFL Team |
Position |
IFLAF |
Points |
| 1 | Manning, Payton | IND | QB | BBO | 147.00 |
| 2 | Culpepper, Daunte | MIN | QB | LCR | 129.00 |
| 3 | Buffalo Bills | BUF | DE | CCH | 122.00 |
| 4 | Alexander, Shaun | SEA | RB | CCR | 120.00 |
| 5 | McNabb, Donovan | PHI | QB | WWI | 111.00 |
| 6 | Tomlinson, LaDainian | SDG | RB | CCR | 108.00 |
| 7 | Baltimore Ravens | BAL | DE | CCE | 102.00 |
| 8 | Muhammad, Muhsin | CAR | WR | CCE | 96.00 |
| 9 | Vinatieri, Adam | NEW | K | MMA | 96.00 |
| 10 | Brees, Drew | SDG | QB | CCE | 93.00 |
| 11 | Barber, Tiki | NYG | RB | NCB | 90.00 |
| 12 | Carolina Panthers | CAR | DE | WDD | 90.00 |
| 13 | Favre, Brett | GNB | QB | WWI | 90.00 |
| 14 | Harrison, Marvin | IND | WR | WDD | 90.00 |
| 15 | Holmes, Priest | KAN | RB | CCR | 90.00 |
| 16 | Brooks, Aaron | NOR | QB | MMA | 87.00 |
| 17 | Delhomme, Jake | CAR | QB | ___ | 87.00 |
| 18 | Elam, Jason | DEN | K | CCH | 87.00 |
| 19 | New England Patriots | NEW | DE | BBO | 87.00 |
| 20 | Plummer, Jake | DEN | QB | SCS | 87.00 |
| 21 | Stover, Matt | BAL | K | WDD | 87.00 |
| 22 | Brady, Tom | NEW | QB | CCH | 84.00 |
| 23 | Chicago Bears | CHI | DE | MMA | 84.00 |
| 24 | Davis, Domanick | HOU | RB | WDD | 84.00 |
| 25 | Houston Texans | HOU | DE | ___ | 84.00 |
| 26 | Martin, Curtis | NYJ | RB | CCR | 84.00 |
| 27 | Owens, Terrell | PHI | WR | NCB | 84.00 |
| 28 | Reed, Jeff | PIT | K | ___ | 84.00 |
| 29 | Akers, David | PHI | K | CCR | 81.00 |
| 30 | Bettis, Jerome | PIT | RB | BBO | 81.00 |
| 31 | Bulger, Marc | STL | QB | CCE | 81.00 |
| 32 | Graham, Shayne | CIN | K | MMA | 81.00 |
| 33 | Green, Trent | KAN | QB | CCH | 81.00 |
| 34 | Indianapolis Colts | IND | DE | ___ | 81.00 |
| 35 | Pittsburgh Stealers | PIT | DE | LCR | 80.00 |
| 36 | San Diego Chargers | SDG | DE | ___ | 80.00 |
| 37 | Atlanta Falcons | ATL | DE | WDD | 78.00 |
| 38 | Cincinnatti Bengals | CIN | DE | ___ | 78.00 |
| 39 | Dillon, Corey | NEW | RB | LCR | 78.00 |
| 40 | Gates, Antonio | SDG | TE | CCR | 78.00 |
| 41 | McGahee, Willis | BUF | RB | MMA | 78.00 |
| 42 | Moss, Randy | MIN | WR | WWI | 78.00 |
| 43 | Seattle Seahawks | SEA | DE | CCH | 78.00 |
| 44 | Detroit Lions | DET | DE | CCE | 77.00 |
| 45 | Janikowski, Sebastian | OAK | K | BBO | 75.00 |
| 46 | New York Jets | NYJ | DE | BBO | 75.00 |
| 47 | Brien, Doug | NYJ | K | ___ | 72.00 |
| 48 | Hanson, Jason | DET | K | NCB | 72.00 |
| 49 | Hasselbeck, Matt | SEA | QB | CCR | 72.00 |
| 50 | Johnson, Rudi | CIN | RB | CCE | 72.00 |
| 51 | Lindell, Rian | BUF | K | ___ | 72.00 |
| 52 | Longwell, Ryan | GNB | K | CCE | 72.00 |
| 53 | Scobee, Josh | JAC | K | ___ | 72.00 |
| 54 | Walker, Javon | GNB | WR | CCH | 72.00 |
| 55 | Wayne, Reggie | IND | WR | NCB | 72.00 |
| 56 | Bennett, Drew | TEN | WR | CCR | 69.00 |
| 57 | Brown, Josh | SEA | K | CCH | 69.00 |
| 58 | Tampa Bay Buccaneers | TAM | DE | ___ | 69.00 |
| 59 | Carney, John | NOR | K | SCS | 66.00 |
| 60 | Chrstie, Steve | NYG | K | LCR | 66.00 |
| 61 | Horn, Joe | NOR | WR | LCR | 66.00 |
| 62 | Johnson, Larry | KAN | RB | ___ | 66.00 |
| 63 | New York Giants | NYG | DE | CCR | 66.00 |
| 64 | Rackers, Neil | ARI | K | ___ | 66.00 |
| 65 | New Orleans Saints | NOR | DE | ___ | 65.00 |
| 66 | Collins, Kerry | OAK | QB | MMA | 63.00 |
| 67 | Washington Redskins | WAS | DE | SCS | 63.00 |
| 68 | Bledsoe, Drew | BUF | QB | ___ | 60.00 |
| 69 | Cundiff, Billy | DAL | K | WWI | 60.00 |
| 70 | Griese, Brian | TAM | QB | ___ | 60.00 |
| 71 | Holt, Torry | STL | WR | MMA | 60.00 |
| 72 | Kaeding, Nate | SDG | K | ___ | 60.00 |
| 73 | Kansas City Chiefs | KAN | DE | WWI | 60.00 |
| 74 | Palmer, Carson | CIN | QB | WDD | 60.00 |
| 75 | Pittman, Michael | TAM | RB | ___ | 60.00 |
| 76 | Stokley, Brandon | IND | WR | BBO | 60.00 |
| 77 | Vanderjagt, Mike | IND | K | CCE | 60.00 |
| 78 | Vick, Michael | ATL | QB | CCR | 60.00 |
| 79 | Volek, Billy | TEN | QB | ___ | 60.00 |
| 80 | Harrington, Joey | DET | QB | BBO | 57.00 |
| 81 | Philadelphia Eagles | PHI | DE | NCB | 57.00 |
| 82 | Roethlisberger, Ben | PIT | QB | CCH | 57.00 |
| 83 | Smith, Emmitt | ARI | RB | CCH | 57.00 |
| 84 | Testaverde, Vinny | DAL | QB | ___ | 57.00 |
| 85 | Wilkins, Jeff | STL | K | NCB | 57.00 |
| 86 | Arizona Cardinals | ARI | DE | ___ | 56.00 |
| 87 | Anderson, Morton | MIN | K | ___ | 54.00 |
| 88 | Blaylock, Darrick | KAN | RB | ___ | 54.00 |
| 89 | Burleson, Nate | MIN | WR | ___ | 54.00 |
| 90 | Cleveland Browns | CLE | DE | ___ | 54.00 |
| 91 | Driver, Donald | GNB | WR | ___ | 54.00 |
| 92 | Dunn, Warrick | ATL | RB | SCS | 54.00 |
| 93 | Evans, Lee | BUF | WR | CCH | 54.00 |
| 94 | Feely, Jay | ATL | K | ___ | 54.00 |
| 95 | James, Edgerrin | IND | RB | SCS | 54.00 |
| 96 | Johnson, Chad | CIN | WR | MMA | 54.00 |
| 97 | Kasay, John | CAR | K | ___ | 54.00 |
| 98 | Leftwich, Byron | JAC | QB | LCR | 54.00 |
| 99 | McAllister, Deuce | NOR | RB | LCR | 54.00 |
| 100 | Pennington, Chad | NYJ | QB | CCE | 54.00 |
| 101 | Peterson, Todd | SFO | K | ___ | 54.00 |
| 102 | Porter, Jerry | OAK | WR | LCR | 54.00 |
| 103 | Westbrook, Brian | PHI | RB | LCR | 54.00 |
| 104 | Miami Dolphins | MIA | DE | NCB | 53.00 |
| 105 | Jacksonville Jaguars | JAC | DE | ___ | 52.00 |
| 106 | Anderson, Gary | TEN | K | SCS | 51.00 |
| 107 | Brown, Kris | HOU | K | BBO | 51.00 |
| 108 | Dawson, Phil | CLE | K | WWI | 51.00 |
| 109 | Tennessee Titans | TEN | DE | WWI | 51.00 |
| 110 | Tynes, Lawrence | KAN | K | ___ | 51.00 |
| 111 | Carr, David | HOU | QB | WDD | 48.00 |
| 112 | Droughns, Reuben | DEN | RB | WDD | 48.00 |
| 113 | Duckett, TJ | ATL | RB | SCS | 48.00 |
| 114 | Fitzgerald, Larry | ARI | WR | CCR | 48.00 |
| 115 | Green Bay Packers | GNB | DE | CCR | 48.00 |
| 116 | Green, Ahman | GNB | RB | CCH | 48.00 |
| 117 | Kennison, Eddie | KAN | WR | SCS | 48.00 |
| 118 | Minnesota Vikings | MIN | DE | MMA | 48.00 |
| 119 | Robinson, Marcus | MIN | WR | SCS | 48.00 |
| 120 | Williams, Roy | DET | WR | NCB | 48.00 |
| 121 | San Francisco 49ers | SFO | DE | ___ | 47.00 |
| 122 | Boller, Kyle | BAL | QB | ___ | 45.00 |
| 123 | Edinger, Paul | CHI | K | ___ | 45.00 |
| 124 | McCown, Josh | ARI | QB | CCR | 45.00 |
| 125 | Portis, Clinton | WAS | RB | WWI | 45.00 |
| 126 | Barlow, Kevan | SFO | RB | NCB | 42.00 |
| 127 | Clayton, Michael | TAM | WR | WDD | 42.00 |
| 128 | Denver Broncos | DEN | DE | LCR | 42.00 |
| 129 | Franks, Bubba | GNB | TE | CCH | 42.00 |
| 130 | Garcia, Jeff | CLE | QB | NCB | 42.00 |
| 131 | Goings, Nick | CAR | RB | ___ | 42.00 |
| 132 | Gonzalez, Tony | KAN | TE | MMA | 42.00 |
| 133 | Graham, Daniel | NEW | TE | WWI | 42.00 |
| 134 | Jackson, Darrell | SEA | WR | MMA | 42.00 |
| 135 | Jones, Julius | DAL | RB | MMA | 42.00 |
| 136 | Jones, Thomas | CHI | RB | WDD | 42.00 |
| 137 | Lelie, Ashlie | DEN | WR | WWI | 42.00 |
| 138 | Lewis, Jamal | BAL | RB | LCR | 42.00 |
| 139 | Mason, Derrick | TEN | WR | LCR | 42.00 |
| 140 | Patten, David | NEW | WR | ___ | 42.00 |
| 141 | Smith, Rod | DEN | WR | CCR | 42.00 |
| 142 | Dallas Cowboys | DAL | DE | ___ | 41.00 |
| 143 | Brown, Chris | TEN | RB | NCB | 36.00 |
| 144 | Bruce, Isaac | STL | WR | LCR | 36.00 |
| 145 | Chambers, Chris | MIA | WR | NCB | 36.00 |
| 146 | Cooley, Chris | WAS | TE | ___ | 36.00 |
| 147 | Crumpler, Alge | ATL | TE | ___ | 36.00 |
| 148 | Curry, Ronald | OAK | WR | ___ | 36.00 |
| 149 | Feeley, A.J. | MIA | QB | ___ | 36.00 |
| 150 | Johnson, Andre | HOU | WR | WWI | 36.00 |
| 151 | Johnson, Keyshawn | DAL | WR | CCE | 36.00 |
| 152 | Jones, Kevin | DET | RB | WDD | 36.00 |
| 153 | Lloyd, Brandon | SFO | WR | BBO | 36.00 |
| 154 | Mare, Olindo | MIA | K | ___ | 36.00 |
| 155 | Morris, Sammy | MIA | RB | ___ | 36.00 |
| 156 | Pollard, Marcus | IND | TE | ___ | 36.00 |
| 157 | Shockey, Jeremy | NYG | TE | ___ | 36.00 |
| 158 | Smith, Jimmy | JAC | WR | WDD | 36.00 |
| 159 | St Louis Rams | STL | DE | SCS | 36.00 |
| 160 | Witten, Jason | DAL | TE | ___ | 36.00 |
| 161 | Gramatica, Martin | TAM | K | LCR | 33.00 |
| 162 | Oakland Raiders | OAK | DE | ___ | 32.00 |
| 163 | Burress, Plaxico | PIT | WR | WDD | 30.00 |
| 164 | Campbell, Mark | BUF | TE | ___ | 30.00 |
| 165 | Clark, Dallas | IND | TE | ___ | 30.00 |
| 166 | Colbert, Keary | CAR | WR | BBO | 30.00 |
| 167 | Galloway, Joey | TAM | WR | ___ | 30.00 |
| 168 | Gardner, Rod | WAS | WR | CCH | 30.00 |
| 169 | Hall, John | WAS | K | ___ | 30.00 |
| 170 | Heiden, Steve | CLE | TE | ___ | 30.00 |
| 171 | Moss, Santana | NYJ | WR | CCE | 30.00 |
| 172 | Moulds, Eric | BUF | WR | WWI | 30.00 |
| 173 | Ramsey, Patrick | WAS | QB | ___ | 30.00 |
| 174 | Rattay, Tim | SFO | QB | ___ | 30.00 |
| 175 | Smith, L.J. | PHI | TE | ___ | 30.00 |
| 176 | Stallworth, Donte | NOR | WR | WDD | 30.00 |
| 177 | Ward, Hines | PIT | WR | BBO | 30.00 |
| 178 | Wells, Jonathan | HOU | RB | WDD | 30.00 |
| 179 | McNair, Steve | TEN | QB | NCB | 27.00 |
| 180 | Ayanbedejo. Obafemi | ARI | RB | ___ | 24.00 |
| 181 | Baker, Chris | NYJ | TE | ___ | 24.00 |
| 182 | Branch, Deion | NEW | WR | CCR | 24.00 |
| 183 | Bryant, Antonio | CLE | WR | ___ | 24.00 |
| 184 | Faulk, Marshall | STL | RB | MMA | 24.00 |
| 185 | George, Eddie | DAL | RB | BBO | 24.00 |
| 186 | Hape, Patrick | DEN | RB | ___ | 24.00 |
| 187 | Houshmandzadeh, T.J. | CIN | WR | ___ | 24.00 |
| 188 | Jackson, Steven | STL | RB | LCR | 24.00 |
| 189 | Levens, Dorsey | PHI | RB | ___ | 24.00 |
| 190 | McCareins, Justin | NYJ | WR | WWI | 24.00 |
| 191 | Moore, Clarence | BAL | WR | ___ | 24.00 |
| 192 | Parker, Eric | SDG | WR | ___ | 24.00 |
| 193 | Royal, Robert | WAS | TE | ___ | 24.00 |
| 194 | Schobel, Matt | CIN | TE | ___ | 24.00 |
| 195 | Shea, Aaron | CLE | RB | ___ | 24.00 |
| 196 | Smith, Antowain | TEN | RB | ___ | 24.00 |
| 197 | Smith, Onterrio | MIN | RB | ___ | 24.00 |
| 198 | Thompson, Derrius | MIA | WR | ___ | 24.00 |
| 199 | Warner, Kurt | NYG | QB | ___ | 24.00 |
| 200 | Wheatley, Tyrone | OAK | RB | ___ | 24.00 |
| 201 | Wiggins, Jermaine | MIN | TE | ___ | 24.00 |
| 202 | Williams, Moe | MIN | RB | ___ | 24.00 |
| 203 | Brunell, Mark | WAS | QB | ___ | 21.00 |
| 204 | Conway, Brett | CLE | K | ___ | 21.00 |
| 205 | Fiedler, Jay | MIA | QB | ___ | 21.00 |
| 206 | Holcomb, Kelly | CLE | QB | ___ | 21.00 |
| 207 | Randle-El, Antwaan | PIT | WR | ___ | 21.00 |
| 208 | Bell, Tatum | DEN | RB | BBO | 18.00 |
| 209 | Bradford, Corey | HOU | WR | ___ | 18.00 |
| 210 | Caldwell, Reche | SDG | WR | CCH | 18.00 |
| 211 | Chatman, Jesse | SDG | RB | ___ | 18.00 |
| 212 | Cloud, Mike | NYG | RB | ___ | 18.00 |
| 213 | Conway, Curtis | SFO | WR | SCS | 18.00 |
| 214 | Dilger, Ken | TAM | TE | ___ | 18.00 |
| 215 | Dorsey, Ken | SFO | QB | ___ | 18.00 |
| 216 | Dunn, Jason | KAN | TE | SCS | 18.00 |
| 217 | Faulk, Kevin | NEW | RB | MMA | 18.00 |
| 218 | Givens, David | NEW | WR | CCE | 18.00 |
| 219 | Griffin, Quentin | DEN | RB | ___ | 18.00 |
| 220 | Hakim, Az-Zahir | DET | WR | ___ | 18.00 |
| 221 | Heap, Todd | BAL | TE | WDD | 18.00 |
| 222 | Henderson, William | GNB | RB | ___ | 18.00 |
| 223 | Jones, Greg | JAC | RB | ___ | 18.00 |
| 224 | Lewis, Chad | PHI | TE | ___ | 18.00 |
| 225 | Mangum, Kris | CAR | TE | ___ | 18.00 |
| 226 | Manning, Eli | NYG | QB | WDD | 18.00 |
| 227 | McDonald, Shaun | STL | WR | ___ | 18.00 |
| 228 | McMichael, Randy | MIA | TE | ___ | 18.00 |
| 229 | Minor, Travis | MIA | RB | ___ | 18.00 |
| 230 | Morgan, Quincy | DAL | WR | ___ | 18.00 |
| 231 | Morton, Johnny | KAN | WR | CCH | 18.00 |
| 232 | Mungro, James | IND | RB | ___ | 18.00 |
| 233 | Price, Peerless | ATL | WR | CCR | 18.00 |
| 234 | Rice, Jerry | SEA | WR | ___ | 18.00 |
| 235 | Schlesinger, Cory | DET | RB | ___ | 18.00 |
| 236 | Stevens, Jerramy | SEA | TE | ___ | 18.00 |
| 237 | Suggs, Lee | CLE | RB | MMA | 18.00 |
| 238 | Taylor, Fred | JAC | RB | NCB | 18.00 |
| 239 | Tuman, Jerame | PIT | TE | ___ | 18.00 |
| 240 | Washington, Kelley | CIN | WR | ___ | 18.00 |
| 241 | Wilson, Cedrick | SFO | WR | ___ | 18.00 |
| 242 | Zereoue, Amos | OAK | RB | CCE | 18.00 |
| 243 | Chandler, Jeff | WAS | K | ___ | 15.00 |
| 244 | Flutie, Doug | SDG | QB | ___ | 15.00 |
| 245 | Kitna, Jon | CIN | QB | SCS | 15.00 |
| 246 | Alstott, Mike | TAM | RB | NCB | 12.00 |
| 247 | Bennett, Michael | MIN | RB | MMA | 12.00 |
| 248 | Berrian, Bernard | CHI | WR | ___ | 12.00 |
| 249 | Crockett, Zack | OAK | RB | CCE | 12.00 |
| 250 | Curtis, Kevin | STL | WR | ___ | 12.00 |
| 251 | Davenport, Najeh | GNB | RB | ___ | 12.00 |
| 252 | Davis, Andre | CLE | WR | SCS | 12.00 |
| 253 | Engram, Bobby | SEA | WR | ___ | 12.00 |
| 254 | Euhus, Tim | BUF | TE | ___ | 12.00 |
| 255 | Fauria, Christian | NEW | TE | ___ | 12.00 |
| 256 | Finneran, Brian | ATL | WR | ___ | 12.00 |
| 257 | Fisher, Tony | GNB | RB | ___ | 12.00 |
| 258 | Fleming, Troy | TEN | RB | ___ | 12.00 |
| 259 | Foster, DeShaun | CAR | RB | WWI | 12.00 |
| 260 | Gabriel, Doug | OAK | WR | ___ | 12.00 |
| 261 | Gaffney, Jabar | HOU | WR | ___ | 12.00 |
| 262 | Garrard, David | JAC | QB | ___ | 12.00 |
| 263 | Glenn, Terry | DAL | WR | ___ | 12.00 |
| 264 | Green, William | CLE | RB | WWI | 12.00 |
| 265 | Hambrick, Troy | ARI | RB | ___ | 12.00 |
| 266 | Hankton, Cortez | JAC | WR | ___ | 12.00 |
| 267 | Haynes, Verron | PIT | RB | ___ | 12.00 |
| 268 | Hicks, Maurice | SFO | RB | ___ | 12.00 |
| 269 | Hoover, Brad | CAR | RB | ___ | 12.00 |
| 270 | Hutchinson, Chad | CHI | QB | ___ | 12.00 |
| 271 | Hymes, Randy | BAL | WR | ___ | 12.00 |
| 272 | Johnson, Bryan | CHI | RB | ___ | 12.00 |
| 273 | Johnson, Eric | SFO | TE | MMA | 12.00 |
| 274 | Johnson, Kyle | DEN | RB | ___ | 12.00 |
| 275 | Johnson, Teyo | OAK | TE | ___ | 12.00 |
| 276 | Jolley, Doug | OAK | TE | ___ | 12.00 |
| 277 | Jones, Freddie | ARI | TE | ___ | 12.00 |
| 278 | Jordan, LaMont | NYJ | RB | ___ | 12.00 |
| 279 | Jurevicius, Joe | TAM | WR | ___ | 12.00 |
| 280 | Kimrin, Ola | WAS | K | ___ | 12.00 |
| 281 | Kinney, Erron | TEN | TE | ___ | 12.00 |
| 282 | McCown, Luke | CLE | QB | ___ | 12.00 |
| 283 | McKie, Jason | CHI | RB | ___ | 12.00 |
| 284 | Meier, Shad | TEN | TE | ___ | 12.00 |
| 285 | Mitchell, Freddie | PHI | WR | ___ | 12.00 |
| 286 | Nall, Craig | GNB | QB | ___ | 12.00 |
| 287 | Northcutt, Dennis | CLE | WR | ___ | 12.00 |
| 288 | Osgood, Kassim | SDG | WR | ___ | 12.00 |
| 289 | Peelle, Justin | SDG | TE | ___ | 12.00 |
| 290 | Pinner, Artose | DET | RB | ___ | 12.00 |
| 291 | Putzier, Jeb | DEN | TE | ___ | 12.00 |
| 292 | Riemersma, Jay | PIT | TE | ___ | 12.00 |
| 293 | Robinson, Jeff | DAL | TE | ___ | 12.00 |
| 294 | Robinson, Koren | SEA | WR | CCR | 12.00 |
| 295 | Seidman, Mike | CAR | TE | ___ | 12.00 |
| 296 | Stecker, Aaron | NOR | RB | CCH | 12.00 |
| 297 | Taylor, Chester | BAL | RB | WWI | 12.00 |
| 298 | Taylor, Jay | TAM | K | ___ | 12.00 |
| 299 | Thomas, Anthony | CHI | RB | ___ | 12.00 |
| 300 | Vrabel, Mike | NEW | OLB | ___ | 12.00 |
| 301 | White, Dez | ATL | WR | ___ | 12.00 |
| 302 | Whitted, Alvis | OAK | WR | ___ | 12.00 |
| 303 | Wilford, Ernest | JAC | WR | ___ | 12.00 |
| 304 | Williams, Eddie(Boo) | NOR | TE | ___ | 12.00 |
| 305 | Williams, Shaud | BUF | RB | ___ | 12.00 |
| 306 | Anderson, Richie | DAL | RB | ___ | 9.00 |
| 307 | Bennett, Billy | CAR | K | ___ | 9.00 |
| 308 | Bryant, Matt | MIA | K | ___ | 9.00 |
| 309 | Carter, Quincy | NYJ | QB | ___ | 9.00 |
| 310 | Gannon, Rich | OAK | QB | ___ | 9.00 |
| 311 | Gramatica, Bill | MIA | K | ___ | 9.00 |
| 312 | Grossman, Rex | CHI | QB | ___ | 9.00 |
| 313 | Johnson, Brad | TAM | QB | BBO | 9.00 |
| 314 | Krenzel, Craig | CHI | QB | ___ | 9.00 |
| 315 | Abdullah, Rabih | NEW | RB | ___ | 6.00 |
| 316 | Alexander, Stephen | DET | TE | ___ | 6.00 |
| 317 | Anderson, Courtney | OAK | TE | ___ | 6.00 |
| 318 | Armstrong, Derrick | HOU | WR | ___ | 6.00 |
| 319 | Barnes, Darian | DAL | RB | ___ | 6.00 |
| 320 | Bartrum, Mike | PHI | TE | ___ | 6.00 |
| 321 | Becht, Anthony | NYJ | TE | ___ | 6.00 |
| 322 | Berlin, Eddie | TEN | WR | ___ | 6.00 |
| 323 | Betts, Ladell | WAS | RB | ___ | 6.00 |
| 324 | Boldin, Anquan | ARI | WR | MMA | 6.00 |
| 325 | Booker, Marty | MIA | WR | ___ | 6.00 |
| 326 | Brady, Kyle | JAC | TE | ___ | 6.00 |
| 327 | Brown, Tim | TAM | WR | ___ | 6.00 |
| 328 | Brown, Troy | NEW | WR | ___ | 6.00 |
| 329 | Bush, Steve | SFO | TE | ___ | 6.00 |
| 330 | Campbell, Kelly | MIN | WR | ___ | 6.00 |
| 331 | Carswell, Dwayne | DEN | TE | ___ | 6.00 |
| 332 | Carter, Jonathan | NYJ | WR | ___ | 6.00 |
| 333 | Carter, Tim | NYG | WR | ___ | 6.00 |
| 334 | Chandler, Chris | STL | QB | ___ | 6.00 |
| 335 | Chatman, Antonio | GNB | WR | ___ | 6.00 |
| 336 | Chrebet, Wayne | NYJ | WR | ___ | 6.00 |
| 337 | Clark, Desmond | CHI | TE | ___ | 6.00 |
| 338 | Coles, Laveranues | WAS | WR | NCB | 6.00 |
| 339 | Conwell, Ernie | NOR | TE | ___ | 6.00 |
| 340 | Cook, Jameel | TAM | RB | ___ | 6.00 |
| 341 | Copper, Terrance | DAL | WR | ___ | 6.00 |
| 342 | Crayton, Patrick | DAL | WR | ___ | 6.00 |
| 343 | Dayne, Ron | NYG | RB | CCH | 6.00 |
| 344 | Dinkins, Darnell | BAL | TE | ___ | 6.00 |
| 345 | Dwight, Tim | SDG | WR | ___ | 6.00 |
| 346 | Edwards, Troy | JAC | WR | ___ | 6.00 |
| 347 | Fargas, Justin | OAK | RB | CCH | 6.00 |
| 348 | Ferguson, Robert | GNB | WR | ___ | 6.00 |
| 349 | Floyd, Malcolm | SDG | WR | ___ | 6.00 |
| 350 | Fuamatu-Ma'afala, Chris | JAC | RB | ___ | 6.00 |
| 351 | Gilmore, Bryan | MIA | WR | ___ | 6.00 |
| 352 | Goodspeed, Joey | STL | RB | ___ | 6.00 |
| 353 | Griffith, Justin | ATL | RB | ___ | 6.00 |
| 354 | Hall, Lamont | NOR | TE | ___ | 6.00 |
| 355 | Hearst, Garrison | DEN | RB | ___ | 6.00 |
| 356 | Heller, Will | TAM | TE | ___ | 6.00 |
| 357 | Horn, Chris | KAN | WR | ___ | 6.00 |
| 358 | Johnson, Bethel | NEW | WR | ___ | 6.00 |
| 359 | Johnson, Bryant | ARI | WR | ___ | 6.00 |
| 360 | Johnson, Jeremi | CIN | RB | ___ | 6.00 |
| 361 | Johnson, Kevin | BAL | WR | ___ | 6.00 |
| 362 | Jones, Brian | JAC | TE | ___ | 6.00 |
| 363 | Jones, Terry | BAL | TE | ___ | 6.00 |
| 364 | Kircus, David | DET | WR | ___ | 6.00 |
| 365 | Konrad, Rob | MIA | RB | ___ | 6.00 |
| 366 | Krause, Ryan | SDG | TE | ___ | 6.00 |
| 367 | Kreider, Dan | PIT | RB | ___ | 6.00 |
| 368 | Larson, Kyle | CIN | P | ___ | 6.00 |
| 369 | Lee, Donald | MIA | TE | ___ | 6.00 |
| 370 | Lyman, Dustin | CHI | TE | ___ | 6.00 |
| 371 | Manumaleuna, Brandon | STL | TE | ___ | 6.00 |
| 372 | McCardell, Keenan | SDG | WR | WWI | 6.00 |
| 373 | Mili, Itula | SEA | TE | ___ | 6.00 |
| 374 | Miller, Billy | HOU | TE | ___ | 6.00 |
| 375 | Parker, Samie | KAN | WR | ___ | 6.00 |
| 376 | Pathon, Jerome | NOR | WR | SCS | 6.00 |
| 377 | Pinkston, Todd | PHI | WR | ___ | 6.00 |
| 378 | Pritchett, Stanley | ATL | RB | ___ | 6.00 |
| 379 | Rhodes, Dominic | IND | RB | ___ | 6.00 |
| 380 | Rivers, Marcellus | NYG | TE | ___ | 6.00 |
| 381 | Robertson, Jamal | SFO | RB | BBO | 6.00 |
| 382 | Sams, B.J. | BAL | RB | ___ | 6.00 |
| 383 | Schroeder, Bill | TAM | WR | ___ | 6.00 |
| 384 | Shiancoe, Visanthe | NYG | TE | ___ | 6.00 |
| 385 | Sorgi, Jim | IND | QB | ___ | 6.00 |
| 386 | Sowell, Jerald | NYJ | RB | ___ | 6.00 |
| 387 | Staley, Duce | PIT | RB | WDD | 6.00 |
| 388 | Stewart, Tony | CIN | TE | ___ | 6.00 |
| 389 | Streets, Tai | DET | WR | BBO | 6.00 |
| 390 | Swinton, Reggie | DET | WR | ___ | 6.00 |
| 391 | Terrell, David | CHI | WR | ___ | 6.00 |
| 392 | Toefield, LaBrandon | JAC | RB | ___ | 6.00 |
| 393 | Troupe, Ben | TEN | TE | ___ | 6.00 |
| 394 | Tyree, David | NYG | WR | ___ | 6.00 |
| 395 | Urban, Jerheme | SEA | WR | ___ | 6.00 |
| 396 | Watson, Kenny | CIN | RB | ___ | 6.00 |
| 397 | Watts, Darius | DEN | WR | ___ | 6.00 |
| 398 | Wilcox, Daniel | BAL | TE | ___ | 6.00 |
| 399 | Williams, Reggie | JAC | WR | SCS | 6.00 |
| 400 | Woods, Rashaun | SFO | WR | NCB | 6.00 |
| 401 | Wrighster, George | JAC | TE | ___ | 6.00 |
| 402 | Blake, Jeff | PHI | QB | ___ | 3.00 |
| 403 | Dilfer, Trent | SEA | QB | ___ | 3.00 |
| 404 | Henson, Drew | DAL | QB | ___ | 3.00 |
| 405 | Hentrich, Craig | TEN | K | ___ | 3.00 |
| 406 | King, Shaun | ARI | QB | ___ | 3.00 |
| 407 | Maddox, Tommy | PIT | QB | ___ | 3.00 |
| 408 | Matthews, Shane | BUF | QB | ___ | 3.00 |
| 409 | Navarre, J | ARI | QB | ___ | 3.00 |
| 410 | Quinn, Jonathan | CHI | QB | ___ | 3.00 |
| 411 | Rivers, Phillip | SDG | QB | ___ | 3.00 |
| 412 | Rosenfels, Sage | MIA | QB | ___ | 3.00 |
| 413 | Sauerbrun, Todd | CAR | K | ___ | 3.00 |
| 414 | Schaub, Matt | ATL | QB | ___ | 3.00 |
| 415 | Simms, Chris | TAM | QB | ___ | 3.00 |
| 416 | Welker, Wes | MIA | K | ___ | 3.00 |
| 417 | Aiken, Sam | BUF | WR | ___ | 0.00 |
| 418 | Allen, David | JAC | RB | ___ | 0.00 |
| 419 | Anderson, Damien | ARI | RB | ___ | 0.00 |
| 420 | Anderson, Mike | DEN | RB | CCE | 0.00 |
| 421 | Askew, B.J. | NYJ | RB | ___ | 0.00 |
| 422 | Baber, Billy | TAM | TE | ___ | 0.00 |
| 423 | Banks, Tony | HOU | QB | ___ | 0.00 |
| 424 | Bannister, Alex | SEA | WR | ___ | 0.00 |
| 425 | Battle, Arnaz | SFO | WR | ___ | 0.00 |
| 426 | Baxter, Jarrod | HOU | RB | ___ | 0.00 |
| 427 | Beasley, Fred | SFO | RB | ___ | 0.00 |
| 428 | Bellamy, Ronald | MIA | WR | ___ | 0.00 |
| 429 | Berton, Sean | MIN | TE | ___ | 0.00 |
