Franchise | Record | Pts For | Avg Pts For | Pts Against | Avg Pts Against | High Score | Low Score | Tiebreaks | HS-BL-LS | Rec Vs Avg |
North Cork Bandits | 13-04-00 | 682 | 40.117 | 519 | 30.529 | 58 | 25 | 00-00-00 | 5.00 - 1.50 - 0.00 | 12-05-00 |
Toronto Celts | 09-07-01 | 615 | 36.176 | 623 | 36.647 | 57 | 17 | 00-00-01 | 1.00 - 3.00 - 1.00 | 10-07-00 |
Leitrim Cruisers | 09-07-01 | 513 | 30.176 | 539 | 31.705 | 46 | 10 | 00-00-01 | 0.00 - 0.00 - 2.00 | 07-10-00 |
Sligo Slashers | 09-08-00 | 643 | 37.823 | 594 | 34.941 | 55 | 3 | 00-00-00 | 3.00 - 6.00 - 1.00 | 11-06-00 |
Corrigeen Crusaders | 07-09-01 | 613 | 36.058 | 602 | 35.411 | 71 | 3 | 00-00-01 | 5.00 - 2.00 - 4.00 | 09-06-02 |
Irishtown Dragons | 07-10-00 | 580 | 34.117 | 659 | 38.764 | 67 | 13 | 00-00-00 | 2.00 - 1.00 - 2.50 | 06-10-01 |
Casement Cheetahs | 07-10-00 | 566 | 33.294 | 529 | 31.117 | 55 | 15 | 00-00-00 | 1.00 - 1.50 - 2.00 | 07-10-00 |
Blackwater Bobcats | 05-11-01 | 480 | 28.235 | 627 | 36.882 | 44 | 13 | 00-00-01 | 0.00 - 2.00 - 4.50 | 05-11-01 |
LEAGUE TOTALS | 66-66-04 | 4692 | 34.500 | 4692 | 34.500 | 71 | 3 | 00-00-04 | 17.00 - 17.00 - 17.00 | 67-65-04 |
HS | Number of Weeks With Leagues Highest Score |
BL | Number of Weeks With Leagues Highest Losing Score (Best Loser) |
LS | Number of Weeks With Leagues Lowest Score |
Protected Players '14 IFLAF Trades '14
IFLAF Draft '14 IFLAF Schedule '14
NFL Schedule Grid '14