Week 1 Results
| Corrigeen Crusaders |
Casement Cheetahs |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Eli Manning NYG | 9 |
QB | Aaron Rodgers GNB | 6 |
| RB | Adrian Peterson MIN | 0 |
RB | Jamaal Charles KAN | 6 |
| RB | Michael Turner ATL | 0 |
RB | Ryan Grant GNB | 0 |
| WR | Larry Fitzgerald ARI | 6 |
WR | Greg Jennings GNB | 6 |
| WR | Miles Austin DAL | 6 |
WR | Randy Moss NEW | 0 |
| WR | Calvin Johnson DET | 0 |
WR | Robert Meachem NOR | 0 |
| K | Garrett Hartley NOR | 2 |
K | Mason Crosby GNB | 9 |
| DE | Green Bay Packers GNB | 2 |
DE | Baltimore Ravens BAL | 2 |
| Total |
25 |
Total |
29 |
| Leitrim Cruisers |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Matt Ryan ATL | 0 |
QB | Matt Schaub HOU | 3 |
| RB | Rashard Mendenhall PIT | 6 |
RB | Chris Johnson TEN | 12 |
| RB | Ryan Mathews SDG | 0 |
RB | Ronnie Brown MIA | 6 |
| WR | Tony Gonzalez ATL | 0 |
WR | Antonio Gates SDG | 6 |
| WR | Anquan Boldin BAL | 0 |
WR | Vernon Davis SFO | 0 |
| WR | Steve Smith NYG | 0 |
WR | Reggie Wayne IND | 6 |
| K | Ryan Longwell MIN | 3 |
K | Stephen Gostkowski NEW | 8 |
| DE | Arizona Cardinals ARI | 8 |
DE | Pittsburgh Steelers PIT | 2 |
| Total |
17 |
Total |
43 |
| Clontarf Celts |
West Dublin Dragons |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Drew Brees NOR | 3 |
QB | Kevin Kolb PHI | 0 |
| RB | Frank Gore SFO | 0 |
RB | Marion Barber DAL | 0 |
| RB | Maurice Jones-Drew JAC | 0 |
RB | Steven Jackson STL | 0 |
| WR | Dallas Clark IND | 6 |
WR | Chad Ochocinco CIN | 6 |
| WR | Jermichael Finley GNB | 0 |
WR | Hakeem Nicks NYG | 18 |
| WR | DeSean Jackson PHI | 0 |
WR | Michael Crabtree SFO | 0 |
| K | Robbie Gould CHI | 7 |
K | Jay Feely ARI | 5 |
| DE | New York Jets NYJ | 6 |
DE | San Francisco 49ers SFO | 2 |
| Total |
22 |
Total |
31 |
| Templeogue Slashers |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Philip Rivers SDG | 6 |
QB | Peyton Manning IND | 9 |
| RB | Pierre Thomas NOR | 6 |
RB | Cedric Benson CIN | 6 |
| RB | Tim Hightower ARI | 6 |
RB | Joseph Addai IND | 0 |
| WR | Donald Driver GNB | 6 |
WR | Andre Johnson HOU | 0 |
| WR | Jason Witten DAL | 0 |
WR | Brandon Marshall MIA | 0 |
| WR | Wes Welker NEW | 12 |
WR | Roddy White ATL | 0 |
| K | Rob Bironas TEN | 8 |
K | Nate Kaeding SDG | 2 |
| DE | Buffalo Bills BUF | 0 |
DE | Dallas Cowboys DAL | 0 |
| Total |
44 |
Total |
17 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page