Week 8 Results
| West Dublin Dragons |
Clontarf Celts |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Carson Palmer CIN | 0 |
QB | Drew Brees NOR | 6 |
| RB | Thomas Jones NYJ | 0 |
RB | Maurice Jones-Drew JAC | 12 |
| RB | Larry Johnson KAN | 0 |
RB | Ray Rice BAL | 6 |
| WR | Chad Ochocinco CIN | 0 |
WR | DeSean Jackson PHI | 6 |
| WR | Lee Evans BUF | 0 |
WR | Steve Smith NYG | 0 |
| WR | Hakeem Nicks NYG | 0 |
WR | Jason Witten DAL | 0 |
| K | Kris Brown HOU | 11 |
K | Robbie Gould CHI | 12 |
| DE | Baltimore Ravens BAL | 8 |
DE | Chicago Bears CHI | 16 |
| Total |
19 |
Total |
58 |
| Casement Cheetahs |
Templeogue Slashers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Aaron Rodgers GNB | 9 |
QB | Philip Rivers SDG | 3 |
| RB | Ryan Grant GNB | 0 |
RB | Jerome Harrison CLE | 0 |
| RB | Matt Forte CHI | 12 |
RB | Tim Hightower ARI | 6 |
| WR | Greg Jennings GNB | 6 |
WR | Bernard Berrian CLE | 6 |
| WR | Dallas Clark IND | 0 |
WR | Donald Driver GNB | 0 |
| WR | Greg Olsen CHI | 0 |
WR | Jeremy Shockey NOR | 0 |
| K | Mason Crosby GNB | 8 |
K | Rob Bironas TEN | 12 |
| DE | New York Jets NYJ | 2 |
DE | Buffalo Bills BUF | 6 |
| Total |
37 |
Total |
33 |
| Leitrim Cruisers |
Corrigeen Crusaders |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Kurt Warner ARI | 6 |
QB | Eli Manning NYG | 3 |
| RB | Felix Jones DAL | 0 |
RB | Adrian Peterson MIN | 6 |
| RB | Willis McGahee BAL | 0 |
RB | LaDainian Tomlinson SDG | 12 |
| WR | Tony Gonzalez ATL | 0 |
WR | Larry Fitzgerald ARI | 0 |
| WR | Vincent Jackson SDG | 6 |
WR | Marques Colston NOR | 6 |
| WR | Terrell Owens BUF | 6 |
WR | Mike Sims-Walker JAC | 0 |
| K | Ryan Longwell MIN | 8 |
K | Nate Kaeding SDG | 6 |
| DE | Philadelphia Eagles PHI | 6 |
DE | Green Bay Packers GNB | 4 |
| Total |
32 |
Total |
37 |
| Blackwater Bobcats |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Peyton Manning IND | 0 |
QB | Matt Schaub HOU | 2 |
| RB | Steve Slaton HOU | 0 |
RB | Ronnie Brown MIA | 0 |
| RB | Joseph Addai IND | 3 |
RB | Chris Johnson TEN | 12 |
| WR | Andre Johnson HOU | 2 |
WR | Antonio Gates SDG | 0 |
| WR | Roddy White ATL | 6 |
WR | Reggie Wayne IND | 6 |
| WR | Brandon Marshall DEN | 0 |
WR | Austin Collie IND | 0 |
| K | Neil Rackers ARI | 3 |
K | Matt Prater DEN | 1 |
| DE | San Francisco 49ers SFO | 0 |
DE | New York Giants NYG | 4 |
| Total |
14 |
Total |
25 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page