Week 5 Results
| West Dublin Dragons |
Corrigeen Crusaders |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Carson Palmer CIN | 3 |
QB | Ben Roethlisberger PIT | 9 |
| RB | Thomas Jones NYJ | 12 |
RB | Adrian Peterson MIN | 12 |
| RB | Marion Barber DAL | 0 |
RB | Knowshen Moreno DEN | 0 |
| WR | Chad Ochocinco CIN | 0 |
WR | Calvin Johnson DET | 0 |
| WR | Lee Evans BUF | 0 |
WR | Larry Fitzgerald ARI | 12 |
| WR | Hakeem Nicks NYG | 6 |
WR | T.J. Houshmandzadeh SEA | 12 |
| K | Nick Folk DAL | 8 |
K | David Akers PHI | 7 |
| DE | Baltimore Ravens BAL | 10 |
DE | Arizona Cardinals ARI | 8 |
| Total |
39 |
Total |
60 |
| Clontarf Celts |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Tony Romo DAL | 6 |
QB | Peyton Manning IND | 9 |
| RB | Maurice Jones-Drew JAC | 0 |
RB | Joseph Addai IND | 6 |
| RB | Marshawn Lynch BUF | 0 |
RB | Cedric Benson CIN | 6 |
| WR | Jason Witten DAL | 0 |
WR | Andre Johnson HOU | 12 |
| WR | Wes Welker NEW | 6 |
WR | Brandon Marshall DEN | 12 |
| WR | DeSean Jackson PHI | 0 |
WR | Roddy White ATL | 12 |
| K | John Kasay CAR | 4 |
K | Josh Scobee JAC | 0 |
| DE | Dallas Cowboys DAL | 0 |
DE | Carolina Panthers CAR | 4 |
| Total |
16 |
Total |
61 |
| Casement Cheetahs |
Leitrim Cruisers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Joe Flacco BAL | 3 |
QB | Donovan McNabb PHI | 9 |
| RB | Brandon Jacobs NYG | 0 |
RB | Donald Brown IND | 0 |
| RB | DeAngelo Williams | 0 |
RB | Brian Westbrook PHI | 6 |
| WR | Dallas Clark IND | 0 |
WR | Santonio Holmes PIT | 0 |
| WR | Visanthe Shiancoe MIN | 6 |
WR | Tony Gonzalez ATL | 0 |
| WR | Percy Harvin MIN | 0 |
WR | Anquan Boldin ARI | 0 |
| K | Lawrence Tynes NYG | 14 |
K | Ryan Longwell MIN | 8 |
| DE | New York Jets NYJ | 0 |
DE | Minnesota Vikings MIN | 14 |
| Total |
23 |
Total |
37 |
| Templeogue Slashers |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Brett Favre MIN | 3 |
QB | Matt Schaub HOU | 6 |
| RB | Jerome Harrison CLE | 0 |
RB | Chris Johnson TEN | 0 |
| RB | Tim Hightower ARI | 6 |
RB | Ronnie Brown MIA | 12 |
| WR | Bernard Berrian CLE | 0 |
WR | Reggie Wayne IND | 6 |
| WR | Alge Crumpler TEN | 0 |
WR | Dwayne Bowe KAN | 6 |
| WR | Santana Moss WAS | 0 |
WR | Braylon Edwards CLE | 6 |
| K | Olindo Mare SEA | 11 |
K | Stephen Gostkowski NEW | 5 |
| DE | Denver Broncos DEN | 2 |
DE | New York Giants NYG | 6 |
| Total |
22 |
Total |
47 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page