Week 15 Results
| West Dublin Dragons |
Clontarf Celts |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Carson Palmer CIN | 8 |
QB | Drew Brees NOR | 3 |
| RB | Thomas Jones NYJ | 0 |
RB | Maurice Jones-Drew JAC | 12 |
| RB | Marion Barber DAL | 12 |
RB | Ray Rice BAL | 0 |
| WR | Chad Ochocinco CIN | 6 |
WR | Wes Welker NEW | 0 |
| WR | Lee Evans BUF | 6 |
WR | DeSean Jackson PHI | 6 |
| WR | Hakeem Nicks NYG | 0 |
WR | Steve Smith NYG | 6 |
| K | Kris Brown HOU | 10 |
K | John Kasay CAR | 2 |
| DE | Baltimore Ravens BAL | 12 |
DE | New England Patriots NEW | 2 |
| Total |
54 |
Total |
31 |
| Casement Cheetahs |
Templeogue Slashers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Aaron Rodgers GNB | 17 |
QB | Brett Favre MIN | 0 |
| RB | Brandon Jacobs NYG | 0 |
RB | Tim Hightower ARI | 6 |
| RB | Ryan Grant GNB | 6 |
RB | Pierre Thomas NOR | 0 |
| WR | Dallas Clark IND | 12 |
WR | Nate Burleson SEA | 0 |
| WR | Greg Jennings GNB | 6 |
WR | Heath Miller PIT | 0 |
| WR | Visanthe Shiancoe MIN | 0 |
WR | Bernard Berrian CLE | 0 |
| K | Mason Crosby GNB | 4 |
K | Olindo Mare SEA | 1 |
| DE | New York Jets NYJ | 0 |
DE | Denver Broncos DEN | 4 |
| Total |
45 |
Total |
11 |
| Leitrim Cruisers |
Corrigeen Crusaders |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Kurt Warner ARI | 6 |
QB | Ben Roethlisberger PIT | 9 |
| RB | Beanie Wells ARI | 6 |
RB | LaDainian Tomlinson SDG | 0 |
| RB | Willis McGahee BAL | 0 |
RB | Adrian Peterson MIN | 6 |
| WR | Tony Gonzalez ATL | 6 |
WR | Larry Fitzgerald ARI | 6 |
| WR | Vincent Jackson SDG | 12 |
WR | Marques Colston NOR | 0 |
| WR | Anquan Boldin ARI | 6 |
WR | Miles Austin | 6 |
| K | Ryan Longwell MIN | 1 |
K | David Akers PHI | 9 |
| DE | Philadelphia Eagles PHI | 8 |
DE | New Orleans Saints NOR | 0 |
| Total |
45 |
Total |
36 |
| Blackwater Bobcats |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Peyton Manning IND | 12 |
QB | Matt Schaub HOU | 3 |
| RB | Joseph Addai IND | 0 |
RB | Chris Johnson TEN | 0 |
| RB | Cedric Benson CIN | 0 |
RB | Laurence Maroney | 6 |
| WR | Brandon Marshall DEN | 6 |
WR | Vernon Davis SFO | 0 |
| WR | Andre Johnson HOU | 0 |
WR | Antonio Gates SDG | 6 |
| WR | Roddy White ATL | 0 |
WR | Roy Williams DAL | 0 |
| K | Rian Lindell BUF | 4 |
K | Matt Prater DEN | 13 |
| DE | San Francisco 49ers SFO | 4 |
DE | Arizona Cardinals ARI | 6 |
| Total |
26 |
Total |
34 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page