Week 13 Results
| West Dublin Dragons |
Templeogue Slashers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Carson Palmer CIN | 3 |
QB | Brett Favre MIN | 6 |
| RB | Thomas Jones NYJ | 0 |
RB | Jerome Harrison CLE | 12 |
| RB | Marion Barber DAL | 0 |
RB | Ahmad Bradshaw NYG | 0 |
| WR | Chad Ochocinco CIN | 6 |
WR | Donald Driver GNB | 6 |
| WR | Lee Evans BUF | 0 |
WR | Nate Burleson SEA | 0 |
| WR | Malcom Floyd SDG | 0 |
WR | Heath Miller PIT | 0 |
| K | Nick Folk DAL | 6 |
K | Olindo Mare SEA | 8 |
| DE | San Diego Chargers SDG | 2 |
DE | Buffalo Bills BUF | 0 |
| Total |
17 |
Total |
32 |
| Clontarf Celts |
Corrigeen Crusaders |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Drew Brees NOR | 6 |
QB | Ben Roethlisberger PIT | 6 |
| RB | Maurice Jones-Drew JAC | 0 |
RB | Adrian Peterson MIN | 0 |
| RB | Frank Gore SFO | 0 |
RB | LaDainian Tomlinson SDG | 6 |
| WR | Wes Welker NEW | 0 |
WR | Larry Fitzgerald ARI | 6 |
| WR | Laveranues Coles CIN | 0 |
WR | Marques Colston NOR | 6 |
| WR | Steve Smith NYG | 0 |
WR | Miles Austin | 6 |
| K | Robbie Gould CHI | 5 |
K | Nate Kaeding SDG | 12 |
| DE | Chicago Bears CHI | 4 |
DE | New Orleans Saints NOR | 6 |
| Total |
15 |
Total |
48 |
| Casement Cheetahs |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Aaron Rodgers GNB | 9 |
QB | Peyton Manning IND | 3 |
| RB | Matt Forte CHI | 6 |
RB | Joseph Addai IND | 12 |
| RB | Brandon Jacobs NYG | 12 |
RB | Jonathan Stewart CAR | 6 |
| WR | Randy Moss NEW | 6 |
WR | Brandon Marshall DEN | 6 |
| WR | Dallas Clark IND | 0 |
WR | Andre Johnson HOU | 6 |
| WR | Greg Olsen CHI | 0 |
WR | Hines Ward PIT | 6 |
| K | Mason Crosby GNB | 9 |
K | Rian Lindell BUF | 7 |
| DE | New York Jets NYJ | 4 |
DE | Pittsburgh Steelers PIT | 0 |
| Total |
46(T) |
Total |
46(T) |
| Leitrim Cruisers |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Donovan McNabb PHI | 3 |
QB | Matt Schaub HOU | 3 |
| RB | Rashard Mendenhall PIT | 6 |
RB | Chris Johnson TEN | 0 |
| RB | Beanie Wells ARI | 0 |
RB | Kevin Smith DET | 6 |
| WR | Tony Gonzalez ATL | 0 |
WR | Reggie Wayne IND | 0 |
| WR | Vincent Jackson SDG | 0 |
WR | Vernon Davis SFO | 6 |
| WR | Anquan Boldin ARI | 12 |
WR | Antonio Gates SDG | 0 |
| K | Ryan Longwell MIN | 5 |
K | Stephen Gostkowski NEW | 3 |
| DE | Minnesota Vikings MIN | 2 |
DE | New York Giants NYG | 8 |
| Total |
28 |
Total |
26 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page