Week 12 Results
| West Dublin Dragons |
Corrigeen Crusaders |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Carson Palmer CIN | 3 |
QB | Ben Roethlisberger PIT | 0 |
| RB | Thomas Jones NYJ | 6 |
RB | Adrian Peterson MIN | 6 |
| RB | Marion Barber DAL | 0 |
RB | LaDainian Tomlinson SDG | 12 |
| WR | Chad Ochocinco CIN | 0 |
WR | Larry Fitzgerald ARI | 0 |
| WR | Lee Evans BUF | 0 |
WR | Marques Colston NOR | 6 |
| WR | Malcom Floyd SDG | 0 |
WR | Mike Sims-Walker JAC | 0 |
| K | Nick Folk DAL | 6 |
K | Nate Kaeding SDG | 11 |
| DE | Baltimore Ravens BAL | 2 |
DE | New Orleans Saints NOR | 6 |
| Total |
17 |
Total |
41 |
| Clontarf Celts |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Drew Brees NOR | 15 |
QB | Peyton Manning IND | 9 |
| RB | Maurice Jones-Drew JAC | 0 |
RB | Joseph Addai IND | 0 |
| RB | Ricky Williams MIA | 6 |
RB | Steve Slaton HOU | 0 |
| WR | DeSean Jackson PHI | 6 |
WR | Roddy White ATL | 6 |
| WR | Wes Welker NEW | 0 |
WR | Brandon Marshall DEN | 0 |
| WR | Laveranues Coles CIN | 0 |
WR | Hines Ward PIT | 0 |
| K | John Kasay CAR | 6 |
K | Rian Lindell BUF | 7 |
| DE | New England Patriots NEW | 2 |
DE | Pittsburgh Steelers PIT | 4 |
| Total |
35 |
Total |
26 |
| Casement Cheetahs |
Leitrim Cruisers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Aaron Rodgers GNB | 9 |
QB | Donovan McNabb PHI | 5 |
| RB | Ryan Grant GNB | 0 |
RB | Rashard Mendenhall PIT | 0 |
| RB | LeSean McCoy PHI | 2 |
RB | Beanie Wells ARI | 0 |
| WR | Randy Moss NEW | 0 |
WR | Tony Gonzalez ATL | 0 |
| WR | Visanthe Shiancoe MIN | 6 |
WR | Vincent Jackson SDG | 0 |
| WR | Greg Jennings GNB | 0 |
WR | Anquan Boldin ARI | 0 |
| K | Mason Crosby GNB | 10 |
K | Ryan Longwell MIN | 12 |
| DE | Atlanta Falcons ATL | 2 |
DE | Minnesota Vikings MIN | 6 |
| Total |
29 |
Total |
23 |
| Templeogue Slashers |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Brett Favre MIN | 9 |
QB | Matt Schaub HOU | 6 |
| RB | Tim Hightower ARI | 6 |
RB | Chris Johnson TEN | 6 |
| RB | Pierre Thomas NOR | 6 |
RB | Kevin Smith DET | 0 |
| WR | Donald Driver GNB | 6 |
WR | Reggie Wayne IND | 6 |
| WR | Nate Burleson SEA | 0 |
WR | Vernon Davis SFO | 6 |
| WR | Heath Miller PIT | 0 |
WR | Antonio Gates SDG | 12 |
| K | Olindo Mare SEA | 9 |
K | Stephen Gostkowski NEW | 5 |
| DE | Buffalo Bills BUF | 8 |
DE | Arizona Cardinals ARI | 8 |
| Total |
44 |
Total |
49 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page