Week 11 Results
| West Dublin Dragons |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Carson Palmer CIN | 12 |
QB | Peyton Manning IND | 3 |
| RB | Thomas Jones NYJ | 0 |
RB | Joseph Addai IND | 6 |
| RB | Marion Barber DAL | 0 |
RB | Cedric Benson CIN | 0 |
| WR | Chad Ochocinco CIN | 0 |
WR | Roddy White ATL | 0 |
| WR | Lee Evans BUF | 0 |
WR | Brandon Marshall DEN | 0 |
| WR | Malcolm Floyd SDG | 0 |
WR | Hines Ward PIT | 6 |
| K | Nick Folk DAL | 1 |
K | Rian Lindell BUF | 9 |
| DE | Baltimore Ravens BAL | 6 |
DE | Pittsburgh Steelers PIT | 2 |
| Total |
19 |
Total |
26 |
| Clontarf Celts |
Leitrim Cruisers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Drew Brees NOR | 9 |
QB | Kurt Warner ARI | 6 |
| RB | Maurice Jones-Drew JAC | 6 |
RB | Rashard Mendenhall PIT | 6 |
| RB | Ray Rice BAL | 0 |
RB | Beanie Wells ARI | 6 |
| WR | DeSean Jackson PHI | 6 |
WR | Tony Gonzalez ATL | 6 |
| WR | Wes Welker NEW | 0 |
WR | Vincent Jackson SDG | 0 |
| WR | Steve Smith NYG | 0 |
WR | Anquan Boldin ARI | 6 |
| K | Robbie Gould CHI | 12 |
K | Ryan Longwell MIN | 5 |
| DE | New England Patriots NEW | 16 |
DE | Minnesota Vikings MIN | 4 |
| Total |
49 |
Total |
39 |
| Casement Cheetahs |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Aaron Rodgers GNB | 6 |
QB | Matt Schaub HOU | 6 |
| RB | Ryan Grant GNB | 6 |
RB | Chris Johnson TEN | 0 |
| RB | DeAngelo Williams | 2 |
RB | Kevin Smith DET | 6 |
| WR | Randy Moss NEW | 6 |
WR | Reggie Wayne IND | 0 |
| WR | Visanthe Shiancoe MIN | 6 |
WR | Vernon Davis SFO | 6 |
| WR | Greg Jennings GNB | 6 |
WR | Antonio Gates SDG | 0 |
| K | Mason Crosby GNB | 12 |
K | Stephen Gostkowski NEW | 7 |
| DE | Atlanta Falcons ATL | 2 |
DE | Arizona Cardinals ARI | 2 |
| Total |
46 |
Total |
27 |
| Corrigeen Crusaders |
Templeogue Slashers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Ben Roethlisberger PIT | 9 |
QB | Brett Favre MIN | 12 |
| RB | Adrian Peterson MIN | 0 |
RB | Tim Hightower ARI | 0 |
| RB | LaDainian Tomlinson SDG | 6 |
RB | Pierre Thomas NOR | 0 |
| WR | Larry Fitzgerald ARI | 6 |
WR | Donald Driver GNB | 0 |
| WR | Marques Colston NOR | 0 |
WR | Nate Burleson SEA | 0 |
| WR | Steve Smith CAR | 6 |
WR | Jeremy Shockey NOR | 0 |
| K | Nate Kaeding SDG | 14 |
K | Olindo Mare SEA | 3 |
| DE | New Orleans Saints NOR | 8 |
DE | Buffalo Bills BUF | 4 |
| Total |
49 |
Total |
19 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page