Week 1 Results
| West Dublin Dragons |
Clontarf Celts |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Carson Palmer CIN | 0 |
QB | Drew Brees NOR | 018D>
|
| RB | Marion Barber DAL | 6 |
RB | Frank Gore SFO | 12 |
| RB | Thomas Jones NYJ | 12 |
RB | Maurice Jones-Drew JAC | 6 |
| WR | Chad Ochocinco CIN | 0 |
WR | Wes Welker NEW | 0 |
| WR | Chris Chambers SDG | 0 |
WR | Jason Witten DAL | 0 |
| WR | Lee Evans BUF | 0 |
WR | Laveranues Coles CIN | 0 |
| K | Nick Folk DAL | 10 |
K | John Kasay CAR | 4 |
| DE | Baltimore Ravens BAL | 0 |
DE | Dallas Cowboys DAL | 0 |
| Total |
28 |
Total |
40 |
| Casement Cheetahs |
Templeogue Slashers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Aaron Rodgers GNB | 5 |
QB | Philip Rivers SDG | 3 |
| RB | Brandon Jacobs NYG | 0 |
RB | Jerome Harrison CLE | 0 |
| RB | Ryan Grant GNB | 6 |
RB | Tim Hightower ARI | 0 |
| WR | Visanthe Shiancoe MIN | 0 |
WR | Bernard Berrian CLE | 0 |
| WR | Greg Jennings GNB | 8 |
WR | Kevin Walter HOU | 0 |
| WR | Randy Moss NEW | 0 |
WR | Donald Driver GNB | 0 |
| K | Mason Crosby GNB | 7 |
K | Rob Bironas TEN | 4 |
| DE | New York Jets NYJ | 4 |
DE | Denver Broncos DEN | 4 |
| Total |
30 |
Total |
11 |
| Leitrim Cruisers |
Corrigeen Crusaders |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Kurt Warner ARI | 3 |
QB | Ben Roethlisberger PIT | 3 |
| RB | Brian Westbrook PHI | 6 |
RB | Adrian Peterson MIN | 18 |
| RB | Steven Jackson STL | 0 |
RB | LaDainian Tomlinson SDG | 6 |
| WR | Terrell Owens BUF | 0 |
WR | Larry Fitzgerald ARI | 6 |
| WR | Vincent Jackson SDG | 6 |
WR | Calvin Johnson DET | 0 |
| WR | Tony Gonzalez ATL | 6 |
WR | Marques Colston NOR | 6 |
| K | Ryan Longwell MIN | 10 |
K | Nate Kaeding SDG | 6 |
| DE | Minnesota Vikings MIN | 4 |
DE | Arizona Cardinals ARI | 2 |
| Total |
35 |
Total |
47 |
| Blackwater Bobcats |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Peyton Manning IND | 3 |
QB | Matt Ryan ATL | 6 |
| RB | Joseph Addai IND | 6 |
RB | Chris Johnson TEN | 0 |
| RB | Steve Slaton HOU | 0 |
RB | Clinton Portis WAS | 0 |
| WR | Andre Johnson HOU | 0 |
WR | Antonio Gates SDG | 0 |
| WR | Hines Ward PIT | 0 |
WR | Dwayne Bowe KAN | 6 |
| WR | Roddy White ATL | 0 |
WR | Reggie Wayne IND | 6 |
| K | Neil Rackers ARI | 10 |
K | Stephen Gostkowski NEW | 7 |
| DE | Pittsburgh Steelers PIT | 4 |
DE | New York Giants NYG | 10 |
| Total |
23 |
Total |
35 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page