Week 10 Results
| West Dublin Dragons |
Leitrim Cruisers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Carson Palmer CIN | 0 |
QB | Kurt Warner ARI | 6 |
| RB | Thomas Jones NYJ | 6 |
RB | Rashard Mendenhall PIT | 0 |
| RB | Marion Barber DAL | 0 |
RB | Beanie Wells ARI | 12 |
| WR | Chad Ochocinco CIN | 0 |
WR | Tony Gonzalez ATL | 0 |
| WR | Lee Evans BUF | 12 |
WR | Vincent Jackson SDG | 0 |
| WR | Malcolm Floyd SDG | 0 |
WR | Anquan Boldin ARI | 0 |
| K | Nick Folk DAL | 1 |
K | Ryan Longwell MIN | 9 |
| DE | Baltimore Ravens BAL | 10 |
DE | Minnesota Vikings MIN | 2 |
| Total |
29(T) |
Total |
29(T) |
| Clontarf Celts |
Casement Cheetahs |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Drew Brees NOR | 6 |
QB | Aaron Rodgers GNB | 0 |
| RB | Maurice Jones-Drew JAC | 6 |
RB | Ryan Grant GNB | 9 |
| RB | Frank Gore SFO | 6 |
RB | DeAngelo Williams | 0 |
| WR | DeSean Jackson PHI | 0 |
WR | Randy Moss NEW | 12 |
| WR | Wes Welker NEW | 0 |
WR | Percy Harvin MIN | 0 |
| WR | Laveranues Coles CIN | 0 |
WR | Visanthe Shiancoe MIN | 0 |
| K | Robbie Gould CHI | 6 |
K | Mason Crosby GNB | 5 |
| DE | Chicago Bears CHI | 2 |
DE | New York Jets NYJ | 2 |
| Total |
26 |
Total |
28 |
| Blackwater Bobcats |
Templeogue Slashers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Peyton Manning IND | 12 |
QB | Brett Favre MIN | 3 |
| RB | Joseph Addai IND | 12 |
RB | Tim Hightower ARI | 0 |
| RB | Cedric Benson CIN | 0 |
RB | Pierre Thomas NOR | 0 |
| WR | Roddy White ATL | 0 |
WR | Donald Driver GNB | 0 |
| WR | Brandon Marshall DEN | 12 |
WR | Nate Burleson SEA | 0 |
| WR | Hines Ward PIT | 0 |
WR | Heath Miller PIT | 0 |
| K | Rian Lindell BUF | 5 |
K | Olindo Mare SEA | 8 |
| DE | Pittsburgh Steelers PIT | 0 |
DE | Denver Broncos DEN | 0 |
| Total |
41 |
Total |
11 |
| Corrigeen Crusaders |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Ben Roethlisberger PIT | 0 |
QB | Matt Schaub HOU | 0 |
| RB | Michael Turner ATL | 0 |
RB | Chris Johnson TEN | 12 |
| RB | Adrian Peterson MIN | 12 |
RB | Ronnie Brown MIA | 6 |
| WR | Larry Fitzgerald ARI | 6 |
WR | Reggie Wayne IND | 12 |
| WR | Marques Colston NOR | 0 |
WR | Vernon Davis SFO | 0 |
| WR | Miles Austin | 0 |
WR | Roy Williams DAL | 6 |
| K | Nate Kaeding SDG | 7 |
K | Stephen Gostkowski NEW | 10 |
| DE | New Orleans Saints NOR | 8 |
DE | Arizona Cardinals ARI | 4 |
| Total |
33 |
Total |
50 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page