Week 1 Results
| Blackwater Bobcats |
Corrigeen Crusaders |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Peyton Manning IND | 3 |
QB | Eli Manning NYG | 6 |
| RB | Joseph Addai IND | 0 |
RB | Adrian Peterson MIN | 6 |
| RB | Willie Parker PIT | 18 |
RB | LaDainian Tomlinson SDG | 0 |
| WR | Andre Johnson HOU | 0 |
WR | Larry Fitzgerald ARI | 6 |
| WR | Chad Ocho Cinco CIN | 0 |
WR | T.J. Houshmandzadeh CIN | 0 |
| WR | Hines Ward PIT | 12 |
WR | Calvin Johnson DET | 0 |
| K | Robbie Gould CHI | 9 |
K | Adam Vinatieri IND | 7 |
| DE | Pittsburgh Steelers PIT | 6 |
DE | Minnesota Vikings MIN | 0 |
| Total |
48 |
Total |
25 |
| Clontarf Celts |
Casement Cheetahs |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Tony Romo DAL | 3 |
QB | Ben Roethlisberger PIT | 6 |
| RB | Frank Gore SFO | 6 |
RB | Brandon Jacobs NYG | 0 |
| RB | Maurice Jones-Drew JAC | 0 |
RB | Brian Westbrook PHI | 12 |
| WR | Torry Holt STL | 0 |
WR | Greg Jennings GNB | 0 |
| WR | Jason Witten DAL | 0 |
WR | Randy Moss NEW | 6 |
| WR | Laveranues Coles NYJ | 0 |
WR | Sidney Rice MIN | 6 |
| K | Shayne Graham CIN | 4 |
K | Mason Crosby GNB | 6 |
| DE | Seattle Seahawks SEA | 0 |
DE | New York Giants NYG | 0 |
| Total |
13 |
Total |
36 |
| North Cork Bandits |
West Dublin Dragons |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | VOID | 0 |
QB | Carson Palmer CIN | 0 |
| RB | VOID | 0 |
RB | Marion Barber | 12 |
| RB | VOID | 0 |
RB | Thomas Jones NYJ | 6 |
| WR | VOID | 0 |
WR | Devin Thomas WAS | 0 |
| WR | VOID | 0 |
WR | Marvin Harrison IND | 0 |
| WR | VOID | 0 |
WR | Plaxico Burress NYG | 0 |
| K | VOID | 0 |
K | Nick Folk DAL | 4 |
| DE | VOID | 0 |
DE | San Diego Chargers SDG | 2 |
| Total |
0 |
Total |
24 |
| Leitrim Cruisers |
Templeogue Slashers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Derek Anderson CLE | 3 |
QB | Philip Rivers SDG | 9 |
| RB | Laurence Maroney NEW | 0 |
RB | DeShaun Foster SFO | 0 |
| RB | Steven Jackson STL | 0 |
RB | T.J. Duckett SEA | 0 |
| WR | Anquan Boldin ARI | 0 |
WR | Nate Burleson SEA | 6 |
| WR | Santonio Holmes PIT | 0 |
WR | Chris Cooley WAS | 0 |
| WR | Terrell Owens DAL | 6 |
WR | Santana Moss WAS | 6 |
| K | David Akers PHI | 8 |
K | Rob Bironas TEN | 5 |
| DE | New England Patriots NEW | 2 |
DE | Buffalo Bills BUF | 10 |
| Total |
19 |
Total |
36 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page