Week 10 Results
| Corrigeen Crusaders |
Casement Cheetahs |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Matt Hasselbeck SEA | 6 |
QB | Ben Roethlisberger PIT | 14 |
| RB | LaDainian Tomlinson SDG | 6 |
RB | Marshawn Lynch BUF | 8 |
| RB | Adrian Peterson MIN | 0 |
RB | Brandon Jacobs NYG | 0 |
| WR | T.J. Houshmandzadeh CIN | 0 |
WR | Antonio Gates SDG | 0 |
| WR | Marques Colston NOR | 0 |
WR | Kevin Curtis PHI | 0 |
| WR | Torry Holt STL | 0 |
WR | Greg Jennings GNB | 0 |
| K | Shayne Graham CIN | 21 |
K | Nate Kaeding SDG | 5 |
| DE | Detroit Lions DET | 8 |
DE | Green Bay Packers GNB | 2 |
| Total |
41 |
Total |
29 |
| Clontarf Celts |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Tony Romo DAL | 12 |
QB | Peyton Manning IND | 8 |
| RB | Maurice Jones-Drew JAC | 6 |
RB | Joseph Addai IND | 0 |
| RB | DeShawn Wynn GNB | 0 |
RB | Jamal Lewis CLE | 0 |
| WR | Joey Galloway TAM | 0 |
WR | Hines Ward PIT | 8 |
| WR | Laveranues Coles NYJ | 0 |
WR | Brandon Marshall DEN | 0 |
| WR | Donte Stallworth NEW | 0 |
WR | Chad Johnson CIN | 0 |
| K | John Kasay CAR | 7 |
K | Matt Stover BAL | 1 |
| DE | Dallas Cowboys DAL | 4 |
DE | Minnesota Vikings MIN | 0 |
| Total |
29 |
Total |
17 |
| West Dublin Dragons |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Carson Palmer CIN | 0 |
QB | Donovan McNabb PHI | 12 |
| RB | Reggie Bush NOR | 10 |
RB | Clinton Portis WAS | 0 |
| RB | Marion Barber | 0 |
RB | LenDale White TEN | 0 |
| WR | Plaxico Burress NYG | 0 |
WR | Roy Williams DET | 12 |
| WR | Marvin Harrison IND | 0 |
WR | Reggie Wayne IND | 6 |
| WR | Lee Evans BUF | 0 |
WR | Braylon Edwards CLE | 6 |
| K | Josh Brown SEA | 6 |
K | David Akers PHI | 3 |
| DE | Pittsburgh Steelers PIT | 2 |
DE | Baltimore Ravens BAL | 0 |
| Total |
18 |
Total |
39 |
| Leitrim Cruisers |
Templeogue Slashers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Vince Young TEN | 3 |
QB | Jake Delhomme CAR | 0 |
| RB | Steven Jackson STL | 9 |
RB | DeShaun Foster CAR | 0 |
| RB | Selvin Young DEN | 6 |
RB | Julius Jones DAL | 0 |
| WR | Terrell Owens DAL | 12 |
WR | Reggie Williams JAC | 0 |
| WR | Tony Gonzalez KAN | 0 |
WR | Alge Crumpler ATL | 6 |
| WR | Santonio Holmes PIT | 0 |
WR | Mushin Muhammad CHI | 0 |
| K | Adam Vinatieri IND | 1 |
K | Jay Feely MIA | 4 |
| DE | San Diego Chargers SDG | 24 |
DE | Buffalo Bills BUF | 2 |
| Total |
55 |
Total |
12 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page