Week 1 Results
| Corrigeen Crusaders |
| Position |
Player |
Score |
| QB | Matt Hasselbeck SEA | 0 |
| RB | LaDainian Tomlinson SDG | 6 |
| RB | Shaun Alexander SEA | 0 |
| WR | Larry Fitzgerald ARI | 0 |
| WR | Torry Holt STL | 0 |
| WR | Antonio Gates SDG | 6 |
| K | Matt Stover BAL | 9 |
| DE | Cincinnati Bengals CIN | 6 |
| Total |
27 |
| Nefarious Northerners |
| Position |
Player |
Score |
| QB | Trent Green KAN | 0 |
| RB | Julius Jones DAL | 6 |
| RB | Reggie Bush NOR | 0 |
| WR | Derrick Mason BAL | 0 |
| WR | Keenan McCardell SDG | 0 |
| WR | Nate Burleson SEA | 0 |
| K | Josh Brown SEA | 9 |
| DE | New York Giants NYG | 2 |
| Total |
17 |
| Clontarf Celts |
| Position |
Player |
Score |
| QB | Chad Pennington NYJ | 6 |
| RB | Rudi Johnson CIN | 6 |
| RB | Kyle Johnson DEN | 0 |
| WR | Joey Galloway TAM | 0 |
| WR | Santana Moss WAS | 0 |
| WR | Todd Heap BAL | 0 |
| K | John Kasay CAR | 6 |
| DE | Chicago Bears CHI | 12 |
| Total |
30 |
| Casement Cheetahs |
| Position |
Player |
Score |
| QB | Tom Brady NEW | 6 |
| RB | Ahman Green GNB | 0 |
| RB | Frank Gore SFO | 12 |
| WR | Braylon Edwards CLE | 0 |
| WR | Lee Evans BUF | 0 |
| WR | Randy Moss OAK | 0 |
| K | Jason Elam DEN | 4 |
| DE | Philadelphia Eagles PHI | 0 |
| Total |
22 |
| South Central Stingrays |
| Position |
Player |
Score |
| QB | Drew Bledsoe DAL | 3 |
| RB | Edgerrin James ARI | 6 |
| RB | Larry Johnson KAN | 0 |
| WR | Chad Johnson CIN | 0 |
| WR | Donte Stallworth PHI | 6 |
| WR | Ernest Wilford JAC | 0 |
| K | Jay Feely NYG | 3 |
| DE | Dallas Cowboys DAL | 2 |
| Total |
20 |
| Blackwater Bobcats |
| Position |
Player |
Score |
| QB | Payton Manning IND | 3 |
| RB | Cadillac Williams TAM | 0 |
| RB | Tatum Bell DEN | 0 |
| WR | Donald Driver GNB | 0 |
| WR | Hines Ward PIT | 6 |
| WR | Joe Jurevicius CLE | 0 |
| K | Adam Vinatieri IND | 14 |
| DE | Pittsburgh Steelers PIT | 10 |
| Total |
33 |
| West Dublin Dragons |
| Position |
Player |
Score |
| QB | Carson Palmer CIN | 0 |
| RB | Thomas Jones CHI | 0 |
| RB | Willis McGahee BUF | 0 |
| WR | Chris Chambers MIA | 0 |
| WR | Marvin Harrison IND | 0 |
| WR | Plaxico Burress NYG | 6 |
| K | Michael Koenen ATL | 8 |
| DE | Carolina Panthers CAR | 0 |
| Total |
14 |
| North Cork Bandits |
| Position |
Player |
Score |
| QB | Donovan McNabb PHI | 9 |
| RB | Ronnie Brown MIA | 12 |
| RB | Tiki Barber NYG | 0 |
| WR | Tony Gonzalez KAN | 6 |
| WR | Reggie Wayne IND | 0 |
| WR | Roy Williams DET | 0 |
| K | Neil Rackers ARI | 10 |
| DE | San Diego Chargers SDG | 2 |
| Total |
39 |
| Leitrim Cruisers |
| Position |
Player |
Score |
| QB | Jake Delhomme CAR | 0 |
| RB | Corey Dillon NEW | 0 |
| RB | Steven Jackson STL | 0 |
| WR | Anquan Boldin ARI | 6 |
| WR | Terrell Owens DAL | 6 |
| WR | Joe Horn NOR | 0 |
| K | Shayne Graham CIN | 11 |
| DE | Seattle Seahawks SEA | 2 |
| Total |
25 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page