Week 16 Results
| Corrigeen Crusaders |
Mornington Mastodons |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Matt Hasselbeck SEA | 6 |
QB | Kerry Collins OAK | 0 |
| RB | Shaun Alexander SEA | 18 |
RB | Julius Jones DAL | 12 |
| RB | Mike Anderson DEN | 6 |
RB | Willis McGahee BUF | 0 |
| WR | Antonio Gates SDG | 6 |
WR | Torry Holt STL | 6 |
| WR | Steve Smith CAR | 0 |
WR | Chad Johnson CIN | 6 |
| WR | Larry Fitzgerald ARI | 6 |
WR | Darrell Jackson SEA | 0 |
| K | Matt Stover BAL | 12 |
K | Shayne Graham CIN | 9 |
| DE | Cincinnati Bengals CIN | 2 |
DE | New York Giants NYG | 6 |
| Total |
56 |
Total |
39 |
| Casement Cheetahs |
West Dublin Dragons |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Tom Brady NEW | 6 |
QB | Carson Palmer CIN | 6 |
| RB | Stephen Davis CAR | 0 |
RB | Marion Barber DAL | 0 |
| RB | Brandon Jacobs NYG | 0 |
RB | Thomas Jones CHI | 6 |
| WR | Deion Branch NEW | 0 |
WR | Chris Chambers MIA | 12 |
| WR | Reggie Williams JAC | 0 |
WR | Marvin Harrison IND | 0 |
| WR | Lee Evans BUF | 6 |
WR | Plaxico Burress NYG | 0 |
| K | Todd Peterson ATL | 6 |
K | Jeff Wilkins STL | 8 |
| DE | Pittsburgh Steelers PIT | 2 |
DE | Carolina Panthers CAR | 4 |
| Total |
20 |
Total |
36 |
| Leitrim Cruisers |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Jake Delhomme CAR | 6 |
QB | Payton Manning IND | 0 |
| RB | Corey Dillon NEW | 12 |
RB | Jerome Bettis PIT | 6 |
| RB | Steven Jackson STL | 6 |
RB | Tatum Bell DEN | 0 |
| WR | Anquan Boldin ARI | 6 |
WR | Donald Driver GNB | 0 |
| WR | Jerry Porter OAK | 0 |
WR | Joe Jurevicius SEA | 0 |
| WR | Isaac Bruce STL | 0 |
WR | Hines Ward PIT | 6 |
| K | John Kasay CAR | 8 |
K | Sebastian Janikowski OAK | 3 |
| DE | Denver Broncons DEN | 4 |
DE | Kansas City Chiefs KAN | 4 |
| Total |
42 |
Total |
19 |
| Wicklow Wolves |
Clontarf Celts |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Brett Favre GNB | 0 |
QB | Drew Brees SDG | 3 |
| RB | Carnell Williams TAM | 6 |
RB | Rudi Johnson CIN | 0 |
| RB | Clinton Portis WAS | 9 |
RB | Kyle Johnson DEN | 0 |
| WR | Andre Johnson HOU | 6 |
WR | Keyshawn Johnson DAL | 0 |
| WR | Keenan McCardell SDG | 0 |
WR | Rod Smith DEN | 0 |
| WR | Randy Moss OAK | 0 |
WR | Joey Galloway TAM | 0 |
| K | Josh Brown SEA | 4 |
K | Mike Vanderjagt IND | 7 |
| DE | Tampa Bay Buccaneers TAM | 2 |
DE | Chicago Bears CHI | 12 |
| Total |
27 |
Total |
22 |
| South Central Stingrays |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Drew Bledsoe DAL | 3 |
QB | Steve McNair TEN | 0 |
| RB | Edgerrin James IND | 0 |
RB | Lamont Jordan OAK | 0 |
| RB | Larry Johnson KAN | 12 |
RB | Tiki Barber NYG | 0 |
| WR | Marcus Robinson MIN | 0 |
WR | Jeremy Shockey NYG | 0 |
| WR | Jimmy Smith JAC | 0 |
WR | Reggie Wayne IND | 0 |
| WR | Daniel Graham NEW | 0 |
WR | Roy Williams DET | 0 |
| K | Josh Scobee JAC | 8 |
K | Jason Hanson DET | 7 |
| DE | San Francisco 49ers SFO | 4 |
DE | Atlanta Falcons ATL | 6 |
| Total |
27 |
Total |
13 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page