Week 1 Results
| Corrigeen Crusaders |
Wicklow Wolves |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Matt Hasselbeck SEA | 6 |
QB | Donovan McNabb PHI | 3 |
| RB | LaDainian Tomlinson SDG | 6 |
RB | Carnell Williams TAM | 6 |
| RB | Shaun Alexander SEA | 0 |
RB | Clinton Portis WAS | 0 |
| WR | Drew Bennett TEN | 0 |
WR | Randy Moss OAK | 6 |
| WR | Nate Burleson MIN | 0 |
WR | Andre Johnson HOU | 0 |
| WR | Steve Smith CAR | 6 |
WR | Ashley Lelie DEN | 0 |
| K | Matt Stover BAL | 1 |
K | Adam Vinatieri NEW | 6 |
| DE | Cincinnati Bengals CIN | 6 |
DE | Washington Redskins WAS | 4 |
| Total |
25(W) |
Total |
25 |
| Casement Cheetahs |
Leitrim Cruisers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Tom Brady NEW | 6 |
QB | Duante Culpepper MIN | 0 |
| RB | Ahman Green GNB | 0 |
RB | Corey Dillon NEW | 12 |
| RB | Brian Westbrook PHI | 6 |
RB | Jamal Lewis BAL | 0 |
| WR | Deion Branch NEW | 6 |
WR | Joe Horn NOR | 0 |
| WR | Javon Walker GNB | 0 |
WR | Isaac Bruce STL | 6 |
| WR | Lee Evans BUF | 0 |
WR | Charles Rogers DET | 0 |
| K | Todd Peterson ATL | 2 |
K | John Kasay CAR | 8 |
| DE | Buffalo Bills BUF | 10 |
DE | Philadelphia Eagles PHI | 6 |
| Total |
30 |
Total |
32 |
| Mornington Mastodons |
West Dublin Dragons |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Aaron Brooks NOR | 0 |
QB | Carson Palmer CIN | 6 |
| RB | Julius Jones DAL | 6 |
RB | Domanick Davis HOU | 0 |
| RB | Willis McGahee BUF | 0 |
RB | Kevin Jones DET | 0 |
| WR | Anquan Boldin ARI | 0 |
WR | Plaxico Burress NYG | 6 |
| WR | Chad Johnson CIN | 0 |
WR | Marvin Harrison IND | 6 |
| WR | Torry Holt STL | 0 |
WR | Michael Clayton TAM | 0 |
| K | Jeff Reed PIT | 10 |
K | Jeff Wilkins STL | 13 |
| DE | Minnesota Vikings MIN | 8 |
DE | Carolina Panthers CAR | 4 |
| Total |
24 |
Total |
35 |
| South Central Stingrays |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Jake Plummer DEN | 3 |
QB | Steve McNair TEN | 3 |
| RB | Edgerrin James IND | 0 |
RB | Tiki Barber NYG | 6 |
| RB | Larry Johnson KAN | 12 |
RB | Lamont Jordan OAK | 0 |
| WR | Jason Dunn KAN | 0 |
WR | Terrell Owens PHI | 0 |
| WR | David Patten WAS | 0 |
WR | Laveranues Coles NYJ | 0 |
| WR | Marcus Robinson MIN | 0 |
WR | Roy Williams DET | 0 |
| K | Billy Cundiff DAL | 0 |
K | David Akers PHI | 4 |
| DE | Oakland Raiders OAK | 0 |
DE | Atlanta Falcons ATL | 6 |
| Total |
15 |
Total |
19 |
| Clontarf Celts |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Drew Brees SDG | 6 |
QB | Payton Manning IND | 6 |
| RB | Rudi Johnson CIN | 6 |
RB | Curtis Martin NYJ | 0 |
| RB | Michael Pittman TAM | 0 |
RB | Tatum Bell DEN | 0 |
| WR | Rod Smith DEN | 0 |
WR | Donald Driver GNB | 0 |
| WR | Santana Moss WAS | 0 |
WR | Keary Colbert CAR | 0 |
| WR | Derrick Mason BAL | 0 |
WR | Hines Ward PIT | 0 |
| K | Ryan Longwell GNB | 3 |
K | Sebastian Janikowski OAK | 2 |
| DE | Baltimore Ravens BAL | 0 |
DE | New England Patriots NEW | 2 |
| Total |
15 |
Total |
10 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page