Week 10 Results
| Corrigeen Crusaders |
Casement Cheetahs |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Matt Hasselbeck SEA | 3 |
QB | Tom Brady NEW | 6 |
| RB | Shaun Alexander SEA | 18 |
RB | Brandon Jacobs NYG | 0 |
| RB | Mike Anderson DEN | 6 |
RB | Stephen Davis CAR | 6 |
| WR | Nate Burleson MIN | 0 |
WR | Bubba Franks GNB | 0 |
| WR | Larry Fitzgerald ARI | 6 |
WR | Jason Witten DAL | 0 |
| WR | Steve Smith CAR | 0 |
WR | Deion Branch NEW | 0 |
| K | Matt Stover BAL | 3 |
K | Todd Peterson ATL | 5 |
| DE | Indianapolis Colts IND | 0 |
DE | Pittsburgh Steelers PIT | 4 |
| Total |
36 |
Total |
21 |
| Leitrim Cruisers |
Mornington Mastodons |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Jake Delhomme CAR | 3 |
QB | Kerry Collins OAK | 6 |
| RB | Cedrick Benson CHI | 0 |
RB | Julius Jones DAL | 0 |
| RB | Steven Jackson STL | 0 |
RB | Willis McGahee BUF | 0 |
| WR | Jerry Porter OAK | 0 |
WR | Torry Holt STL | 6 |
| WR | Kevin Curtis STL | 0 |
WR | Robert Ferguson GNB | 0 |
| WR | Travis Taylor MIN | 0 |
WR | Tony Gonzalez KAN | 0 |
| K | John Kasay CAR | 12 |
K | Jeff Reed PIT | 10 |
| DE | Denver Broncos DEN | 10 |
DE | New York Giants NYG | 2 |
| Total |
25 |
Total |
24 |
| West Dublin Dragons |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Eli Manning NYG | 3 |
QB | Mark Brunell WAS | 7 |
| RB | Domanick Davis HOU | 0 |
RB | Lamont Jordan OAK | 0 |
| RB | Kevin Jones DET | 0 |
RB | Tiki Barber NYG | 8 |
| WR | Marvin Harrison IND | 6 |
WR | Jeremy Shockey NYG | 0 |
| WR | Plaxico Burress NYG | 0 |
WR | Reggie Wayne IND | 0 |
| WR | Chris Chambers MIA | 12 |
WR | Roy Williams DET | 18 |
| K | Jeff Wilkins STL | 12 |
K | Neil Rackers ARI | 7 |
| DE | Carolina Panthers CAR | 16 |
DE | Detroit Lions DET | 4 |
| Total |
47 |
Total |
44 |
| Wicklow Wolves |
Clontarf Celts |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Brett Favre GNB | 3 |
QB | Marc Bulger STL | 3 |
| RB | Carnell Williams TAM | 0 |
RB | Kevan Barlow SFO | 0 |
| RB | Clinton Portis WAS | 8 |
RB | Kyle Johnson DEN | 0 |
| WR | Ashley Lelie DEN | 0 |
WR | Keyshawn Johnson DAL | 0 |
| WR | Jermaine Wiggins MIN | 0 |
WR | Santana Moss WAS | 0 |
| WR | Randy Moss OAK | 6 |
WR | Joey Galloway TAM | 6 |
| K | Adam Vinatieri NEW | 9 |
K | Mike Vanderjagt IND | 7 |
| DE | Tampa Bay Buccaneers TAM | 6 |
DE | Chicago Bears CHI | 10 |
| Total |
32 |
Total |
26 |
| South Central Stingrays |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Drew Bledsoe DAL | 3 |
QB | Payton Manning IND | 9 |
| RB | Edgerrin James IND | 6 |
RB | Curtis Martin NYJ | 0 |
| RB | Larry Johnson KAN | 0 |
RB | Tatum Bell DEN | 0 |
| WR | Jimmy Smith JAC | 0 |
WR | Joe Jurevicius SEA | 0 |
| WR | Eddie Kennison KAN | 0 |
WR | Brandon Stokley IND | 6 |
| WR | Daniel Graham NEW | 0 |
WR | Hines Ward PIT | 6 |
| K | Josh Scobee JAC | 12 |
K | Rian Lindell BUF | 2 |
| DE | San Francisco 49ers SFO | 8 |
DE | New England Patriots NEW | 4 |
| Total |
29 |
Total |
27 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page