Week 7 Results
| Corrigeen Crusaders |
West Dublin Dragons |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Matt Hasselbeck SEA | 3 |
QB | Carson Palmer CIN | 3 |
| RB | LaDainian Tomlinson SDG | 6 |
RB | Reuben Droughns DEN | 0 |
| RB | Shaun Alexander SEA | 0 |
RB | Thomas Jones CHI | 6 |
| WR | Drew Bennett TEN | 0 |
WR | Michael Clayton TAM | 6 |
| WR | Larry Fitzgerald ARI | 6 |
WR | Jimmy Smith JAC | 6 |
| WR | Rod Smith DEN | 6 |
WR | Marvin Harrison IND | 12 |
| K | David Akers PHI | 6 |
K | Matt Stover BAL | 6 |
| DE | New York Giants NYG | 0 |
DE | Atlanta Falcons ATL | 6 |
| Total |
27 |
Total |
45 |
| Casement Cheetahs |
South Central Stingrays |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Trent Green KAN | 0 |
QB | Jake Plummer DEN | 3 |
| RB | Ahman Green GNB | 12 |
RB | Edgerrin James IND | 0 |
| RB | Emmit Smith ARI | 6 |
RB | Warrick Dunn ATL | 0 |
| WR | Bubba Franks GNB | 6 |
WR | Marcus Robinson MIN | 6 |
| WR | Javon Walker GNB | 6 |
WR | Jason Dunn KAN | 0 |
| WR | Johnnie Morton KAN | 0 |
WR | Andre Davis CLE | 0 |
| K | Jason Elam DEN | 3 |
K | John Carney NOR | 3 |
| DE | Buffalo Bills BUF | 0 |
DE | St Louis Rams STL | 0 |
| Total |
33 |
Total |
12 |
| Leitrim Cruisers |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Duante Culpepper MIN | 3 |
QB | Jeff Garcia CLE | 9 |
| RB | Corey Dillon NEW | 0 |
RB | Chris Brown TEN | 0 |
| RB | Deuce McAllister NOR | 12 |
RB | Tiki Barber NYG | 6 |
| WR | Isaac Bruce STL | 0 |
WR | Chris Chambers MIA | 6 |
| WR | Joe Horn NOR | 0 |
WR | Reggie Wayne IND | 0 |
| WR | Derek Mason TEN | 0 |
WR | Terrell Owens PHI | 12 |
| K | Martin Gramatica TAM | 6 |
K | Jason Hanson DET | 0 |
| DE | Denver Broncos DEN | 3 |
DE | Miami Dolphins MIA | 3 |
| Total |
24 |
Total |
36 |
| Wicklow Wolves |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Donovan McNabb PHI | 12 |
QB | Payton Manning IND | 9 |
| RB | Travis Henry BUF | 0 |
RB | Eddie George DAL | 6 |
| RB | Quentin Griffin DEN | 0 |
RB | Tatum Bell DEN | 0 |
| WR | Randy Moss MIN | 0 |
WR | Amani Toomer NYG | 0 |
| WR | Ashley Lelie DEN | 0 |
WR | Brandon Stokley IND | 0 |
| WR | Daniel Graham NEW | 0 |
WR | Keary Colbert CAR | 0 |
| K | Phil Dawson CLE | 3 |
K | Kris Brown HOU | 0 |
| DE | Kansas City KAN | 6 |
DE | New England Patriots NEW | 0 |
| Total |
21 |
Total |
15 |
| Mornington Mastodons |
Clontarf Celts |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Aaron Brooks NOR | 3 |
QB | Marc Bulger STL | 9 |
| RB | Marshall Faulk STL | 0 |
RB | Rudi Johnson CIN | 6 |
| RB | Lee Suggs CLE | 6 |
RB | Amos Zereoue OAK | 0 |
| WR | Tony Gonzalez KAN | 0 |
WR | Santana Moss NYJ | 0 |
| WR | Torry Holt STL | 0 |
WR | Terry Glenn DAL | 0 |
| WR | Darrell Jackson SEA | 6 |
WR | David Givens NEW | 0 |
| K | Adam Vinatieri NEW | 6 |
K | Mike Vanderjagt IND | 3 |
| DE | Minnesota Vikings MIN | 9 |
DE | Baltimore Ravens BAL | 15 |
| Total |
30 |
Total |
33 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page