Week 17 Results
| Corrigeen Crusaders |
Leitrim Cruisers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Matt Hasselbeck SEA | 12 |
QB | Duante Culpepper MIN | 6 |
| RB | Curtis Martin NYJ | 0 |
RB | Deuce McAllister NOR | 6 |
| RB | Shaun Alexander SEA | 6 |
RB | Steven Jackson STL | 6 |
| WR | Drew Bennett TEN | 6 |
WR | Isaac Bruce STL | 6 |
| WR | Rod Smith DEN | 0 |
WR | Jerry Porter OAK | 0 |
| WR | Antonio Gates SDG | 0 |
WR | Joe Horn NOR | 6 |
| K | David Akers PHI | 3 |
K | Steve Christie NYG | 0 |
| DE | New York Giants NYG | 3 |
DE | Denver Broncos DEN | 0 |
| Total |
30 |
Total |
30(W) |
| Casement Cheetahs |
Wicklow Wolves |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Trent Green KAN | 3 |
QB | Brett Favre GNB | 6 |
| RB | Ahman Green GNB | 0 |
RB | Chester Taylor BAL | 0 |
| RB | Justin Fargas OAK | 0 |
RB | William Green CLE | 0 |
| WR | Bubba Franks GNB | 6 |
WR | Andre Johnson HOU | 0 |
| WR | Javon Walker GNB | 6 |
WR | Ashley Lelie DEN | 6 |
| WR | Lee Evans BUF | 0 |
WR | Randy Moss MIN | 6 |
| K | Jason Elam DEN | 12 |
K | Phil Dawson CLE | 15 |
| DE | Buffalo Bills BUF | 9 |
DE | Kansas City KAN | 3 |
| Total |
36(W) |
Total |
36 |
| South Central Stingrays |
Clontarf Celts |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Jake Plummer DEN | 12 |
QB | Drew Brees SDG | 0 |
| RB | Warrick Dunn ATL | 0 |
RB | Rudi Johnson CIN | 18 |
| RB | Edgerrin James IND | 0 |
RB | Amos Zereoue OAK | 0 |
| WR | Marcus Robinson MIN | 6 |
WR | Keyshawn Johnson DAL | 0 |
| WR | Curtis Conway SFO | 0 |
WR | Santana Moss NYJ | 0 |
| WR | Andre Davis CLE | 0 |
WR | Muhsin Muhammad CAR | 12 |
| K | John Carney NOR | 0 |
K | Ryan Longwell GNB | 3 |
| DE | Washington Redskins WAS | 0 |
DE | Baltimore Ravens BAL | 12 |
| Total |
18 |
Total |
45 |
| Mornington Mastodons |
West Dublin Dragons |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Aaron Brooks NOR | 3 |
QB | David Carr HOU | 3 |
| RB | Julius Jones DAL | 6 |
RB | Domanick Davis HOU | 6 |
| RB | Willis McGahee BUF | 12 |
RB | Kevin Jones DET | 0 |
| WR | Tony Gonzalez KAN | 0 |
WR | Michael Clayton TAM | 6 |
| WR | Chad Johnson CIN | 0 |
WR | Jimmy Smith JAC | 0 |
| WR | Darrell Jackson SEA | 6 |
WR | Todd Heap BAL | 0 |
| K | Adam Vinatieri NEW | 0 |
K | Matt Stover BAL | 9 |
| DE | Minnesota Vikings MIN | 3 |
DE | Carolina Panthers CAR | 0 |
| Total |
30 |
Total |
24 |
| North Cork Bandits |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Steve McNair TEN | 0 |
QB | Payton Manning IND | 0 |
| RB | Fred Taylor JAC | 0 |
RB | Tatum Bell DEN | 0 |
| RB | Tiki Barber NYG | 12 |
RB | Jerome Bettis PIT | 0 |
| WR | Chris Chambers MIA | 6 |
WR | Brandon Stokley IND | 0 |
| WR | Reggie Wayne IND | 6 |
WR | Hines Ward PIT | 0 |
| WR | Roy Williams DET | 6 |
WR | Keary Colbert CAR | 0 |
| K | Jeff Wilkins STL | 3 |
K | Sebastian Janikowski OAK | 6 |
| DE | Philadelphia Eagles PHI | 0 |
DE | New England Patriots NEW | 0 |
| Total |
33 |
Total |
6 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page