Week 10 Results
| Corrigeen Crusaders |
Casement Cheetahs |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Matt Hasselbeck SEA | 0 |
QB | Trent Green KAN | 3 |
| RB | Shaun Alexander SEA | 0 |
RB | Ahman Green GNB | 0 |
| RB | Curtis Martin NYJ | 12 |
RB | Emmit Smith ARI | 12 |
| WR | Drew Bennett TEN | 6 |
WR | Rod Gardner WAS | 0 |
| WR | Koren Robinson SEA | 0 |
WR | Javon Walker GNB | 6 |
| WR | Larry Fitzgerald ARI | 0 |
WR | Johnnie Morton KAN | 0 |
| K | David Akers PHI | 0 |
K | Josh Brown SEA | 12 |
| DE | Green Bay Packers GNB | 0 |
DE | Seattle Seahawks SEA | 0 |
| Total |
18 |
Total |
33 |
| Leitrim Cruisers |
Wicklow Wolves |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Duante Culpepper MIN | 12 |
QB | Donovan McNabb PHI | 12 |
| RB | Deuce McAllister NOR | 6 |
RB | Clinton Portis WAS | 0 |
| RB | Jamal Lewis BAL | 0 |
RB | Chester Taylor BAL | 0 |
| WR | Joe Horn NOR | 6 |
WR | Andre Johnson HOU | 0 |
| WR | Isaac Bruce STL | 0 |
WR | Daniel Graham NEW | 0 |
| WR | Michael Jenkins ATL | 0 |
WR | Eric Moulds BUF | 0 |
| K | Martin Gramatica TAM | 0 |
K | Phil Dawson CLE | 3 |
| DE | Pittsburgh Steelers PIT | 12 |
DE | Kansas City KAN | 3 |
| Total |
36 |
Total |
18 |
| South Central Stingrays |
North Cork Bandits |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Jake Plummer DEN | 0 |
QB | Jeff Garcia CLE | 0 |
| RB | Edgerrin James IND | 0 |
RB | Tiki Barber NYG | 6 |
| RB | Warrick Dunn ATL | 0 |
RB | Chris Brown TEN | 0 |
| WR | Jason Dunn KAN | 0 |
WR | Terrell Owens PHI | 18 |
| WR | Marcus Robinson MIN | 0 |
WR | Reggie Wayne IND | 6 |
| WR | Curtis Conway SFO | 0 |
WR | Laveranues Coles WAS | 0 |
| K | John Carney NOR | 6 |
K | Jeff Wilkins STL | 9 |
| DE | Washington Redskins WAS | 6 |
DE | Philadelphia Eagles PHI | 6 |
| Total |
12 |
Total |
45 |
| Mornington Mastodons |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Aaron Brooks NOR | 9 |
QB | Payton Manning IND | 15 |
| RB | Marshall Faulk STL | 0 |
RB | Eddie George DAL | 6 |
| RB | Willis McGahee BUF | 0 |
RB | Jerome Bettis PIT | 12 |
| WR | Tony Gonzalez KAN | 0 |
WR | Keary Colbert CAR | 0 |
| WR | Torry Holt STL | 0 |
WR | Hines Ward PIT | 0 |
| WR | Darrell Jackson SEA | 0 |
WR | Brandon Lloyd SFO | 6 |
| K | Shayne Graham CIN | 3 |
K | Kris Brown HOU | 0 |
| DE | Minnesota Vikings MIN | 0 |
DE | New England Patriots NEW | 12 |
| Total |
12 |
Total |
51 |
| Clontarf Celts |
West Dublin Dragons |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Marc Bulger STL | 3 |
QB | David Carr HOU | 0 |
| RB | Rudi Johnson CIN | 6 |
RB | Reuben Droughns DEN | 0 |
| RB | Stephen Davis CAR | 0 |
RB | Domanick Davis HOU | 12 |
| WR | Keyshawn Johnson DAL | 0 |
WR | Marvin Harrison IND | 0 |
| WR | Santana Moss NYJ | 0 |
WR | Plaxico Burress PIT | 0 |
| WR | Muhsin Muhammad CAR | 18 |
WR | Michael Clayton TAM | 6 |
| K | Ryan Longwell GNB | 6 |
K | Matt Stover BAL | 6 |
| DE | Baltimore Ravens BAL | 3 |
DE | Atlanta Falcons ATL | 3 |
| Total |
36 |
Total |
27 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page