Week 9 Results
| Crumlin Red Giants |
Leitrim Cruisers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Jay Fiedler MIA | 0 |
QB | Duante Culpepper MIN | 12 |
| RB | Marshall Faulk STL | 0 |
RB | Deuce McAllister NOR | 0 |
| RB | Eddie George TEN | 0 |
RB | Jamal Lewis BAL | 0 |
| WR | Peter Warrick CIN | 6 |
WR | Marty Booker CHI | 0 |
| WR | Marvin Harrison IND | 0 |
WR | Joe Horn NOR | 0 |
| WR | Terrell Owens SFO | 6 |
WR | Keyshawn Johnson TAM | 0 |
| K | John Hall WAS | 0 |
K | John Kasay CAR | 3 |
| DE | Tennessee Titans TEN | 0 |
DE | Philadelphia Eagles PHI | 3 |
| Total |
12 |
Total |
18 |
| Corrigeen Crusaders |
Wicklow Wolves |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Matt Hasselbeck SEA | 3 |
QB | Brett Favre GNB | 9 |
| RB | LaDainian Tomlinson SDG | 6 |
RB | Clinton Portis DEN | 6 |
| RB | Shaun Alexander SEA | 6 |
RB | Marcel Shipp ARI | 0 |
| WR | David Boston SDG | 0 |
WR | Randy Moss MIN | 6 |
| WR | Koren Robinson SEA | 0 |
WR | Donald Driver GNB | 0 |
| WR | Plaxico Burress PIT | 0 |
WR | Andre Johnson HOU | 0 |
| K | Jason Elam DEN | 3 |
K | Billy Cundiff DAL | 0 |
| DE | Tampa Bay Buccaneers TAM | 3 |
DE | Minnesota Vikings MIN | 3 |
| Total |
21 |
Total |
24 |
| Casement Cheetahs |
Mornington Mastodons |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Kerry Collins NYG | 6 |
QB | Aaron Brooks NOR | 3 |
| RB | Ahman Green GNB | 6 |
RB | Curtis Martin NYJ | 0 |
| RB | Ricky Williams MIA | 6 |
RB | Michael Bennett MIN | 0 |
| WR | Bubba Franks GNB | 0 |
WR | Torry Holt STL | 6 |
| WR | Rod Gardner WAS | 0 |
WR | Chad Johnson CIN | 0 |
| WR | David Terrell CHI | 0 |
WR | Jimmy Smith JAC | 0 |
| K | Doug Brien NYJ | 0 |
K | Martin Gramatica TAM | 0 |
| DE | New York Giants NYG | 6 |
DE | Dallas Cowboys DAL | 0 |
| Total |
24 |
Total |
9 |
| North Cork Bandits |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Kurt Warner STL | 0 |
QB | Brad Johnson TAM | 6 |
| RB | Charlie Garner OAK | 6 |
RB | Garrison Hearst SFO | 0 |
| RB | Tiki Barber NYG | 0 |
RB | Jerome Bettis PIT | 0 |
| WR | Chris Chambers MIA | 6 |
WR | Terry Glenn DAL | 6 |
| WR | Laveranues Coles WAS | 6 |
WR | Tai Streets SFO | 6 |
| WR | Reggie Wayne IND | 0 |
WR | Hines Ward PIT | 6 |
| K | Jeff Wilkins STL | 3 |
K | Paul Edinger CHI | 6 |
| DE | Miami Dolphins MIA | 3 |
DE | New England Patriots NWE | 3 |
| Total |
24 |
Total |
33 |
| South Central Stingrays |
Clontarf Celts |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Jon Kitna CIN | 3 |
QB | Marc Bulger STL | 3 |
| RB | Moe Williams MIN | 0 |
RB | Rudi Johnson CIN | 6 |
| RB | Stacey Mack HOU | 6 |
RB | Tony Fisher GNB | 0 |
| WR | Jerry Rice OAK | 0 |
WR | Corey Bradford HOU | 0 |
| WR | Jerome Pathon NOR | 0 |
WR | Keenan McCardell TAM | 6 |
| WR | Wayne Chrebet NYJ | 0 |
WR | Justin Gage CHI | 0 |
| K | Sebastian Janikowski OAK | 6 |
K | Mike Vanderjagt IND | 9 |
| DE | San Francisco 49ers SFO | 12 |
DE | Baltimore Ravens BAL | 3 |
| Total |
27 |
Total |
27(W) |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page