Week 4 Results
| North Cork Bandits |
Crumlin Red Giants |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Brian Griese DEN | 9 |
QB | Jay Fiedler MIA | 9 |
| RB | Charlie Garner OAK | 6 |
RB | Eddie George TEN | 6 |
| RB | Fred Taylor JAC | 6 |
RB | Marshall Faulk STL | 0 |
| WR | Chris Chambers MIA | 0 |
WR | Isaac Bruce STL | 6 |
| WR | Jeremy Shockey NYG | 0 |
WR | Daunte Stallworth NOR | 6 |
| WR | Quincy Morgan CLE | 0 |
WR | Torry Holt STL | 0 |
| K | Olindo Mare MIA | 9 |
K | Sebastian Janikowski OAK | 3 |
| DE | Cleveland Browns CLE | 6 |
DE | Miami Dolphins MIA | 0 |
| Total |
36 |
Total |
30 |
| Wicklow Wolves |
Corrigeen Crusaders |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Donovan McNabb PHI | 3 |
QB | Kordell Stewart PIT | 0 |
| RB | Anthony Thomas CHI | 0 |
RB | Priest Holmes KAN | 6 |
| RB | Travis Henry BUF | 6 |
RB | LaDainian Tomlinson SDG | 12 |
| WR | Eric Moulds BUF | 6 |
WR | Rod Smith DEN | 0 |
| WR | Randy Moss MIN | 0 |
WR | David Boston ARI | 0 |
| WR | Muhsin Muhammed CAR | 0 |
WR | Derrick Mason TEN | 0 |
| K | John Carney NOR | 0 |
K | Adam Vinatieri NWE | 0 |
| DE | New York Jets NYJ | 0 |
DE | Tampa Bay Buccaneers TAM | 6 |
| Total |
15 |
Total |
24 |
| Casement Cheetahs |
Clontarf Celts |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Tom Brady NWE | 6 |
QB | Mark Brunell JAC | 0 |
| RB | Ahman Green GNB | 0 |
RB | Lamar Smith CAR | 12 |
| RB | Ricky Williams MIA | 6 |
RB | Terrell Fletcher SDG | 0 |
| WR | Bubba Franks GNB | 3 |
WR | Deion Branch NWE | 0 |
| WR | James Thrash PHI | 6 |
WR | Corey Bradford HOU | 12 |
| WR | Kevin Johnson CLE | 0 |
WR | Keenan McCardell TAM | 6 |
| K | Paul Edinger CHI | 6 |
K | Ryan Longwell GNB | 3 |
| DE | Dallas Cowboys DAL | 6 |
DE | New York Giants NYG | 0 |
| Total |
33 |
Total |
33(W) |
| South Central Stingrays |
Leitrim Cruisers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Rich Gannon OAK | 12 |
QB | Steve McNair TEN | 6 |
| RB | Mike Anderson DEN | 0 |
RB | Deuce McAllister NOR | 6 |
| RB | Stacey Mack JAC | 18 |
RB | Duce Staley PHI | 12 |
| WR | Curtis Conway SDG | 6 |
WR | Terry Glenn GNB | 0 |
| WR | David Terrell CHI | 6 |
WR | Marty Booker CHI | 0 |
| WR | Jerome Pathon NOR | 6 |
WR | Joe Horn NOR | 0 |
| K | Phil Dawson CLE | 6 |
K | Martin Grammitica TAM | 0 |
| DE | San Diego Chargers SDG | 6 |
DE | Green Bay Packers GNB | 0 |
| Total |
60 |
Total |
24 |
| Mornington Mastodons |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Aaron Brooks NOR | 6 |
QB | Drew Bledsoe BUF | 12 |
| RB | Michael Bennett MIN | 0 |
RB | Bryan Westbrook PHI | 0 |
| RB | Antowain Smith NWE | 0 |
RB | Jerome Bettis PIT | 0 |
| WR | Tony Gonzalez KAN | 18 |
WR | Hines Ward PIT | 0 |
| WR | Jimmy Smith JAC | 0 |
WR | Johnnie Morton KAN | 6 |
| WR | Antonio Freeman PHI | 0 |
WR | Joe Jerevicius TAM | 0 |
| K | Mike Hollis BUF | 6 |
K | Jason Hanson DET | 12 |
| DE | Chicago Bears CHI | 6 |
DE | New England Patriots NWE | 0 |
| Total |
36 |
Total |
30 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page