Week 15 Results
| North Cork Bandits |
Casement Cheetahs |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Brian Griese DEN | 3 |
QB | Trent Green KAN | 6 |
| RB | Charlie Garner OAK | 0 |
RB | Ahman Green GNB | 6 |
| RB | Fred Taylor JAC | 0 |
RB | Ricky Williams MIA | 0 |
| WR | Jerry Porter OAK | 6 |
WR | Bubba Franks GNB | 0 |
| WR | Quincy Morgan CLE | 6 |
WR | James Thrash PHI | 0 |
| WR | David Patten NWE | 0 |
WR | Rod Gardner WAS | 6 |
| K | David Akers PHI | 6 |
K | Paul Edinger CHI | 6 |
| DE | Cleveland Browns CLE | 3 |
DE | Dallas Cowboys DAL | 0 |
| Total |
24 |
Total |
24(W) |
| Wicklow Wolves |
South Central Stingrays |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Brett Favre GNB | 3 |
QB | Rich Gannon OAK | 3 |
| RB | Clinton Portis DEN | 24 |
RB | Stacey Mack JAC | 6 |
| RB | Corey Dillon CIN | 0 |
RB | Mike Anderson DEN | 0 |
| WR | Donald Driver GNB | 6 |
WR | Curtis Conway SDG | 0 |
| WR | Randy Moss MIN | 12 |
WR | Jerome Pathon NOR | 0 |
| WR | Eric Moulds BUF | 0 |
WR | Andre Davis CLE | 0 |
| K | John Carney NOR | 9 |
K | Phil Dawson CLE | 3 |
| DE | New York Jets NYJ | 0 |
DE | Oakland Raiders OAK | 0 |
| Total |
54 |
Total |
12 |
| Crumlin Red Giants |
Corrigeen Crusaders |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Payton Manning IND | 6 |
QB | Michael Vick ATL | 6 |
| RB | Marshall Faulk STL | 0 |
RB | LaDainian Tomlinson SDG | 6 |
| RB | Eddie George TEN | 0 |
RB | Priest Holmes KAN | 0 |
| WR | Isaac Bruce STL | 0 |
WR | Plaxico Burress PIT | 6 |
| WR | Terrell Owens SFO | 6 |
WR | Peerless Price BUF | 0 |
| WR | Marvin Harrison IND | 12 |
WR | Rod Smith DEN | 0 |
| K | Sebastian Janikowski OAK | 9 |
K | Adam Vinatieri NWE | 0 |
| DE | Miami Dolphins MIA | 3 |
DE | Tampa Bay Buccaneers TAM | 3 |
| Total |
36 |
Total |
21 |
| Mornington Mastodons |
Clontarf Celts |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Aaron Brooks NOR | 6 |
QB | Drew Brees SDG | 0 |
| RB | Curtis Martin NYJ | 0 |
RB | Lamar Smith CAR | 0 |
| RB | Antowain Smith NWE | 0 |
RB | James Stewart DET | 0 |
| WR | Darrell Jackson SEA | 0 |
WR | Todd Heap BAL | 0 |
| WR | Jimmy Smith JAC | 6 |
WR | Corey Bradford HOU | 0 |
| WR | Tony Gonzalez KAN | 0 |
WR | Keenan McCardell TAM | 0 |
| K | Jason Elam DEN | 3 |
K | Ryan Longwell GNB | 6 |
| DE | Tennessee Titans TEN | 6 |
DE | Pittsburgh Steelers PIT | 3 |
| Total |
21 |
Total |
9 |
| Leitrim Cruisers |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Steve McNair TEN | 12 |
QB | Drew Bledsoe BUF | 0 |
| RB | Deuce McAllister NOR | 6 |
RB | Garrison Hearst SFO | 0 |
| RB | Jamal Lewis BAL | 0 |
RB | John Simon TEN | 0 |
| WR | Keyshawn Johnson TAM | 0 |
WR | Antwaan Randel El PIT | 0 |
| WR | Joey Gallowey DAL | 0 |
WR | Dez White CHI | 0 |
| WR | Joe Horn NOR | 0 |
WR | Amani Toomer NYG | 0 |
| K | Martin Gramatica TAM | 9 |
K | Jeff Wilkins STL | 9 |
| DE | Green Bay Packers GNB | 3 |
DE | New England Patriots NWE | 3 |
| Total |
30 |
Total |
12 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page