Week 1 Results
| North Cork Bandits |
South Central Stingrays |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Brian Griese DEN | 6 |
QB | Rich Gannon OAK | 6 |
| RB | Tiki Barber NYG | 6 |
RB | TJ Duckett ATL | 0 |
| RB | Fred Taylor JAC | 6 |
RB | Stacey Mack JAC | 0 |
| WR | Marcus Robinson CHI | 0 |
WR | Jerry Rice OAK | 0 |
| WR | Chris Chambers MIA | 6 |
WR | Curtis Conway SDG | 6 |
| WR | Jeremy Shockey NYG | 0 |
WR | Germane Crowell DET | 0 |
| K | Olindo Mare MIA | 0 |
K | Jay Feely ATL | 6 |
| DE | Cleveland Browns CLE | 3 |
DE | Oakland Raiders OAK | 0 |
| Total |
27 |
Total |
18 |
| Wicklow Wolves |
Crumlin Red Giants |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Brett Favre GNB | 6 |
QB | Payton Manning IND | 9 |
| RB | Anthony Thomas CHI | 6 |
RB | Marshall Faulk STL | 6 |
| RB | Corey Dillon CIN | 0 |
RB | Eddie George TEN | 12 |
| WR | Eric Moulds BUF | 6 |
WR | Isaac Bruce STL | 0 |
| WR | Randy Moss MIN | 6 |
WR | Marvin Harrison IND | 6 |
| WR | Laveranues Coles NYJ | 0 |
WR | Ed McCaffrey DEN | 6 |
| K | John Carney NOR | 6 |
K | Sebastian Janikowski OAK | 3 |
| DE | Carolina Panthers CAR | 3 |
DE | Miami Dolphins MIA | 9 |
| Total |
33 |
Total |
51 |
| Corrigeen Crusaders |
Casement Cheetahs |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Jeff Garcia SFO | 3 |
QB | Kurt Warner STL | 0 |
| RB | LaDanian Tomlinson SDG | 6 |
RB | Emmit Smith DAL | 0 |
| RB | Shaun Alexander SEA | 6 |
RB | Ricky Williams MIA | 12 |
| WR | Rod Smith DEN | 6 |
WR | Bubba Franks GNB | 0 |
| WR | David Boston ARI | 6 |
WR | Rod Gardner WAS | 6 |
| WR | Derrick Mason TEN | 0 |
WR | Kevin Johnson CLE | 3 |
| K | Adam Vinatieri NWE | 9 |
K | Paul Edinger CHI | 6 |
| DE | Tampa Bay Buccaneers TAM | 3 |
DE | Dallas Cowboys DAL | 3 |
| Total |
39 |
Total |
30 |
| Mornington Mastodons |
Leitrim Cruisers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Vinny Testaverde NYJ | 6 |
QB | Duante Culpepper MIN | 9 |
| RB | Curtis Martin NYJ | 0 |
RB | Duce Staley PHI | 6 |
| RB | Antowain Smith NWE | 0 |
RB | Ron Dayne NYG | 0 |
| WR | Tony Gonzalez KAN | 6 |
WR | Tim Brown OAK | 6 |
| WR | Jimmy Smith JAC | 0 |
WR | Joe Horn NOR | 0 |
| WR | Darrell Jackson SEA | 0 |
WR | Marty Booker CHI | 6 |
| K | Jason Elam DEN | 9 |
K | Martin Grammitica TAM | 6 |
| DE | Chicago Bears CHI | 6 |
DE | Green Bay Packers GNB | 0 |
| Total |
27 |
Total |
33 |
| Clontarf Celts |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Mark Brunell JAC | 6 |
QB | Drew Bledsoe BUF | 3 |
| RB | James Stewart DET | 0 |
RB | Garrison Hearst SFO | 6 |
| RB | James Allen HOU | 0 |
RB | Jerome Bettis PIT | 0 |
| WR | JJ Stokes SFO | 0 |
WR | Hines Ward PIT | 6 |
| WR | Keenan McCardell TAM | 6 |
WR | Johnnie Morton KAN | 0 |
| WR | Marcus Pollard IND | 0 |
WR | Peter Warrick CIN | 0 |
| K | Mike Vanderjagt IND | 0 |
K | Jeff Wilkins STL | 9 |
| DE | Pittsburgh Steelers PIT | 0 |
DE | New England Patriots NWE | 9 |
| Total |
12 |
Total |
33 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page