Week 10 Results
| North Cork Bandits |
Wicklow Wolves |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Brian Griese DEN | 0 |
QB | Donovan McNabb PHI | 3 |
| RB | Fred Taylor JAC | 6 |
RB | Anthony Thomas CHI | 6 |
| RB | Tiki Barber NYG | 6 |
RB | Clinton Portis DEN | 6 |
| WR | Jeremy Shockey NYG | 0 |
WR | Muhsin Muhammed CAR | 0 |
| WR | Chris Chambers MIA | 0 |
WR | Randy Moss MIN | 0 |
| WR | David Patten NWE | 6 |
WR | Donald Driver GNB | 0 |
| K | David Akers PHI | 6 |
K | John Carney NOR | 6 |
| DE | Washington Redskins WAS | 0 |
DE | New York Jets NYJ | 0 |
| Total |
24 |
Total |
21 |
| Crumlin Red Giants |
Corrigeen Crusaders |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Payton Manning IND | 9 |
QB | Jeff Garcia SFO | 0 |
| RB | Marshall Faulk STL | 0 |
RB | Priest Holmes KAN | 6 |
| RB | Eddie George TEN | 0 |
RB | Ladainian Tomlinson SDG | 6 |
| WR | Isaac Bruce STL | 18 |
WR | Rod Smith DEN | 0 |
| WR | Marvin Harrison IND | 12 |
WR | Plaxico Burress PIT | 12 |
| WR | Terrell Owens SFO | 0 |
WR | Derrick Mason TEN | 6 |
| K | Morten Anderson KAN | 6 |
K | Adam Vinatieri NWE | 12 |
| DE | Detroit Lions DET | 0 |
DE | St Louis Rams STL | 6 |
| Total |
45 |
Total |
48 |
| Casement Cheetahs |
Leitrim Cruisers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Tom Brady NWE | 9 |
QB | Steve McNair TEN | 6 |
| RB | Ahman Green GNB | 0 |
RB | Deuce McAllister NOR | 12 |
| RB | Ricky Williams MIA | 0 |
RB | Duce Staley PHI | 0 |
| WR | Bubba Franks GNB | 6 |
WR | Joe Horn NOR | 0 |
| WR | James Thrash PHI | 0 |
WR | Marty Booker CHI | 3 |
| WR | Rod Gardner WAS | 6 |
WR | Terry Glenn GNB | 0 |
| K | Matt Stover BAL | 3 |
K | Todd Peterson PIT | 6 |
| DE | Seattle Seahawks SEA | 6 |
DE | Green Bay Packers GNB | 9 |
| Total |
30 |
Total |
36 |
| South Central Stingrays |
Clontarf Celts |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Rich Gannon OAK | 9 |
QB | Drew Brees SDG | 0 |
| RB | Stacey Mack JAC | 6 |
RB | James Stewart DET | 0 |
| RB | TJ Duckett ATL | 0 |
RB | Lamar Smith CAR | 6 |
| WR | Curtis Conway SDG | 0 |
WR | Corey Bradford HOU | 0 |
| WR | Jerome Pathon NOR | 0 |
WR | Todd Heap BAL | 0 |
| WR | Quadry Ismail IND | 0 |
WR | Marcus Pollard IND | 0 |
| K | Jay Feely ATL | 6 |
K | Ryan Longwell GNB | 12 |
| DE | Oakland Raiders OAK | 6 |
DE | Pittsburgh Steelers PIT | 0 |
| Total |
27 |
Total |
18 |
| Mornington Mastodons |
Blackwater Bobcats |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Aaron Brooks NOR | 3 |
QB | Joey Harrington DET | 6 |
| RB | Antowain Smith NWE | 0 |
RB | Garrison Hearst SFO | 6 |
| RB | Michael Bennett MIN | 6 |
RB | William Henderson GNB | 6 |
| WR | Tony Gonzalez KAN | 0 |
WR | Hines Ward PIT | 6 |
| WR | Jimmy Smith JAC | 0 |
WR | Antwaan Randel El PIT | 0 |
| WR | Darrell Jackson SEA | 0 |
WR | Randy McMichael MIA | 0 |
| K | Jason Elam DEN | 3 |
K | Jeff Wilkins STL | 0 |
| DE | Tennessee Titans TEN | 6 |
DE | New England Patriots NWE | 3 |
| Total |
18 |
Total |
27 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page