Week 10 Results
| Wicklow Wolves |
Casement Cheetahs |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Donovan McNabb PHI | 15 |
QB | Kurt Warner STL | 3 |
| RB | Anthony Thomas CHI | 0 |
RB | Ahman Green GNB | 0 |
| RB | Corey Dillon CIN | 6 |
RB | Ricky Williams NOR | 0 |
| WR | Travis Taylor BAL | 0 |
WR | Bubba Franks GNB | 0 |
| WR | Randy Moss MIN | 6 |
WR | James Thrash PHI | 12 |
| WR | Laveranues Coles NYJ | 0 |
WR | Kevin Johnson CLE | 0 |
| K | Sebastian Janikowski OAK | 6 |
K | Ryan Longwell GNB | 6 |
| DE | Tampa Bay Buccaneers TAM | 12 |
DE | Baltimore Ravens BAL | 3 |
| Total |
45 |
Total |
24 |
| North Cork Bandits |
Leitrim Cruisers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Brian Griese DEN | 6 |
QB | Duante Culpepper MIN | 6 |
| RB | Tiki Barber NYG | 0 |
RB | Michael Bennett MIN | 0 |
| RB | Warrick Dunn TAM | 6 |
RB | Ron Dayne NYG | 6 |
| WR | Cris Carter MIN | 6 |
WR | Tim Brown OAK | 6 |
| WR | Jerry Rice OAK | 0 |
WR | Joe Horn NOR | 12 |
| WR | Troy Brown NWE | 0 |
WR | Marty Booker CHI | 0 |
| K | Olindo Mare MIA | 6 |
K | Joe Nedney TEN | 3 |
| DE | St Louis Rams STL | 9 |
DE | Denver Broncos DEN | 12 |
| Total |
33 |
Total |
45 |
| Crumlin Red Giants |
Mornington Mastodons |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Payton Manning IND | 9 |
QB | Aaron Brooks NOR | 6 |
| RB | Marshall Faulk STL | 12 |
RB | Curtis Martin NYJ | 18 |
| RB | Kevin Barlow SFO | 6 |
RB | Antowain Smith NWE | 12 |
| WR | Isaac Bruce STL | 6 |
WR | Antonio Freeman GNB | 6 |
| WR | Marvin Harrison IND | 18 |
WR | Jimmy Smith JAC | 6 |
| WR | Terrell Owens SFO | 12 |
WR | Darrell Jackson SEA | 6 |
| K | Wade Richey SDG | 3 |
K | Jason Elam DEN | 12 |
| DE | Pittsburgh Steelers PIT | 0 |
DE | Tennessee Titans TEN | 3 |
| Total |
66 |
Total |
69 |
| South Central Stingrays |
Corrigeen Crusaders |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Rich Gannon OAK | 6 |
QB | Jeff Garcia SFO | 12 |
| RB | Edgerrin James IND | 0 |
RB | Priest Holmes KAN | 0 |
| RB | Mike Anderson DEN | 0 |
RB | Shaun Alexander SEA | 18 |
| WR | Germane Crowell DET | 0 |
WR | Rod Smith DEN | 0 |
| WR | David Terrell CHI | 0 |
WR | Amani Toomer NYG | 0 |
| WR | Jerome Pathon IND | 0 |
WR | David Boston ARI | 6 |
| K | David Akers PHI | 6 |
K | Jeff Wilkins STL | 6 |
| DE | Carolina Panthers CAR | 15 |
DE | New York Jets NYJ | 9 |
| Total |
27 |
Total |
51 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page