Week 5 Results
| Crumlin Red Giants |
Wicklow Wolves |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Payton Manning IND | 6 |
QB | Brett Favre GNB | 9 |
| RB | Marshall Faulk STL | 12 |
RB | Emmitt Smith DAL | 6 |
| RB | Stephen Davis WAS | 6 |
RB | Lamar Smith MIA | 6 |
| WR | Isaac Bruce STL | 12 |
WR | Eric Moulds BUF | 6 |
| WR | Marvin Harrison IND | 6 |
WR | Randy Moss MIN | 18 |
| WR | Terrell Owens SFO | 0 |
WR | Muhsin Muhammad CAR | 0 |
| K | Jeff Wilkins STL | 15 |
K | Jason Hanson DET | 3 |
| DE | Seattle Seahawks SEA | 0 |
DE | Tampa Bay Buccaneers TAM | 0 |
| Total |
57 |
Total |
48 |
| North Cork Bandits |
Casement Cheetahs |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Steve Beuerlein CAR | 0 |
QB | Kurt Warner STL | 12 |
| RB | Tim Biakabutuka CAR | 6 |
RB | Mike Alstott TAM | 6 |
| RB | Fred Taylor JAC | 0 |
RB | James Allen CHI | 0 |
| WR | Cris Carter MIN | 0 |
WR | Bubba Franks GNB | 0 |
| WR | Wesley Walls CAR | 0 |
WR | Kevin Johnson CLE | 0 |
| WR | Marcus Robinson CHI | 12 |
WR | Derrick Mayes SEA | 0 |
| K | Olindo Mare MIA | 3 |
K | Matt Stover BAL | 12 |
| DE | Washington Redskins WAS | 0 |
DE | Baltimore Ravens BAL | 0 |
| Total |
21 |
Total |
30 |
| Mornington Mastodons |
South Central Stingrays |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Brad Johnson WAS | 3 |
QB | Jeff Blake NOR | 0 |
| RB | Jamal Anderson ATL | 0 |
RB | Edgerrin James IND | 0 |
| RB | Curtis Martin NYJ | 0 |
RB | Jamal Lewis BAL | 0 |
| WR | Jimmy Smith JAC | 0 |
WR | Germane Crowell DET | 6 |
| WR | Tony Gonzalez KAN | 6 |
WR | Keyshawn Johnson TAM | 0 |
| WR | Terry Glenn NWE | 6 |
WR | Terance Mathis ATL | 0 |
| K | Martin Grammatica TAM | 3 |
K | Steve Christie BUF | 9 |
| DE | Jacksonville Jaguars JAC | 0 |
DE | Philadelphia Eagles PHI | 6 |
| Total |
18 |
Total |
21 |
| Corrigeen Crusaders |
Leitrim Cruisers |
| Position |
Player |
Score |
Position |
Player |
Score |
| QB | Tony Banks BAL | 0 |
QB | Duante Culpepper MIN | 9 |
| RB | Jerome Bettis PIT | 12 |
RB | Terrell Davis DEN | 0 |
| RB | Dorsey Levens GNB | 0 |
RB | Duce Staley PHI | 0 |
| WR | Rod Smith DEN | 0 |
WR | Raghib Ismail DAL | 0 |
| WR | Derrick Alexander KAN | 6 |
WR | Curtis Conway SDG | 0 |
| WR | Shannon Sharpe BAL | 0 |
WR | Tony Martin MIA | 0 |
| K | John Hall NYJ | 0 |
K | Wade Richey SFO | 6 |
| DE | St. Louis Rams STL | 0 |
DE | Buffalo Bills BUF | 0 |
| Total |
18 |
Total |
15 |
For further information about this web page, contact MattMan @ IFLAF dot Com
IFLAF Home Page